Skip to Sidebar Skip to Content

National Association of Rocketry

  • Home
  • Join NAR
  • Site Map
  • Contact Us
  • My Membership
  • About NAR
    • Overview
    • Organization Awards
    • Organization Contacts
  • Donate

NARAM 51 Results

« NARAM History

Events

1/8A Helicopter Duration
A Streamer Duration
1/2A Parachute Duration Multiround
Random Altitude (175 m)
B Rocket Glider Duration
B Altitude
D Dual Egg Lofting Duration
Concept Sport Scale
Peanut Sport Scale
Research and Development

Meet Champions

National Champions

Events

1/8A Helicopter Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Vander Voord, Ian 83677 500 15 9 24 1680
2 Humphrey, Katherine 81367 IND 23 NDP 23 1008
3 Alexander, Michala 85196 473 12 10 22 672
4 Rains, Jacob 74976 205 9 6 15 336
5 Stenberg, Alyssa 87476 581 10 UNS 10 168
6 Nowak, Rachel 88072 606 DQ 4 4 168
— Vander Voord, Gerald 83626 500 SEP 0 0
B Division
1 Filler, Matt 71947 139 20 8 28 1680
1 Vinyard, Craig 82566 IND 16 12 28 1680
2 Boe, Caleb 83679 576 15 12 27 1008
3 Guzek, Brian 86418 473 13 12 25 672
4 Humphrey, Mike 75192 IND 10 9 19 336
4 Smith, Josh 86355 500 11 8 19 336
5 Hash, David 77967 582 14 UNS 14 168
6 Rodgers, Anita 81124 IND DQ 13 13 168
7 Boadway, Amanda 82337 500 NDP 10 10 168
7 Steele, Carrie 78080 506 4 6 10 168
7 Steele, Katie 80121 506 5 5 10 168
8 Guzek, Sean 89381 473 9 9 168
9 Kaplow, Rachel 83988 683 4 4 8 168
10 Steele, Cassi 81474 506 3 3 6 168
11 Sutherland-Alway, Patrick 82313 500 3 3 168
C Division
1 Stevens, Chan 80019 624 33 96 129 1680
2 Hamilton, Mark 48641 519 52 33 85 1008
3 McCoy, John 15731 139 28 32 60 672
4 Ring, Chad 50652 519 30 24 54 336
4 Stum, Jim 73208 519 32 22 54 336
5 Vinyard, Keith 24568 IND 18 31 49 168
6 Feveryear, Glenn 24931 503 21 17 38 168
6 Konshak, Mike 896 565 20 18 38 168
7 Alexander, R Scott 84112 473 19 17 36 168
8 Gilmore, Dave 87414 500 15 18 33 168
9 King, Ray 85800 576 23 8 31 168
10 Peterson, Patrick 30146 519 18 12 30 168
11 Humphrey, Steve 17888 503 14 14 28 168
12 Calvert, Jay 71767 500 10 14 24 168
13 Barber, Trip 4322 205 10 12 22 168
14 Gilmore, Pamela 89573 500 8 10 18 168
15 DeMarco, Alex 76979 471 17 UNS 17 168
15 Kidwell, Chris 45225 139 ROT 17 17 168
16 McGraw, Jim 18071 520 9 7 16 168
17 Canino, Bruce 39989 503 15 ROT 15 168
17 Filler, Jim 27862 139 DQ 15 15 168
18 Chrumka, Mark 58182 463 10 UNS 10 168
19 Coleman, Ryan 59361 519 9 ROT 9 168
20 Flynn, Stephen 23648 439 DQ 7 7 168
20 Kral, James 85566 535 4 3 7 168
21 Roth, Glenn 89197 439 2 ROT 2 168
— Alway-Cooper, Andrew 82080 500 UNS UNS 0 0
— Ash-Poole, Jennifer 61415 139 EJ 0 0
— Kreutz, Bob 35100 IND SEP 0 0
T Division
1 Flying I Beam Kids T-473 473 14 15 29 1680
2 Spanish Inquisition T-111 500 EJ 28 28 1008
3 Meatball Rocketry T-684 139 17 9 26 672
4 Jedi Knights T-066 606 13 11 24 336
5 Krispy Kremers T-890 473 12 9 21 168
5 Pod Bay Doors T-201 506 ROT 21 21 168
6 Sugar & Spice T-200 506 19 NDP 19 168
7 Duck! T-661 473 10 8 18 168
8 Sudden Impulse T-042 517 12 12 168
8 Titan-Uranus T-053 139 12 ROT 12 168
9 Boris & Natasha T-917 427 7 UNS 7 168
10 Why Us? T-109 519 ROT 4 4 168
11 Bumbling Bros. Flying Circus T-011 500 3 3 168
— Dark Side T-500 500 NDP NDP 0 0
— Oh Look, A Chicken! T-036 683 SEP 0 0
— Southern Neutron T-553 519 NDP NDP 0 0

A Streamer Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Hardobey, Brittany 88568 473 74 72 146 640
2 Stenberg, Alyssa 87476 581 55 81 136 384
3 Hardobey, Michael 88569 473 65 64 129 256
4 Rains, Jacob 74976 205 EJ 59 59 128
5 Vander Voord, Gerald 83626 500 23 23 46 64
6 Nowak, Rachel 88072 606 20 23 43 64
7 Alexander, Michala 85196 473 DQ 37 37 64
7 Vander Voord, Ian 83677 500 22 15 37 64
— Humphrey, Katherine 81367 IND SEP 152 NR 0 64
B Division
1 Boe, Caleb 83679 576 NDP 230 230 640
2 Filler, Matt 71947 139 71 91 162 384
3 Steele, Katie 80121 506 54 102 156 256
4 Steele, Carrie 78080 506 52 82 134 128
5 Hampton, Brock 89505 IND 65 44 109 64
6 Steele, Cassi 81474 506 31 71 102 64
7 Kaplow, Rachel 83988 683 DQ 96 96 64
8 Guzek, Brian 86418 473 24 45 69 64
9 Blanchard, Jordan 89479 IND 57 57 64
10 Sutherland-Alway, Patrick 82313 500 15 15 30 64
11 Guzek, Sean 89381 473 SEP 29 29 64
12 Smith, Josh 86355 500 14 13 27 64
— Hash, David 77967 582 17 NR 29 NR 0 64
— Humphrey, Mike 75192 IND SEP 126 NR 0 64
— Boadway, Amanda 82337 500 DQ SEP 0 0
— Rodgers, Anita 81124 IND UNS SEP 0 0
C Division
1 Barber, Trip 4322 205 152 114 266 640
2 Ring, Chad 50652 519 80 141 221 384
3 Hamilton, Mark 48641 519 77 128 205 256
4 Peterson, Patrick 30146 519 89 114 203 128
5 Stevens, Chan 80019 624 101 96 197 64
6 Stum, Jim 73208 519 69 127 196 64
7 Ash-Poole, Jennifer 61415 139 35 138 173 64
8 Humphrey, Steve 17888 503 98 69 167 64
9 Kidwell, Chris 45225 139 99 53 152 64
10 Hardobey, Mike 43720 473 70 75 145 64
11 Konshak, Mike 896 565 43 90 133 64
12 Feveryear, Glenn 24931 503 7 106 113 64
13 Butler, Pat 86296 IND 52 55 107 64
14 DeMarco, Alex 76979 471 85 SEP 85 64
15 Johnson, James 59266 427 SEP 84 84 64
16 Roth, Glenn 89197 439 79 79 64
17 Chrumka, Mark 58182 463 77 SEP 77 64
18 Calvert, Jay 71767 500 NDP 74 74 64
19 Gilmore, Dave 87414 500 57 SEP 57 64
20 Alexander, R Scott 84112 473 50 UNS 50 64
21 Pastrick, Tom 2276 IND 21 21 42 64
22 Vinyard, Keith 24568 IND 39 NDP 39 64
23 Rice, Larry 33323 113 33 SEP 33 64
24 Gilmore, Pamela 89573 500 SEP 31 31 64
25 Kerbel, Geoffrey 85416 506 28 28 64
26 Vander Voord, John 83742 500 13 11 24 64
27 Cieslak, John 13628 558 UNS 20 20 64
28 Alway-Cooper, Andrew 82080 500 14 14 64
— Coleman, Ryan 59361 519 81 NR PRG 0 64
— Gnass, Fritz 88605 IND 150 NR 82 NR 0 64
— Kral, James 85566 535 8 NR DQ 0 64
— Cornell, Chris 29619 IND UNS SEP 0 0
— Filler, Jim 27862 139 UNS 0 0
— King, Ray 85800 576 SEP SEP 0 0
— McGraw, Jim 18071 520 SEP SEP 0 0
T Division
1 Pod Bay Doors T-201 506 103 139 242 640
2 Spanish Inquisition T-111 500 89 86 175 384
3 Oh Look, A Chicken! T-036 683 89 78 167 256
4 Jedi Knights T-066 606 91 70 161 128
5 Boris & Natasha T-917 427 68 84 152 64
6 Over 40 Victims of Fate T-503 503 62 84 146 64
7 Krispy Kremers T-890 473 95 38 133 64
8 Bumbling Bros. Flying Circus T-011 500 78 35 113 64
9 Southern Neutron T-553 519 101 NEJ 101 64
10 Sugar & Spice T-200 506 49 41 90 64
11 Dark Side T-500 500 46 40 86 64
12 Ho-Ho T-207 205 EJ 74 74 64
13 Meatball Rocketry T-684 139 SEP 26 26 64
14 Titan-Uranus T-053 139 24 24 64
— Jeckyll & Hyde T-001 365 SEP 47 NR 0 64
— Why Us? T-109 519 SEP 41 NR 0 64
— Duck! T-661 473 DQ SEP 0 0

1/2A Parachute Duration Multiround

Place Contestant Number Section Flight 1 Flight 2 Flight 3 Flight 4 Total Points
A Division
1 Hardobey, Brittany 88568 473 68 MAX MAX 308 880
2 Humphrey, Katherine 81367 IND 61 109 101 271 528
3 Nowak, Rachel 88072 606 40 47 33 120 352
4 Hardobey, Michael 88569 473 67 19 17 103 176
5 Rains, Jacob 74976 205 27 SEP 56 83 88
6 Stenberg, Alyssa 87476 581 20 19 32 71 88
7 Vander Voord, Gerald 83626 500 24 30 SEP 54 88
8 Alexander, Michala 85196 473 UNS UNS 20 20 88
9 Vander Voord, Ian 83677 500 6 SEP SEP 6 88
B Division
1 Humphrey, Mike 75192 IND 54 MAX MAX 294 880
2 Blanchard, Jordan 89479 IND MAX 27 MAX 267 528
3 Boe, Caleb 83679 576 18 MAX MAX 258 352
4 Kaplow, Rachel 83988 683 MAX 100 33 253 176
5 Steele, Cassi 81474 506 MAX MAX SEP 240 88
6 Rodgers, Anita 81124 IND MAX 99 UNS 219 88
7 Steele, Carrie 78080 506 64 MAX 27 211 88
8 Hash, David 77967 582 MAX 67 NDP 187 88
9 Filler, Matt 71947 139 65 112 EJ 177 88
10 Vinyard, Craig 82566 IND 82 37 57 176 88
11 Hampton, Brock 89505 IND 73 73 146 88
12 Guzek, Brian 86418 473 41 31 16 88 88
13 Steele, Katie 80121 506 25 16 41 88
14 Sutherland-Alway, Patrick 82313 500 16 16 8 40 88
15 Boadway, Amanda 82337 500 SEP 22 14 36 88
16 Smith, Josh 86355 500 SEP 18 SEP 18 88
— Guzek, Sean 89381 473 NDP UNS 0 0
C Division
1 Konshak, Mike 896 565 MAX MAX MAX 360 880
2 Hamilton, Mark 48641 519 MAX 113 104 337 528
3 Ring, Chad 50652 519 MAX 83 MAX 323 352
4 Stevens, Chan 80019 624 MAX 79 MAX 319 176
5 Kidwell, Chris 45225 139 64 MAX MAX 304 88
6 Feveryear, Glenn 24931 503 109 MAX 61 290 88
7 Stum, Jim 73208 519 MAX MAX 25 265 88
8 McGraw, Jim 18071 520 59 95 101 255 88
9 Barber, Trip 4322 205 STR 102 MAX 222 88
10 Calvert, Jay 71767 500 28 60 MAX 208 88
11 King, Ray 85800 576 13 MAX 69 202 88
12 Coleman, Ryan 59361 519 84 98 182 88
13 Johnson, James 59266 427 22 23 MAX 165 88
14 Gnass, Fritz 88605 IND 28 MAX NDP 148 88
15 Filler, Jim 27862 139 80 45 125 88
16 Peterson, Patrick 30146 519 MAX SEP 120 88
17 Kerbel, Geoffrey 85416 506 82 82 88
18 Ash-Poole, Jennifer 61415 139 77 77 88
19 Vinyard, Keith 24568 IND 71 NDP 71 88
20 Hardobey, Mike 43720 473 SEP 55 55 88
21 Vander Voord, John 83742 500 19 34 SEP 53 88
22 Gilmore, Pamela 89573 500 48 SEP SEP 48 88
23 Gilmore, Dave 87414 500 21 8 18 47 88
24 Chrumka, Mark 58182 463 45 UNS UNS 45 88
25 Alexander, R Scott 84112 473 26 18 UNS 44 88
26 Alway-Cooper, Andrew 82080 500 15 16 31 88
27 Pastrick, Tom 2276 IND UNS 26 26 88
28 Rice, Larry 33323 113 SEP SEP 19 19 88
29 Humphrey, Steve 17888 503 13 13 88
30 Kral, James 85566 535 SEP 10 10 88
— Cieslak, John 13628 558 EJ SEP UNS 0 0
— Cornell, Chris 29619 IND SEP SEP SEP 0 0
— DeMarco, Alex 76979 471 UNS UNS 0 0
— Greene, Dale 12464 503 UNS UNS 0 0
T Division
1 Jeckyll & Hyde T-001 365 MAX MAX MAX 360 880
2 Southern Neutron T-553 519 MAX 73 MAX 313 528
3 Boris & Natasha T-917 427 MAX 61 MAX 301 352
4 Sugar & Spice T-200 506 89 69 MAX 278 176
5 Over 40 Victims of Fate T-503 503 116 74 72 262 88
6 Spanish Inquisition T-111 500 59 65 MAX 244 88
7 Pod Bay Doors T-201 506 41 46 MAX 207 88
8 Krispy Kremers T-890 473 27 115 52 194 88
9 Dark Side T-500 500 SEP 66 MAX 186 88
10 Bumbling Bros. Flying Circus T-011 500 50 37 75 162 88
11 Oh Look, A Chicken! T-036 683 112 16 29 157 88
12 Ho-Ho T-207 205 48 45 61 154 88
13 Meatball Rocketry T-684 139 34 20 79 133 88
14 Jedi Knights T-066 606 16 39 61 116 88
15 Why Us? T-109 519 87 87 88
— Duck! T-661 473 UNS UNS UNS 0 0

Random Altitude (175 m)

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Hardobey, Brittany 88568 473 1.14% (173 m) 114 800
2 Hardobey, Michael 88569 473 4.0% (182 m) 400 480
3 Humphrey, Katherine 81367 IND 4.57% (183 m) 457 320
3 Vander Voord, Gerald 83626 500 4.57% (167 m) 457 320
4 Rains, Jacob 74976 205 5.71% (165 m) 571 160
5 Nowak, Rachel 88072 606 7.43% (188 m) 743 80
6 Vander Voord, Ian 83677 500 16.0% (147 m) 1600 80
7 Stenberg, Alyssa 87476 581 40.57% (246 m) 4057 80
— Alexander, Michala 85196 473 UNS 0 0
B Division
1 Steele, Carrie 78080 506 0.57% (174 m) 57 800
2 Steele, Katie 80121 506 2.29% (171 m) 229 480
3 Boe, Caleb 83679 576 3.43% (169 m) 343 320
4 Hampton, Brock 89505 IND 4.0% (168 m) 400 160
4 Kaplow, Rachel 83988 683 4.0% (182 m) 400 160
4 Steele, Cassi 81474 506 4.0% (168 m) 400 160
5 Humphrey, Mike 75192 IND 4.57% (167 m) 457 80
6 Boadway, Amanda 82337 500 8.0% (161 m) 800 80
6 Filler, Matt 71947 139 8.0% (189 m) 800 80
7 Sutherland-Alway, Patrick 82313 500 10.86% (194 m) 1086 80
8 Rodgers, Anita 81124 IND 13.14% (152 m) 1314 80
9 Guzek, Brian 86418 473 29.14% (124 m) 2914 80
10 Smith, Josh 86355 500 30.86% (121 m) 3086 80
— Hash, David 77967 582 EJ 0 0
— Vinyard, Craig 82566 IND UNS 0 0
C Division
1 Gilmore, Pamela 89573 500 2.29% (179 m) 229 800
1 Peterson, Patrick 30146 519 2.29% (179 m) 229 800
2 Stum, Jim 73208 519 3.43% (169 m) 343 480
3 King, Ray 85800 576 4.0% (182 m) 400 320
4 Gilmore, Dave 87414 500 5.14% (184 m) 514 160
4 Humphrey, Steve 17888 503 5.14% (184 m) 514 160
5 Hardobey, Mike 43720 473 6.29% (164 m) 629 80
5 Ring, Chad 50652 519 6.29% (186 m) 629 80
6 Ash-Poole, Jennifer 61415 139 7.43% (188 m) 743 80
7 Konshak, Mike 896 565 8.57% (160 m) 857 80
8 Kidwell, Chris 45225 139 10.29% (157 m) 1029 80
9 Coleman, Ryan 59361 519 10.86% (194 m) 1086 80
10 DeMarco, Alex 76979 471 11.43% (195 m) 1143 80
10 Stevens, Chan 80019 624 11.43% (155 m) 1143 80
11 Calvert, Jay 71767 500 14.29% (150 m) 1429 80
12 Greene, Dale 12464 503 14.86% (201 m) 1486 80
13 Kerbel, Geoffrey 85416 506 17.14% (205 m) 1714 80
14 Secrist, Tom 12463 113 19.43% (141 m) 1943 80
15 Feveryear, Glenn 24931 503 24.57% (132 m) 2457 80
16 Alway-Cooper, Andrew 82080 500 25.71% (130 m) 2571 80
17 Hamilton, Mark 48641 519 26.29% (129 m) 2629 80
17 McGraw, Jim 18071 520 26.29% (129 m) 2629 80
18 Filler, Jim 27862 139 28.0% (224 m) 2800 80
19 Rice, Larry 33323 113 28.57% (125 m) 2857 80
20 Johnson, James 59266 427 36.0% (112 m) 3600 80
21 Vander Voord, John 83742 500 36.57% (239 m) 3657 80
22 Cieslak, John 13628 558 41.71% (102 m) 4171 80
23 Canino, Bruce 39989 503 42.86% (100 m) 4286 80
24 Pastrick, Tom 2276 IND 46.29% (256 m) 4629 80
25 Cornell, Chris 29619 IND 47.43% (258 m) 4743 80
26 Chrumka, Mark 58182 463 54.86% (79 m) 5486 80
27 Alexander, R Scott 84112 473 66.29% (291 m) 6629 80
28 Vinyard, Keith 24568 IND 75.43% (307 m) 7543 80
— Kral, James 85566 535 TL 5.14% (166 m) 0 80
— Barber, Trip 4322 205 EJ 0 0
T Division
1 Oh Look, A Chicken! T-036 683 0.0% (175 m) 0 800
1 Why Us? T-109 519 0.0% (175 m) 0 800
2 Dark Side T-500 500 0.57% (176 m) 57 480
2 Pod Babe Doors T-202 506 0.57% (176 m) 57 480
3 Jeckyll & Hyde T-001 365 2.86% (180 m) 286 320
4 Over 40 Victims of Fate T-503 503 4.57% (167 m) 457 160
5 Southern Neutron T-553 519 5.71% (165 m) 571 80
6 Sugar & Spice T-200 506 6.86% (163 m) 686 80
7 Duck! T-661 473 8.57% (190 m) 857 80
8 Pod Bay Doors T-201 506 10.86% (156 m) 1086 80
8 Team Snuggie T-024 606 10.86% (194 m) 1086 80
9 Jedi Knights T-066 606 11.43% (195 m) 1143 80
10 Spanish Inquisition T-111 500 13.71% (151 m) 1371 80
11 Titan-Uranus T-053 139 15.43% (202 m) 1543 80
12 Krispy Kremers T-890 473 42.29% (249 m) 4229 80
13 Ho-Ho T-207 205 46.29% (94 m) 4629 80
13 Meatball Rocketry T-684 139 46.29% (94 m) 4629 80
— Bumbling Bros. Flying Circus T-011 500 TL 28.0% (224 m) 0 80
— Boris & Natasha T-917 427 UNS 0 0

B Rocket Glider Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Alexander, Michala 85196 473 61 231 292 1680
2 Stenberg, Alyssa 87476 581 51 53 104 1008
3 Vander Voord, Ian 83677 500 50 49 99 672
4 Nowak, Rachel 88072 606 UNS 55 55 336
5 Vander Voord, Gerald 83626 500 UNS 37 37 168
6 Humphrey, Katherine 81367 IND 14 UNS 14 168
— Rains, Jacob 74976 205 UNS UNS 0 0
B Division
1 Blanchard, Jordan 89479 IND 76 240 316 1680
2 Vinyard, Craig 82566 IND 88 63 151 1008
3 Guzek, Brian 86418 473 45 102 147 672
4 Filler, Matt 71947 139 49 72 121 336
5 Steele, Katie 80121 506 42 61 103 168
6 Steele, Carrie 78080 506 34 53 87 168
7 Sutherland-Alway, Patrick 82313 500 35 29 64 168
8 Hampton, Brock 89505 IND 15 44 59 168
9 Boadway, Amanda 82337 500 43 UNS 43 168
— Hash, David 77967 582 UNS 0 0
— Humphrey, Mike 75192 IND UNS 0 0
— Rodgers, Anita 81124 IND UNS 0 0
— Smith, Josh 86355 500 UNS NG 0 0
— Steele, Cassi 81474 506 SHR UNS 0 0
C Division
1 Vinyard, Keith 24568 IND 102 823 925 1680
2 Humphrey, Steve 17888 503 179 85 264 1008
3 Stevens, Chan 80019 624 90 101 191 672
4 Gilmore, Dave 87414 500 103 74 177 336
5 Coleman, Ryan 59361 519 82 60 142 168
6 Pastrick, Tom 2276 IND 42 86 128 168
7 Barber, Trip 4322 205 72 54 126 168
8 Calvert, Jay 71767 500 49 69 118 168
9 Krivjanik, Kate 86633 473 67 48 115 168
10 King, Ray 85800 576 24 80 104 168
11 Stum, Jim 73208 519 98 NG 98 168
12 Vander Voord, John 83742 500 44 46 90 168
13 DeMarco, Alex 76979 471 NG 76 76 168
14 Hamilton, Mark 48641 519 32 28 60 168
15 Filler, Jim 27862 139 24 35 59 168
16 Feveryear, Glenn 24931 503 NG 54 54 168
17 Gilmore, Pamela 89573 500 27 19 46 168
18 Rice, Larry 33323 113 41 UNS 41 168
19 Ash-Poole, Jennifer 61415 139 NG 39 39 168
20 Alway-Cooper, Andrew 82080 500 33 33 168
20 McGraw, Jim 18071 520 SEP 33 33 168
21 Alexander, R Scott 84112 473 EJ 30 30 168
22 Kral, James 85566 535 28 28 168
22 Peterson, Patrick 30146 519 UNS 28 28 168
— Konshak, Mike 896 565 UNS 19 NR 0 168
— Ring, Chad 50652 519 159 NR UNS 0 168
— Canino, Bruce 39989 503 SEP 0 0
— Chrumka, Mark 58182 463 UNS 0 0
— Cieslak, John 13628 558 NG EJ 0 0
— Gnass, Fritz 88605 IND UNS 0 0
— Kerbel, Geoffrey 85416 506 NG 0 0
— Kidwell, Chris 45225 139 NG EJ 0 0
T Division
1 Southern Neutron T-553 519 131 87 218 1680
2 Meatball Rocketry T-684 139 57 104 161 1008
3 Spanish Inquisition T-111 500 81 76 157 672
4 Pod Bay Doors T-201 506 65 51 116 336
5 Over 40 Victims of Fate T-503 503 46 64 110 168
6 Flying I Beam Kids T-473 473 42 56 98 168
7 Dark Side T-500 500 41 50 91 168
8 Bumbling Bros. Flying Circus T-011 500 43 36 79 168
9 Boris & Natasha T-917 427 46 17 63 168
10 Why Us? T-109 519 37 37 168
11 Jedi Knights T-066 606 UNS 24 24 168
12 Krispy Kremers T-890 473 SEP 13 13 168
— Ho-Ho T-207 205 NG UNS 0 0
— Oh Look, A Chicken! T-036 683 NG 0 0
— Sugar & Spice T-200 506 LOP 0 0
— Titan-Uranus T-053 139 NG NG 0 0

B Altitude

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Alyssa 87476 581 397 372 397 880
2 Humphrey, Katherine 81367 IND TL 289 289 528
3 Rains, Jacob 74976 205 288 UNS 288 352
4 Nowak, Rachel 88072 606 TL 249 249 176
5 Vander Voord, Ian 83677 500 241 241 88
6 Vander Voord, Gerald 83626 500 217 217 88
7 Alexander, Michala 85196 473 119 TL 119 88
B Division
1 Sutherland-Alway, Patrick 82313 500 385 385 880
2 Humphrey, Mike 75192 IND 337 338 338 528
3 Hampton, Brock 89505 IND 325 UNS 325 352
4 Guzek, Brian 86418 473 314 UNS 314 176
5 Kaplow, Rachel 83988 683 310 UNS 310 88
6 Steele, Carrie 78080 506 UNS 300 300 88
7 Steele, Cassi 81474 506 EJ 287 287 88
8 Hash, David 77967 582 274 274 88
9 Steele, Katie 80121 506 UNS 273 273 88
10 Filler, Matt 71947 139 UNS 265 265 88
11 Rodgers, Anita 81124 IND UNS 259 259 88
12 Boadway, Amanda 82337 500 TL 238 238 88
13 Smith, Josh 86355 500 216 236 236 88
14 Guzek, Sean 89381 473 216 213 216 88
15 Shier, Wes 89431 IND 210 TL 210 88
— Boe, Caleb 83679 576 TL TL 0 88
— Vinyard, Craig 82566 IND UNS 0 0
C Division
1 Barber, Trip 4322 205 UNS 451 451 880
2 Ring, Chad 50652 519 UNS 429 429 528
3 Coleman, Ryan 59361 519 389 373 389 352
4 Stevens, Chan 80019 624 388 382 388 176
5 Peterson, Patrick 30146 519 378 378 88
6 Stum, Jim 73208 519 346 346 88
7 Feveryear, Glenn 24931 503 337 316 337 88
8 Konshak, Mike 896 565 UNS 331 331 88
9 Chrumka, Mark 58182 463 SHR 330 330 88
10 Humphrey, Steve 17888 503 LOP 328 328 88
11 Kidwell, Chris 45225 139 311 311 88
12 Calvert, Jay 71767 500 304 305 305 88
13 Cieslak, John 13628 558 291 282 291 88
14 Ash-Poole, Jennifer 61415 139 286 286 88
14 Vander Voord, John 83742 500 115 286 286 88
15 Krivjanik, Kate 86633 473 269 282 282 88
16 Hamilton, Mark 48641 519 273 253 273 88
17 King, Ray 85800 576 270 TL 270 88
18 Pastrick, Tom 2276 IND 239 267 267 88
19 Gilmore, Dave 87414 500 257 266 266 88
20 Rice, Larry 33323 113 252 252 88
21 Greene, Dale 12464 503 246 246 88
22 Gilmore, Pamela 89573 500 TL 219 219 88
23 Vinyard, Keith 24568 IND 213 213 88
24 Johnson, James 59266 427 205 205 88
25 Canino, Bruce 39989 503 191 TL 191 88
26 Kral, James 85566 535 138 173 173 88
27 Secrist, Tom 12463 113 UNS 85 85 88
— Alexander, R Scott 84112 473 TL 0 88
— Alway-Cooper, Andrew 82080 500 TL 0 88
— Kerbel, Geoffrey 85416 506 TL 0 88
— McGraw, Jim 18071 520 TL TL 0 88
— DeMarco, Alex 76979 471 UNS UNS 0 0
— Filler, Jim 27862 139 UNS UNS 0 0
T Division
1 Why Us? T-109 519 357 357 880
2 Krispy Kremers T-890 473 UNS 330 330 528
3 Ho-Ho T-207 205 324 324 324 352
4 Jeckyll & Hyde T-001 365 197 322 322 176
5 Pod Bay Doors T-201 506 UNS 310 310 88
6 Southern Neutron T-553 519 TL 302 302 88
7 Meatball Rocketry T-684 139 284 300 300 88
8 Boris & Natasha T-917 427 299 299 88
9 Over 40 Victims of Fate T-503 503 291 240 291 88
10 Jedi Knights T-066 606 TL 289 289 88
11 Oh Look, A Chicken! T-036 683 288 TL 288 88
12 Bumbling Bros. Flying Circus T-011 500 TL 274 274 88
13 Dark Side T-500 500 248 248 88
14 Titan-Uranus T-053 139 TL 234 234 88
15 Sugar & Spice T-200 506 TL 221 221 88
16 Spanish Inquisition T-111 500 UNS 152 152 88
17 Duck! T-661 473 TL 76 76 88

D Dual Egg Lofting Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Vander Voord, Gerald 83626 500 EGG 128 128 2160
2 Rains, Jacob 74976 205 114 EGG 114 1296
3 Humphrey, Katherine 81367 IND 105 UNS 105 864
4 Nowak, Rachel 88072 606 35 89 89 432
5 Alexander, Michala 85196 473 56 UNS 56 216
6 Vander Voord, Ian 83677 500 UNS 35 35 216
— Stenberg, Alyssa 87476 581 EGG EGG 0 0
B Division
1 Rodgers, Anita 81124 IND 136 136 2160
2 Boe, Caleb 83679 576 54 112 112 1296
3 Steele, Carrie 78080 506 103 UNS 103 864
4 Guzek, Sean 89381 473 101 SEP 101 432
5 Boadway, Amanda 82337 500 UNS 91 91 216
6 Kaplow, Rachel 83988 683 78 78 216
7 Filler, Matt 71947 139 UNS 77 77 216
8 Steele, Katie 80121 506 76 SEP 76 216
9 Hampton, Brock 89505 IND 51 63 63 216
10 Blanchard, Jordan 89479 IND 50 51 51 216
10 Smith, Josh 86355 500 UNS 51 51 216
— Guzek, Brian 86418 473 EGG UNS 0 0
— Humphrey, Mike 75192 IND SEP SEP 0 0
— Steele, Cassi 81474 506 EGG EGG 0 0
— Sutherland-Alway, Patrick 82313 500 SEP 0 0
C Division
1 Gilmore, Dave 87414 500 638 638 2160
2 Peterson, Patrick 30146 519 429 429 1296
3 Ring, Chad 50652 519 164 384 384 864
4 Stum, Jim 73208 519 280 280 432
5 Chrumka, Mark 58182 463 NR (40 sec) 196 196 216
6 Hamilton, Mark 48641 519 NR (238 sec) 159 159 216
7 Vinyard, Keith 24568 IND 153 132 153 216
8 Barber, Trip 4322 205 144 144 216
8 Coleman, Ryan 59361 519 144 UNS 144 216
9 Stevens, Chan 80019 624 138 16 138 216
10 McGraw, Jim 18071 520 SEP 106 106 216
11 Gilmore, Pamela 89573 500 73 105 105 216
12 DeMarco, Alex 76979 471 98 UNS 98 216
13 Calvert, Jay 71767 500 97 72 97 216
14 Konshak, Mike 896 565 93 82 93 216
15 Feveryear, Glenn 24931 503 88 EGG 88 216
16 Vander Voord, John 83742 500 71 54 71 216
17 Cieslak, John 13628 558 52 57 57 216
18 Secrist, Tom 12463 113 UNS 48 48 216
19 Rice, Larry 33323 113 46 46 216
20 Alexander, R Scott 84112 473 44 UNS 44 216
21 Alway-Cooper, Andrew 82080 500 37 37 216
22 Kidwell, Chris 45225 139 26 UNS 26 216
23 Kerbel, Geoffrey 85416 506 25 25 216
— Ash-Poole, Jennifer 61415 139 NR (58 sec) 0 0
— Filler, Jim 27862 139 UNS SEP 0 0
— Humphrey, Steve 17888 503 SEP UNS 0 0
— Johnson, James 59266 427 CAT 0 0
— King, Ray 85800 576 UNS 0 0
— Kral, James 85566 535 SEP SEP 0 0
T Division
1 Bumbling Bros. Flying Circus T-011 500 UNS 344 344 2160
