Skip to Sidebar Skip to Content

National Association of Rocketry

  • Home
  • Join NAR
  • Site Map
  • Contact Us
  • My Membership
  • About NAR
    • Overview
    • Organization Awards
    • Organization Contacts
  • Donate

NARAM 50 Results

« NARAM History

Events

Set Duration (50 sec)
D Boost Glider Duration
B Streamer Duration Multiround
D Egg Lofting Altitude
C Payload
B Helicopter Duration
Scale
Research and Development

Meet Champions

National Champions

Events

Set Duration (50 sec)

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Alexander, Michaela 85196 IND 4.0% (48 s) 400 640
1 Steele, Cassidy 81474 506 4.0% (52 s) 400 640
2 Stenberg, Alyssa 87476 581 10.0% (45 s) 1000 384
3 Anthony-Ceres, Ryan 82918 482 14.0% (43 s) 1400 256
4 Hardobey, Michael C. P2 473 18.0% (59 s) 1800 128
5 Hawkins, Joshua 85932 365 22.0% (39 s) 2200 64
6 Kristal, Emma 87433 463 24.0% (38 s) 2400 64
6 Rains, Jacob 74976 205 24.0% (38 s) 2400 64
7 Nowak, Nick 87475 IND 26.0% (37 s) 2600 64
7 Nowak, Rachel 88072 IND 26.0% (37 s) 2600 64
8 Allen, Matthew T. 87874 139 28.0% (64 s) 2800 64
9 Hardobey, Brittany P1 473 36.0% (68 s) 3600 64
10 Moses, Magda 87269 205 40.0% (30 s) 4000 64
11 Humphrey, Katherine 81367 473 42.0% (29 s) 4200 64
11 Hunsicker, Kim 81557 500 42.0% (29 s) 4200 64
12 Boadway, Amanda 82337 500 44.0% (72 s) 4400 64
13 Miller-Moskal, Garrett 81621 139 50.0% (75 s) 5000 64
14 Kaplow, Rachel 83988 683 52.0% (24 s) 5200 64
15 Anthony-Ceres, Daniel 82917 482 76.0% (12 s) 7600 64
B Division
1 Henderson, Thomas 85313 139 0.0% (50 s) 0 640
2 Levison, Benjamin 86141 606 2.0% (49 s) 200 384
3 Guzek, Brian 86418 473 6.0% (53 s) 600 256
4 Steele, Katie 80121 506 10.0% (55 s) 1000 128
5 Rodgers, Anita 81124 139 20.0% (40 s) 2000 64
6 Boe, Caleb 83769 576 24.0% (38 s) 2400 64
7 Smith, Josh 86355 500 26.0% (37 s) 2600 64
8 Whitman, Joseph 83199 IND 32.0% (34 s) 3200 64
9 Sutherland-Alway, Patrick 82313 500 40.0% (30 s) 4000 64
10 Alway-Cooper, Andrew 82080 500 42.0% (29 s) 4200 64
11 Kranish, Samuel P5 139 50.0% (25 s) 5000 64
12 Wolf, Joseph 88465 500 62.0% (19 s) 6200 64
13 Johnson, Holly 75517 585 66.0% (17 s) 6600 64
— Hash, David 77967 582 LST 0 64
— Hawkins, Anthony 85931 365 LST 0 64
— Steele, Carrie 78080 506 LST 0 64
— Gruell, Josh 86353 500 UNS 0 0
C Division
1 Gustin, Robert 87340 500 0.0% (50 s) 0 640
2 Feveryear, Glenn 24931 503 2.0% (49 s) 200 384
3 Hawkins, Loretta 85930 365 4.0% (48 s) 400 256
3 Iwamoto, Ross 20059 430 4.0% (48 s) 400 256
3 Kidwell, Chris 45225 139 4.0% (48 s) 400 256
3 Konshak, Mike 896 565 4.0% (48 s) 400 256
3 Lappalainen, Roy 83317 139 4.0% (48 s) 400 256
3 Marcoulides, David 87494 506 4.0% (48 s) 400 256
3 Schowiak, Steve 29491 205 4.0% (48 s) 400 256
4 Dunbar, Jonathan 34583 506 6.0% (53 s) 600 128
4 Flanigan, Chris 17540 317 6.0% (53 s) 600 128
4 Zuchero, David 11924 139 6.0% (53 s) 600 128
5 Stutzman, Paul 55392 481 8.0% (54 s) 800 64
6 Stevens, Chan 80019 624 10.0% (55 s) 1000 64
7 Canino, Bruce 39989 473 14.0% (57 s) 1400 64
8 Greene, Dale 12464 503 16.0% (42 s) 1600 64
9 Anthony, Russell 81741 482 20.0% (40 s) 2000 64
9 Kristal, Steve 82815 463 20.0% (40 s) 2000 64
10 Boyette, Richard 31375 481 22.0% (39 s) 2200 64
10 Calvert, Jay 71767 500 22.0% (61 s) 2200 64
10 Mankevich, Alex 86018 139 22.0% (61 s) 2200 64
11 Johnson, Carl IV 75515 585 26.0% (63 s) 2600 64
11 Pace, John 49785 473 26.0% (63 s) 2600 64
11 Stenberg, Jon 33875 581 26.0% (37 s) 2600 64
12 Filler, Jim 27862 139 28.0% (64 s) 2800 64
12 Johnson, Donna 75514 585 28.0% (36 s) 2800 64
12 Ring, Chad 50652 519 28.0% (64 s) 2800 64
13 Johnson, Eric 75516 585 30.0% (65 s) 3000 64
14 DeMarco, Alex 76979 471 32.0% (66 s) 3200 64
15 Flynn, Stephen E. 23648 439 34.0% (67 s) 3400 64
16 Coleman, Ryan 59361 113 36.0% (32 s) 3600 64
17 Beneteau, Charles M. 32279 558 40.0% (70 s) 4000 64
17 Hillson, Doug 61624 205 40.0% (30 s) 4000 64
18 Alexander, R. Scott 84112 IND 42.0% (71 s) 4200 64
19 Nowak, Mike 19203 606 48.0% (26 s) 4800 64
20 Buckley, John 62317 519 52.0% (24 s) 5200 64
20 Chrumka, Mark 58182 463 52.0% (76 s) 5200 64
20 McGraw, Jim 18071 520 52.0% (24 s) 5200 64
21 Prekel, Frank 35189 205 54.0% (23 s) 5400 64
22 Johnson, Matt 86960 500 62.0% (19 s) 6200 64
22 Reisinger, Carl 20137 IND 62.0% (19 s) 6200 64
23 Koenn, Robert 19196 481 64.0% (18 s) 6400 64
23 Sicker, John 49422 471 64.0% (18 s) 6400 64
24 Cieslak, John 13628 558 66.0% (17 s) 6600 64
25 Humphrey, Steve 17888 473 72.0% (86 s) 7200 64
26 Pearson, Ed 5694 139 78.0% (89 s) 7800 64
27 Fitch, David 26128 481 102.0% (101 s) 10200 64
28 Hardobey, Michael 43720 473 106.0% (103 s) 10600 64
28 Peterson, Patrick 30146 624 106.0% (103 s) 10600 64
29 Johnson, Carl III 75513 585 186.0% (143 s) 18600 64
30 Hamilton, Mark 48641 517 246.0% (173 s) 24600 64
— Myrick, Michael L. 18845 481 LST 0 64
— Hellmund, Michael 26748 482 SEP 0 0
— Sykos, Charlie 28059 205 SEP 0 0
T Division
1 Dark Side T-500 500 4.0% (48 s) 400 640
2 Flying I-Beam Kids T-473 473 8.0% (46 s) 800 384
2 Meatball Rocketry T-684 203 8.0% (54 s) 800 384
3 Over 40 Victims of Fate T-503 503 12.0% (56 s) 1200 256
4 Moose and Squirrel T-218 683 16.0% (42 s) 1600 128
5 Ho-Ho T-207 205 18.0% (41 s) 1800 64
5 Southern Neutron T-553 519 18.0% (59 s) 1800 64
6 Oh Look! A Chicken! T-036 683 22.0% (39 s) 2200 64
7 Bumbling Brothers F.C. T-011 500 32.0% (34 s) 3200 64
7 Spanish Inquisition T-111 500 32.0% (66 s) 3200 64
8 Zig Zag T-034 139 48.0% (26 s) 4800 64
9 Boris & Natasha T-917 427 50.0% (25 s) 5000 64
10 Calvin & Hobbs T-721 205 72.0% (86 s) 7200 64
11 Bocktober Sky T-015 205 74.0% (87 s) 7400 64
— Pod Babe Doors T-202 506 LST 0 64
— Pod Bay Doors T-201 506 LST 0 64

D Boost Glider Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Rains, Jacob 74976 205 59 444 503 1760
2 Hunsicker, Kim 81557 500 87 163 250 1056
3 Boadway, Amanda 82337 500 70 113 183 704
4 Stenberg, Alyssa 87476 581 69 97 166 352
5 Alexander, Michaela 85196 IND 148 UNS 148 176
6 Steele, Cassidy 81474 506 48 55 103 176
7 Kristal, Emma 87433 463 40 50 90 176
8 Allen, Matthew T. 87874 139 22 30 52 176
9 Anthony-Ceres, Ryan 82918 482 22 21 43 176
10 Nowak, Nick 87475 IND 20 13 33 176
11 Nowak, Rachel 88072 IND 28 NG 28 176
— Hawkins, Joshua 85932 365 SHR 0 0
B Division
1 Steele, Carrie 78080 506 70 272 342 1760
2 Hash, David 77967 582 NG 171 171 1056
3 Steele, Katie 80121 506 101 59 160 704
4 Alway-Cooper, Andrew 82080 500 RB 156 156 352
5 Sutherland-Alway, Patrick 82313 500 62 88 150 176
6 Henderson, Thomas 85313 139 47 62 109 176
7 Smith, Josh 86355 500 48 52 100 176
8 Wolf, Joseph 88465 500 38 36 74 176
— Whitman, Joseph 83199 IND RB 91 NR 0 176
— Gruell, Josh 86353 500 UNS NG 0 0
— Guzek, Brian 86418 473 SHR NG 0 0
— Hawkins, Anthony 85931 365 SHR 0 0
— Johnson, Holly 75517 585 SHR 0 0
C Division
1 Ring, Chad 50652 519 1267 1328 2595 1760
2 Kranish, Steve 9614 139 117 825 942 1056
3 Secrist, Tom 12463 113 230 406 636 704
4 Buckley, John 62317 519 453 102 555 352
5 Hamilton, Mark 48641 517 215 157 372 176
6 Feveryear, Glenn 24931 503 295 NG 295 176
7 Johnson, Matt 86960 500 178 DQ 262 176
8 McReynolds, Marc 11769 430 93 112 205 176
9 Barber, Trip 4322 205 114 61 175 176
10 Canino, Bruce 39989 473 91 61 152 176
11 Gnass, Fritz P3 IND 139 NG 139 176
12 Osborn, John 88480 136 59 74 133 176
13 Gustin, Robert 87340 500 69 63 132 176
14 Konshak, Mike 896 565 24 101 125 176
15 DeMarco, Alex 76979 471 64 58 122 176
16 Iwamoto, Ross 20059 430 54 66 120 176
17 Peterson, Patrick 30146 624 DQ 104 104 176
18 Doll, Tim 18340 IND SHR 98 98 176
19 Chrumka, Mark 58182 463 59 38 97 176
20 Allen, Roger 18083 139 EJ 71 71 176
20 Filler, Jim 27862 139 71 71 176
20 Marcoulides, David 87494 506 35 36 71 176
21 Schowiak, Steve 29491 205 70 UNS 70 176
22 Anthony, Russell 81741 482 UNS 64 64 176
23 Stevens, Chan 80019 624 63 63 176
24 Cieslak, John 13628 558 26 34 60 176
24 Fitch, David 26128 481 60 60 176
24 Nowak, Mike 19203 606 RB 60 60 176
25 Flanigan, Chris 17540 317 EJ 59 59 176
26 Myrick, Michael L. 18845 481 57 57 176
27 McGraw, Jim 18071 520 NG 47 47 176
28 Koenn, Robert 19196 481 44 44 176
28 Zuchero, David 11924 139 44 SHR 44 176
29 Lappalainen, Roy 83317 139 NG 19 19 176
30 Kidwell, Chris 45225 139 RB 13 13 176
— Beneteau, Charles M. 32279 558 SEP 75 NR 0 176
— Coleman, Ryan 59361 113 16 NR 0 176
— Dunbar, Jonathan 34583 506 24 NR 0 176
— Prekel, Frank 35189 205 100 NR 0 176
— Alexander, R. Scott 84112 IND RB SEP 0 0
— Boyette, Richard 31375 481 UNS 0 0
— Calvert, Jay 71767 500 UNS NG 0 0
— Flynn, Stephen E. 23648 439 UNS 0 0
— Hawkins, Loretta 85930 365 SHR 0 0
— Johnson, Carl III 75513 585 SHR 0 0
— Johnson, Carl IV 75515 585 SHR 0 0
— Kristal, Steve 82815 463 UNS 0 0
— Reisinger, Carl 20137 IND NG 0 0
— Stutzman, Paul 55392 481 NG 0 0
T Division
1 Southern Neutron T-553 519 1083 1190 2273 1760
2 Flying I-Beam Kids T-473 473 252 180 432 1056
3 Ho-Ho T-207 205 197 182 379 704
4 Meatball Rocketry T-684 203 203 86 289 352
5 Pod Bay Doors T-201 506 185 24 209 176
6 Boris & Natasha T-917 427 97 95 192 176
7 Bumbling Brothers F.C. T-011 500 71 88 159 176
8 Calvin & Hobbs T-721 205 56 42 98 176
9 Spanish Inquisition T-111 500 SHR 97 97 176
10 Dark Side T-500 500 73 SHR 73 176
11 Zig Zag T-034 139 34 34 176
— Bocktober Sky T-015 205 SEP SHR 0 0
— Moose and Squirrel T-218 683 UNS 0 0
— Oh Look! A Chicken! T-036 683 SEP UNS 0 0
— Over 40 Victims of Fate T-503 503 UNS UNS 0 0
— Pod Babe Doors T-202 506 DQ 0 0

B Streamer Duration Multiround

Place Contestant Number Section Flight 1 Flight 2 Flight 3 Flight 4 Total Points
A Division
1 Stenberg, Alyssa 87476 581 92 178 73 343 1040
2 Jones, Christopher 88269 IND 100 95 90 285 624
2 Kristal, Emma 87433 463 104 55 126 285 624
3 Kaplow, Rachel 83988 683 108 83 89 280 416
4 Anthony-Ceres, Ryan 82918 482 74 SEP MAX 254 208
5 Steele, Cassidy 81474 506 94 75 79 248 104
6 Nowak, Rachel 88072 IND 62 64 75 201 104
7 Alexander, Michaela 85196 IND 102 92 UNS 194 104
8 Rains, Jacob 74976 205 SEP 87 89 176 104
9 Humphrey, Katherine 81367 473 47 59 69 175 104
10 Hardobey, Brittany P1 473 59 95 SEP 154 104
11 Nowak, Nick 87475 IND UNS 42 56 98 104
12 Allen, Matthew T. 87874 139 76 76 104
13 Hawkins, Joshua 85932 365 65 65 104
14 Boadway, Amanda 82337 500 45 19 64 104
15 Hunsicker, Kim 81557 500 63 SEP SEP 63 104
15 Moses, Magda 87269 205 63 63 104
16 Hardobey, Michael C. P2 473 32 29 61 104
17 Silvia, Christopher 81379 IND SEP SEP 27 27 104
— Anthony-Ceres, Daniel 82917 482 SEP 0 0
B Division
1 Steele, Katie 80121 506 112 86 127 325 1040
2 Hash, David 77967 582 UNS 90 MAX 270 624
3 Guzek, Brian 86418 473 101 71 58 230 416
4 Humphrey, Michael 75192 473 99 35 91 225 208
5 Steele, Carrie 78080 506 91 94 35 220 104
6 Nowak, Matthew 87474 IND 90 38 81 209 104
7 Boe, Caleb 83769 576 104 58 SEP 162 104
8 Levison, Benjamin 86141 606 61 25 SEP 86 104
9 Gruell, Josh 86353 500 42 27 69 104
10 Wolf, Joseph 88465 500 35 32 67 104
11 Hawkins, Anthony 85931 365 59 59 104
12 Smith, Josh 86355 500 34 21 55 104
13 Alway-Cooper, Andrew 82080 500 SEP 41 41 104
13 Rodgers, Anita 81124 139 41 SEP 41 104
14 Sutherland-Alway, Patrick 82313 500 15 NDP 14 29 104
— Johnson, Holly 75517 585 UNS 0 0
C Division
1 Ring, Chad 50652 519 130 MAX 103 413 1040
2 Barber, Trip 4322 205 117 114 131 362 624
3 Kidwell, Chris 45225 139 107 104 101 312 416
4 Nowak, Mike 19203 606 86 144 52 282 208
5 Anthony, Russell 81741 482 66 76 139 281 104
6 Sykos, Charlie 28059 205 88 78 103 269 104
7 Stevens, Chan 80019 624 108 38 119 265 104
8 Koenn, Robert 19196 481 92 65 106 263 104
9 Hamilton, Mark 48641 517 52 95 115 262 104
10 Canino, Bruce 39989 473 87 91 82 260 104
11 Flanigan, Chris 17540 317 76 92 78 246 104
12 McGraw, Jim 18071 520 53 89 84 226 104
13 Coleman, Ryan 59361 113 65 70 90 225 104
14 Mankevich, Alex 86018 139 70 72 74 216 104
15 Dunbar, Jonathan 34583 506 SEP 122 89 211 104
15 Feveryear, Glenn 24931 503 88 123 NDP 211 104
16 Humphrey, Steve 17888 473 57 144 SEP 201 104
17 Calvert, Jay 71767 500 57 73 66 196 104
18 Marcoulides, David 87494 506 67 54 67 188 104
19 Johnson, Carl III 75513 585 67 100 UNS 167 104
20 Gustin, Robert 87340 500 63 72 135 104
21 Konshak, Mike 896 565 49 UNS 64 113 104
22 Hardobey, Michael 43720 473 42 70 112 104
23 Boyette, Richard 31375 481 100 UNS 100 104
24 Kristal, Steve 82815 463 98 98 104
25 Chrumka, Mark 58182 463 82 SEP 82 104
26 Cieslak, John 13628 558 32 SEP 35 67 104
27 Sicker, John 49422 471 SEP 32 33 65 104
28 Iwamoto, Ross 20059 430 SEP 63 63 104
28 Johnson, Carl IV 75515 585 63 63 104
29 DeMarco, Alex 76979 471 55 SEP SEP 55 104
30 Allen, Roger 18083 139 54 54 104
31 Feeback, Jess 16859 205 UNS 53 UNS 53 104
32 Johnson, Eric 75516 585 51 SEP UNS 51 104
33 Buckley, John 62317 519 48 48 104
34 Reisinger, Carl 20137 IND SEP EJ 46 46 104
35 Hawkins, Loretta 85930 365 42 42 104
36 Pace, John 49785 473 38 SEP 38 104
37 Peterson, Patrick 30146 624 UNS 27 27 104
38 Johnson, Matt 86960 500 26 26 104
39 Greene, Dale 12464 503 4 4 104
— Alexander, R. Scott 84112 IND NDP SEP EJ 0 0
— Beneteau, Charles M. 32279 558 SEP 0 0
— Gnass, Fritz P3 IND SEP 0 0
— Jones, John 88125 IND EJ UNS 0 0
— Lappalainen, Roy 83317 139 SEP SEP SEP 0 0
— Osborn, John 88480 136 UNS 0 0
— Schowiak, Steve 29491 205 UNS UNS 0 0
— Zuchero, David 11924 139 UNS 0 0
T Division
1 Spanish Inquisition T-111 500 113 106 91 310 1040
2 Bumbling Brothers F.C. T-011 500 83 72 138 293 624
3 Pod Bay Doors T-201 506 89 96 81 266 416
4 Flying I-Beam Kids T-473 473 83 97 80 260 208
5 Over 40 Victims of Fate T-503 503 81 91 83 255 104
6 Zig Zag T-034 139 73 70 38 181 104
7 Moose and Squirrel T-218 683 SEP 92 69 161 104
8 Boris & Natasha T-917 427 70 69 SEP 139 104
9 Calvin & Hobbs T-721 205 NDP 103 29 132 104
10 Oh Look! A Chicken! T-036 683 117 SEP SEP 117 104
11 Bocktober Sky T-015 205 54 58 NDP 112 104
12 Dark Side T-500 500 NDP 91 SEP 91 104
13 Ho-Ho T-207 205 62 62 104

D Egg Lofting Altitude

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Steele, Cassidy 81474 506 627 627 1520
2 Stenberg, Alyssa 87476 581 EGG 540 540 912
3 Rains, Jacob 74976 205 401 EJ 401 608
4 Alexander, Michaela 85196 IND UNS 355 355 304
5 Hardobey, Michael C. P2 473 328 328 152
5 Nowak, Rachel 88072 IND 328 TL 328 152
6 Nowak, Nick 87475 IND 309 324 324 152
7 Kaplow, Rachel 83988 683 315 315 152
8 Boadway, Amanda 82337 500 314 281 314 152
9 Anthony-Ceres, Ryan 82918 482 306 NC 306 152
10 Hunsicker, Kim 81557 500 227 EGG 227 152
— Hardobey, Brittany P1 473 EGG NR (TL) 0 0
— Humphrey, Katherine 81367 473 EGG 0 0
— Kristal, Emma 87433 463 NR (301 m) 0 0
B Division
1 Steele, Katie 80121 506 767 767 1520
2 Guzek, Brian 86418 473 688 265 688 912
3 Steele, Carrie 78080 506 EGG 505 505 608
4 Hash, David 77967 582 436 379 436 304
5 Whitman, Joseph 83199 IND 93 262 262 152
6 Smith, Josh 86355 500 NR (281 m) 257 257 152
7 Gruell, Josh 86353 500 237 237 152
8 Nowak, Matthew 87474 IND 231 EGG 231 152
9 Sutherland-Alway, Patrick 82313 500 TL 217 217 152
10 Johnson, Holly 75517 585 161 UNS 161 152
11 Alway-Cooper, Andrew 82080 500 94 94 152
12 Boe, Caleb 83769 576 76 76 152
— Humphrey, Michael 75192 473 UNS 0 0
— Kranish, Samuel P5 139 UNS NR (155 m) 0 0
— Rodgers, Anita 81124 139 EGG 0 0
— Wolf, Joseph 88465 500 UNS 0 0
C Division
1 DeMarco, Alex 76979 471 EGG 547 547 1520
2 Coleman, Ryan 59361 113 533 533 912
3 Chrumka, Mark 58182 463 NC 518 518 608
4 Hamilton, Mark 48641 517 501 501 304
5 Buckley, John 62317 519 496 427 496 152
6 Gustin, Robert 87340 500 472 NC 472 152
7 Elliott, Adam 62456 117 450 450 152
7 Stevens, Chan 80019 624 417 450 450 152
8 Konshak, Mike 896 565 EGG 445 445 152
9 Sykos, Charlie 28059 205 343 432 432 152
10 Feveryear, Glenn 24931 503 416 NR (NC) 416 152
11 Stutzman, Paul 55392 481 379 411 411 152
12 Koenn, Robert 19196 481 410 410 152
13 Dunbar, Jonathan 34583 506 NR (TL) 388 388 152
14 McGraw, Jim 18071 520 368 368 152
15 Anthony, Russell 81741 482 365 365 152
16 Kidwell, Chris 45225 139 344 344 152
17 Sicker, John 49422 471 340 340 152
18 Doll, Tim 18340 IND EGG 330 330 152
19 Calvert, Jay 71767 500 323 UNS 323 152
20 Secrist, Tom 12463 113 322 314 322 152
21 Cieslak, John 13628 558 285 251 285 152
22 Johnson, Matt 86960 500 229 229 152
23 Johnson, Donna 75514 585 224 NC 224 152
24 Mankevich, Alex 86018 139 EGG 188 188 152
25 Schowiak, Steve 29491 205 158 158 152
— Barber, Trip 4322 205 TL 0 152
— Feeback, Jess 16859 205 NR (505 m) NC 0 152
— Humphrey, Steve 17888 473 NC 0 152
— Iwamoto, Ross 20059 430 NC TL 0 152
— Kristal, Steve 82815 463 NC 0 152
— Ring, Chad 50652 519 TL 0 152
— Zuchero, David 11924 139 TL UNS 0 152
— Alexander, R. Scott 84112 IND EGG 0 0
— Beneteau, Charles M. 32279 558 NR (TL) 0 0
— Boyette, Richard 31375 481 UNS 0 0
— Fitch, David 26128 481 EGG 0 0
— Flanigan, Chris 17540 317 EJ 0 0
— Gnass, Fritz P3 IND NR (428 m) 0 0
— Hellmund, Michael 26748 482 NR (404 m) 0 0
— Johnson, Carl III 75513 585 UNS 0 0
— Lappalainen, Roy 83317 139 EJ 0 0
— Marcoulides, David 87494 506 NR (443 m) 0 0
— Nowak, Mike 19203 606 EGG 0 0
— Pace, John 49785 473 NR (TL) NR (290 m) 0 0
— Peterson, Patrick 30146 624 NR (TL) EGG 0 0
— Reisinger, Carl 20137 IND NEJ 0 0
T Division
1 Calvin & Hobbs T-721 205 454 599 599 1520
2 Pod Bay Doors T-201 506 581 EJ 581 912
3 Bumbling Brothers F.C. T-011 500 518 518 608
4 Over 40 Victims of Fate T-503 503 454 454 304
5 Spanish Inquisition T-111 500 396 EGG 396 152
6 Boris & Natasha T-917 427 EGG 234 234 152
— Bocktober Sky T-015 205 UNS TL 0 152
— Ho-Ho T-207 205 TL 0 152
— Dark Side T-500 500 EGG 0 0
— Flying I-Beam Kids T-473 473 UNS UNS 0 0
— Meatball Rocketry T-684 203 NR (169 m) 0 0
— Moose and Squirrel T-218 683 EJ EGG 0 0
— Oh Look! A Chicken! T-036 683 NR (443 m) 0 0
— Southern Neutron T-553 519 EGG EGG 0 0

C Payload

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Alyssa 87476 581 442 442 1280
2 Steele, Cassidy 81474 506 NR (495 m) 437 437 768
3 Kristal, Emma 87433 463 404 NR (TL) 404 512
4 Humphrey, Katherine 81367 473 380 336 380 256
5 Anthony-Ceres, Ryan 82918 482 333 333 128
6 Alexander, Michaela 85196 IND 298 298 128
7 Miller-Moskal, Garrett 81621 139 NDP 263 263 128
8 Hunsicker, Kim 81557 500 211 237 237 128
9 Kaplow, Rachel 83988 683 132 132 128
— Jones, Christopher 88269 IND NDP TL 0 128
— Rains, Jacob 74976 205 NC TL 0 128
— Boadway, Amanda 82337 500 NDP NDP 0 0
— Macedo, Tommy 86907 139 EJ 0 0
— Nowak, Nick 87475 IND NDP 0 0
— Nowak, Rachel 88072 IND NDP NDP 0 0
— Silvia, Christopher 81379 IND NDP NDP 0 0
B Division
1 Steele, Carrie 78080 506 419 448 448 1280
2 Boe, Caleb 83769 576 443 445 445 768
3 Filler, Matt 71947 139 421 NR (TL) 421 512
4 Guzek, Brian 86418 473 NR (TL) 344 344 256
5 Steele, Katie 80121 506 NR (TL) 338 338 128
6 Henderson, Thomas 85313 139 118 305 305 128
6 Levison, Benjamin 86141 606 305 UNS 305 128
7 Rodgers, Anita 81124 139 227 227 128
8 Alway-Cooper, Andrew 82080 500 220 220 128
9 Wolf, Joseph 88465 500 216 216 128
10 Smith, Josh 86355 500 183 189 189 128
11 Gruell, Josh 86353 500 182 182 128
— Sutherland-Alway, Patrick 82313 500 TL UNS 0 128
— Hash, David 77967 582 NR (584 m) 0 0
— Humphrey, Michael 75192 473 NR (383 m) 0 0
— Johnson, Holly 75517 585 UNS UNS 0 0
— Whitman, Joseph 83199 IND UNS 0 0
C Division
1 Barber, Trip 4322 205 540 540 1280
2 Ring, Chad 50652 519 392 496 496 768
3 Gustin, Robert 87340 500 TL 474 474 512
4 Filler, Jim 27862 139 466 466 256
5 Peterson, Patrick 30146 624 463 NDP 463 128
6 Fitch, David 26128 481 458 341 458 128
7 Dunbar, Jonathan 34583 506 454 454 128
8 McGraw, Jim 18071 520 NR (441 m) 451 451 128
9 Iwamoto, Ross 20059 430 NR (TL) 440 440 128
10 Coleman, Ryan 59361 113 TL 437 437 128
11 Humphrey, Steve 17888 473 429 NR (460 m) 429 128
12 Stenberg, Jon 33875 581 424 424 128
13 DeMarco, Alex 76979 471 NR (264 m) 423 423 128
14 Koenn, Robert 19196 481 422 NR (TL) 422 128
15 Stevens, Chan 80019 624 NR (TL) 421 421 128
16 Sicker, John 49422 471 417 417 128
17 Calvert, Jay 71767 500 409 NR (452 m) 409 128
17 Konshak, Mike 896 565 409 NR (481 m) 409 128
18 Nowak, Mike 19203 606 397 397 128
19 Pastrick, Tom 2276 IND 309 388 388 128
20 Kidwell, Chris 45225 139 384 384 128
21 Hamilton, Mark 48641 517 TL 368 368 128
22 Lappalainen, Roy 83317 139 350 NDP 350 128
23 Alexander, R. Scott 84112 IND 349 349 128
24 Elliott, Adam 62456 117 344 TL 344 128
25 Marcoulides, David 87494 506 328 136 328 128
26 Beneteau, Charles M. 32279 558 295 318 318 128
27 Schowiak, Steve 29491 205 317 317 128
28 Johnson, Carl IV 75515 585 281 303 303 128
29 Canino, Bruce 39989 473 TL 278 278 128
30 Reisinger, Carl 20137 IND 270 270 128
31 Cieslak, John 13628 558 262 262 128
32 Johnson, Eric 75516 585 NDP 258 258 128
33 Pho, Hong-Quang 29424 IND 223 223 128
34 Mankevich, Alex 86018 139 UNS 198 198 128
35 Johnson, Matt 86960 500 195 195 128
36 Johnson, Donna 75514 585 88 108 108 128
— Chrumka, Mark 58182 463 NR (TL) TL 0 128
— Kristal, Steve 82815 463 TL NR (498 m) 0 128
— Anthony, Russell 81741 482 NR (429 m) 0 0
— Boyette, Richard 31375 481 NR (TL) NR (TL) 0 0
— Feveryear, Glenn 24931 503 NR (454 m) NR (454 m) 0 0
— Flanigan, Chris 17540 317 NR (465 m) NR (329 m) 0 0
— Hellmund, Michael 26748 482 NR (TL) NR (350 m) 0 0
— Johnson, Carl III 75513 585 NR (373 m) 0 0
— Jones, John 88125 IND EJ NR (TL) 0 0
— Myrick, Michael L. 18845 481 NR (416 m) 0 0
— Osborn, John 88480 136 NR (TL) 0 0
— Stutzman, Paul 55392 481 NR (366 m) 0 0
— Sykos, Charlie 28059 205 NR (TL) NR (361 m) 0 0
T Division
1 Southern Neutron T-553 519 679 679 1280
2 Spanish Inquisition T-111 500 542 542 768
3 Flying I-Beam Kids T-473 473 510 NR (502 m) 510 512
4 Bumbling Brothers F.C. T-011 500 474 450 474 256
5 Pod Bay Doors T-201 506 428 NR (339 m) 428 128
6 Ho-Ho T-207 205 312 396 396 128
7 Dark Side T-500 500 217 385 385 128
8 Bocktober Sky T-015 205 298 366 366 128
8 Oh Look! A Chicken! T-036 683 293 366 366 128
9 8-Ball Racing T-008 139 196 196 128
10 Calvin & Hobbs T-721 205 135 NR (TL) 135 128
— Zig Zag T-034 139 UNS TL 0 128
— Boris & Natasha T-917 427 SEP SEP 0 0
— Over 40 Victims of Fate T-503 503 NR (403 m) NR (320 m) 0 0

B Helicopter Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Alyssa 87476 581 99 104 203 1680
2 Allen, Matthew T. 87874 139 63 80 143 1008
3 Humphrey, Katherine 81367 473 139 SEP 139 672
4 Steele, Cassidy 81474 506 43 54 97 336
5 Rains, Jacob 74976 205 46 49 95 168
6 Miller-Moskal, Garrett 81621 139 42 44 86 168
7 Anthony-Ceres, Ryan 82918 482 UNS 55 55 168
8 Kaplow, Rachel 83988 683 51 NDP 51 168
9 Boadway, Amanda 82337 500 17 29 46 168
