Skip to Sidebar Skip to Content

National Association of Rocketry

  • Home
  • Join NAR
  • Site Map
  • Contact Us
  • My Membership
  • About NAR
    • Overview
    • Organization Awards
    • Organization Contacts
  • Donate

NARAM 49 Results

« NARAM History

Events

A Boost Glider Duration
B Streamer Duration
C Rocket Glider Duration
A Helicopter Duration
B Egg Lofting Altitude
Open Spot Landing
E Super-Roc Altitude
G Super-Roc Altitude
C Scale Altitude
Research and Development

Meet Champions

National Champions

Events

A Boost Glider Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Rose, Jill 83801 500 62 47 109 1440
2 Vander Voord, Gerald 83626 500 54 48 102 864
2 Vander Voord, Ian 83677 500 53 49 102 864
3 Steele, Cassidy 81474 506 8 90 98 576
4 Steele, Kaitlyn 80121 506 9 70 79 288
5 Calvert, Alex 77390 500 43 33 76 144
6 Kristal, Emma P29 463 67 67 144
7 Kaplow, Rachel 83988 683 62 RB 62 144
8 Perron, Danny 86409 639 SEP 45 45 144
9 Hawkins, Joshua 85932 365 22 18 40 144
9 Hunsicker, Kim 81557 500 26 14 40 144
10 Rangitsch, Philip 78685 463 UNS 39 39 144
11 Humphrey, Katherine 81367 139 EJ 33 33 144
12 Schafer, Tyler 86328 473 RB 30 30 144
13 Triggs, James 85293 506 23 23 144
14 Boadway, Amanda 82337 500 SEP 18 18 144
— Rangitsch, Matthew 76675 463 127 NR NG 0 144
— Rose, Jacob 83725 500 EJ 0 0
B Division
1 Rogers, Anita 81124 139 36 133 169 1440
2 Smith, Josh S. 86355 500 61 49 110 864
3 Steele, Cody 46810 506 69 33 102 576
4 Humphrey, Michael 75192 139 33 58 91 288
5 Wolf, Mary 46379 500 EJ 81 81 144
6 Guzek, Brian 86418 473 73 NDP 73 144
7 Whitman, Joseph 83199 IND 24 39 63 144
8 Wolf, Sarah 53453 500 48 NG 48 144
9 Steele, Caroline 78080 506 8 33 41 144
10 Calvert, Cody 77389 500 34 RB 34 144
11 Hawkins, Anthony 85931 365 15 15 30 144
12 Alway-Cooper, Andrew 82080 500 18 18 144
— Rangitsch, Andrew 76674 463 RB UNS 0 0
— Sutherland-Alway, Patrick 82313 500 NG NG 0 0
C Division
1 Barber, Trip 4322 205 216 118 334 1440
2 Schafer, Rod 36564 473 204 38 242 864
3 Winings, Dan 20815 205 206 32 238 576
4 Johnson, Kevin 77083 139 30 202 232 288
5 Mosher, Joe 85481 500 110 114 224 144
6 Fent, Donald 53455 519 61 137 198 144
7 Rangitsch, Michael 76090 463 174 17 191 144
8 Vinyard, Keith 24568 IND 77 102 179 144
9 Wolf, Dan 24516 500 93 75 168 144
10 Buckley, John 62317 519 69 72 141 144
10 O’Brien, Terry 85097 506 110 31 141 144
11 Wise, Mark 34702 139 41 90 131 144
12 Humphrey, Steve 17888 139 53 74 127 144
12 Stum, Jim 73208 519 112 15 127 144
13 Kristal, Steve 82815 463 114 114 144
14 Lucas, David 28405 505 60 48 108 144
15 Kaplow, Bob 18L 683 51 51 102 144
16 Stevens, Chan 80019 624 SEP 98 98 144
17 Kidwell, Chris 45225 139 90 SEP 90 144
18 Coleman, Ryan 59361 113 48 39 87 144
19 Gustin, Robert 87340 500 56 29 85 144
20 Bock, Greg 44161 205 59 23 82 144
21 Chrumka, Mark 58182 463 RB 61 61 144
22 Ring, Chad 50652 519 SEP 55 55 144
23 Canino, Bruce 39989 439 SEP 54 54 144
24 Foster, Steve 72814 473 51 SEP 51 144
25 King, Ray 85800 576 SEP 46 46 144
26 Calvert, Jay 71767 500 SEP 45 45 144
27 Vander Voord, John 83742 500 30 7 37 144
28 Kerbel, Geoffrey 85416 506 36 36 144
29 Rice, Larry 33323 113 31 UNS 31 144
30 Thomas, Lynn 35974 IND 14 15 29 144
31 Perron, Eric 78388 639 25 NG 25 144
32 Johnson, James 59266 427 RB 16 16 144
33 Triggs, Will 85269 506 NG 8 8 144
— Edmonds, Robert 37700 205 69 NR UNS 0 144
— Filler, Jim 27862 139 29 NR UNS 0 144
— Howley, Joe 61584 463 70 NR 90 NR 0 144
— Ash-Poole, Jennifer 61415 139 SHR SEP 0 0
— Elliott, Adam 62456 117 SEP NG 0 0
— Graham, Jeff 83594 500 SEP RB 0 0
— Mohney, Jack 83796 500 SEP 0 0
— Pastrick, Tom 2276 IND NG NG 0 0
— Rose, Jack 84079 500 SEP SEP 0 0
— Secrist, Tom 12463 113 EJ EJ 0 0
T Division
1 Moose and Squirrel T-218 683 66 83 149 1440
2 Red Baron T-911 519 NDP 121 121 864
3 Boris & Natasha T-917 427 45 38 83 576
4 Pod Bay Doors T-201 506 24 57 81 288
5 Bumbling Bros F.C. T-011 500 33 41 74 144
6 8-Ball Racing T-008 139 68 UNS 68 144
7 Ho-Ho T-207 205 51 9 60 144
8 Pod Babe Doors T-202 506 NG 59 59 144
9 Calvin & Hobbs T-721 205 NG 56 56 144
— Round Tuit T-500 500 89 NR 0 144
— Spanish Inquisition T-111 464 103 NR SEP 0 144
— Southern Neutron T-553 519 SEP SEP 0 0

B Streamer Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Hawkins, Joshua 85932 365 66 81 147 720
1 Rangitsch, Philip 78685 463 65 82 147 720
2 Steele, Kaitlyn 80121 506 68 78 146 432
3 Rangitsch, Matthew 76675 463 93 49 142 288
4 Nowak, Nicholas P30 IND 46 74 120 144
5 Humphrey, Katherine 81367 139 69 40 109 72
6 Calvert, Alex 77390 500 51 53 104 72
7 Hunsicker, Kim 81557 500 39 40 79 72
8 Perron, Danny 86409 639 SEP 76 76 72
9 Rose, Jill 83801 500 28 44 72 72
10 Kaplow, Rachel 83988 683 70 UNS 70 72
11 Steele, Cassidy 81474 506 SEP 68 68 72
12 Vander Voord, Ian 83677 500 29 35 64 72
13 Ritsema, Kyle P3 500 58 NDP 58 72
14 Schafer, Tyler 86328 473 52 NDP 52 72
15 Mohney, Samantha 84123 500 22 21 43 72
16 Rose, Jacob 83725 500 28 28 72
— Vander Voord, Gerald 83626 500 5 NR 0 72
— Kristal, Emma P29 463 SEP UNS 0 0
— Triggs, James 85293 506 SEP 0 0
B Division
1 Steele, Caroline 78080 506 76 127 203 720
2 Wolf, Sarah 53453 500 57 137 194 432
3 Wolf, Mary 46379 500 119 60 179 288
4 Steele, Cody 46810 506 80 74 154 144
5 Rangitsch, Andrew 76674 463 73 78 151 72
6 Hawkins, Anthony 85931 365 NDP 148 148 72
7 Guzek, Brian 86418 473 SEP 92 92 72
8 Calvert, Cody 77389 500 42 40 82 72
9 Smith, Josh S. 86355 500 38 35 73 72
10 Humphrey, Michael 75192 139 SEP 64 64 72
11 Rogers, Anita 81124 139 SEP 58 58 72
12 Sutherland-Alway, Patrick 82313 500 23 23 46 72
13 Alway-Cooper, Andrew 82080 500 37 37 72
14 Whitman, Joseph 83199 IND 19 19 72
C Division
1 Chrumka, Mark 58182 463 78 282 360 720
2 Ritsema, Rod 82725 500 71 228 299 432
3 Ring, Chad 50652 519 100 154 254 288
4 Kaplow, Bob 18L 683 109 127 236 144
5 Filler, Jim 27862 139 199 33 232 72
6 Gustin, Robert 87340 500 150 64 214 72
7 Calvert, Jay 71767 500 108 102 210 72
8 Wolf, Dan 24516 500 107 98 205 72
9 Stum, Jim 73208 519 72 110 182 72
10 Kidwell, Chris 45225 139 79 96 175 72
11 Nowak, Michael 19203 535 63 110 173 72
12 Fent, Donald 53455 519 100 69 169 72
13 Lucas, David 28405 505 83 80 163 72
14 Ash-Poole, Jennifer 61415 139 72 88 160 72
14 Rangitsch, Michael 76090 463 67 93 160 72
15 Foster, Steve 72814 473 79 80 159 72
16 Rice, Larry 33323 113 105 45 150 72
17 O’Brien, Terry 85097 506 119 29 148 72
18 Johnson, Kevin 77083 139 59 87 146 72
19 Winings, Dan 20815 205 73 53 126 72
20 Canino, Bruce 39989 439 SEP 92 118 72
20 Graham, Jeff 83594 500 69 49 118 72
21 Stevens, Chan 80019 624 SEP 116 116 72
22 Coleman, Ryan 59361 113 54 58 112 72
23 Kerbel, Geoffrey 85416 506 76 35 111 72
24 Johnson, James 59266 427 51 52 103 72
25 Buckley, John 62317 519 48 40 88 72
26 Pastrick, Tom 2276 IND SEP 78 78 72
27 Thomas, Lynn 35974 IND SEP 77 77 72
28 Vander Voord, John 83742 500 28 43 71 72
29 Triggs, Will 85269 506 22 43 65 72
30 Bock, Greg 44161 205 EJ 64 64 72
31 Rose, Jack 84079 500 30 33 63 72
32 Mohney, Jack 83796 500 62 62 72
33 La Fleur, Steve 87345 463 30 30 60 72
34 King, Ray 85800 576 59 SEP 59 72
35 Elliott, Adam 62456 117 SEP 47 47 72
36 Wise, Mark 34702 139 UNS 46 46 72
37 Secrist, Tom 12463 113 21 24 45 72
38 Debler, Richard 85556 500 41 41 72
39 Mosher, Joe 85481 500 38 SEP 38 72
40 Gilmore, Dave P28 500 SEP 34 34 72
— Butler, Patrick 86296 117 238 NR SEP 0 72
— Howley, Joe 61584 463 31 NR 21 NR 0 72
— Barber, Trip 4322 205 SEP SEP 0 0
— Humphrey, Steve 17888 139 UNS 0 0
— Kristal, Steve 82815 463 UNS 0 0
— Perron, Eric 78388 639 NDP UNS 0 0
— Schafer, Rod 36564 473 EJ SEP 0 0
— Vinyard, Keith 24568 IND UNS 0 0
T Division
1 Calvin & Hobbs T-721 205 85 135 220 720
2 Southern Neutron T-553 519 100 63 163 432
3 Pod Bay Doors T-201 506 80 56 136 288
4 Spanish Inquisition T-111 464 82 53 135 144
5 Ho-Ho T-207 205 53 81 134 72
6 Boris & Natasha T-917 427 58 70 128 72
7 Bumbling Bros F.C. T-011 500 52 63 115 72
8 Red Baron T-911 519 91 SEP 91 72
9 Moose and Squirrel T-218 683 87 EJ 87 72
10 Pod Babe Doors T-202 506 19 50 69 72
— 8-Ball Racing T-008 139 NDP 0 0 72
— Round Tuit T-500 500 NDP NDP 0 0

C Rocket Glider Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Steele, Cassidy 81474 506 146 154 300 1760
2 Calvert, Alex 77390 500 89 116 205 1056
3 Rangitsch, Matthew 76675 463 74 129 203 704
4 Rose, Jill 83801 500 72 67 139 352
5 Steele, Kaitlyn 80121 506 55 67 122 176
6 Vander Voord, Ian 83677 500 91 26 117 176
7 Boadway, Amanda 82337 500 54 48 102 176
8 Rose, Jacob 83725 500 30 64 94 176
9 Vander Voord, Gerald 83626 500 UNS 65 65 176
10 Hunsicker, Kim 81557 500 UNS 58 58 176
11 Triggs, James 85293 506 20 20 176
— Hawkins, Joshua 85932 365 UNS UNS 0 0
— Perron, Danny 86409 639 SHR 0 0
— Rangitsch, Philip 78685 463 NG NG 0 0
B Division
1 Hash, David C 77967 IND 119 125 244 1760
2 Wolf, Mary 46379 500 80 70 150 1056
3 Alway-Cooper, Andrew 82080 500 53 82 135 704
4 Steele, Cody 46810 506 41 84 125 352
5 Sutherland-Alway, Patrick 82313 500 UNS 59 59 176
6 Guzek, Brian 86418 473 42 NG 42 176
7 Steele, Caroline 78080 506 UNS 26 26 176
— Smith, Josh S. 86355 500 44 NR NG 0 176
— Hawkins, Anthony 85931 365 UNS SEP 0 0
— Rangitsch, Andrew 76674 463 UNS UNS 0 0
— Whitman, Joseph 83199 IND NDP 0 0
— Wolf, Sarah 53453 500 NG SHR 0 0
C Division
1 Vinyard, Keith 24568 IND 424 347 771 1760
2 Johnson, Kevin 77083 139 48 378 426 1056
3 Ring, Chad 50652 519 327 70 397 704
4 Calvert, Jay 71767 500 68 134 202 352
5 Kuczek, Kevin 31593 482 60 137 197 176
6 Schafer, Rod 36564 473 83 86 169 176
7 Wolf, Dan 24516 500 74 91 165 176
8 Stum, Jim 73208 519 27 133 160 176
9 Buckley, John 62317 519 88 69 157 176
10 Stewart, Greg 19414 IND 144 144 176
11 Rice, Larry 33323 113 62 68 130 176
12 Graham, Jeff 83594 500 75 54 129 176
13 Filler, Jim 27862 139 40 75 115 176
14 Canino, Bruce 39989 439 64 47 111 176
15 Foster, Steve 72814 473 UNS 107 107 176
16 Gilmore, Dave P28 500 41 60 101 176
17 Rose, Jack 84079 500 52 47 99 176
18 Stevens, Chan 80019 624 SHR 72 72 176
19 Nowak, Michael 19203 535 UNS 71 71 176
20 King, Ray 85800 576 NG 67 67 176
21 Rangitsch, Michael 76090 463 SHR 62 62 176
22 Perron, Eric 78388 639 39 22 61 176
23 O’Brien, Terry 85097 506 58 58 176
24 Vander Voord, John 83742 500 SHR 54 54 176
25 Kerbel, Geoffrey 85416 506 53 53 176
26 Chrumka, Mark 58182 463 48 NG 48 176
27 Gustin, Robert 87340 500 39 SHR 39 176
28 Kidwell, Chris 45225 139 SHR 26 26 176
28 Triggs, Will 85269 506 26 26 176
— Barber, Trip 4322 205 110 NR SEP 0 176
— Coleman, Ryan 59361 113 12 NR 0 176
— Ash-Poole, Jennifer 61415 139 SHR 0 0
— Bock, Greg 44161 205 NG SHR 0 0
— Edmonds, Robert 37700 205 SHR 0 0
— Elliott, Adam 62456 117 UNS NG 0 0
— Fent, Donald 53455 519 SEP SHR 0 0
— Lucas, David 28405 505 NG EJ 0 0
— Mosher, Joe 85481 500 SHR 0 0
— Winings, Dan 20815 205 UNS 0 0
T Division
1 Spanish Inquisition T-111 464 238 262 500 1760
2 Southern Neutron T-553 519 292 96 388 1056
3 Red Baron T-911 519 72 149 221 704
4 8-Ball Racing T-008 139 103 18 121 352
5 Bumbling Bros F.C. T-011 500 43 51 94 176
6 Boris & Natasha T-917 427 NG 56 56 176
7 Pod Bay Doors T-201 506 54 NG 54 176
8 Round Tuit T-500 500 SHR 37 37 176
— Moose and Squirrel T-218 683 UNS 156 NR 0 176
— Calvin & Hobbs T-721 205 SHR SHR 0 0
— Ho-Ho T-207 205 SHR SHR 0 0
— Pod Babe Doors T-202 506 SHR 0 0

A Helicopter Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Kaplow, Rachel 83988 683 146 3 149 1600
2 Humphrey, Katherine 81367 139 35 90 125 960
3 Rose, Jill 83801 500 30 57 87 640
4 Steele, Kaitlyn 80121 506 32 36 68 320
5 Boadway, Amanda 82337 500 24 32 56 160
6 Vander Voord, Gerald 83626 500 28 24 52 160
7 Rangitsch, Philip 78685 463 20 24 44 160
8 Steele, Cassidy 81474 506 22 18 40 160
9 Hunsicker, Kim 81557 500 27 11 38 160
10 Hawkins, Joshua 85932 365 15 15 30 160
11 Calvert, Alex 77390 500 26 SEP 26 160
12 Vander Voord, Ian 83677 500 UNS 25 25 160
13 Schafer, Tyler 86328 473 23 EJ 23 160
14 Rose, Jacob 83725 500 21 UNS 21 160
15 Triggs, James 85293 506 3 3 160
— Perron, Danny 86409 639 UNS UNS 0 0
B Division
1 Hash, David C 77967 IND 146 86 232 1600
2 Wolf, Sarah 53453 500 52 125 177 960
3 Steele, Caroline 78080 506 82 67 149 640
4 Guzek, Brian 86418 473 37 41 78 320
5 Steele, Cody 46810 506 51 EJ 51 160
6 Smith, Josh S. 86355 500 29 NDP 29 160
7 Hawkins, Anthony 85931 365 11 SEP 11 160
8 Alway-Cooper, Andrew 82080 500 7 7 160
9 Sutherland-Alway, Patrick 82313 500 SHR 6 6 160
— Rogers, Anita 81124 139 UNS UNS 0 0
— Wolf, Mary 46379 500 NDP NDP 0 0
C Division
1 Buckley, John 62317 519 51 238 289 1600
2 Filler, Jim 27862 139 101 143 244 960
3 Barber, Trip 4322 205 241 SEP 241 640
4 Schafer, Rod 36564 473 62 173 235 320
5 Calvert, Jay 71767 500 103 44 147 160
6 Kaplow, Bob 18L 683 87 59 146 160
7 Bock, Greg 44161 205 53 84 137 160
8 Foster, Steve 72814 473 46 76 122 160
9 Vinyard, Keith 24568 IND 33 84 117 160
10 Humphrey, Steve 17888 139 48 63 111 160
11 Chrumka, Mark 58182 463 UNS 99 99 160
12 Rangitsch, Michael 76090 463 52 37 89 160
13 Graham, Jeff 83594 500 38 47 85 160
14 Gustin, Robert 87340 500 29 54 83 160
15 Mosher, Joe 85481 500 37 34 71 160
16 Elliott, Adam 62456 117 ROT 65 65 160
17 Ash-Poole, Jennifer 61415 139 62 NDP 62 160
18 Stevens, Chan 80019 624 58 ROT 58 160
19 O’Brien, Terry 85097 506 56 56 160
20 Vander Voord, John 83742 500 26 25 51 160
21 Stum, Jim 73208 519 ROT 47 47 160
22 Canino, Bruce 39989 439 46 46 160
23 Ring, Chad 50652 519 36 36 160
24 Fent, Donald 53455 519 35 UNS 35 160
25 Coleman, Ryan 59361 113 32 32 160
26 Wolf, Dan 24516 500 26 26 160
27 Perron, Eric 78388 639 12 13 25 160
28 Rice, Larry 33323 113 19 UNS 19 160
29 Rose, Jack 84079 500 14 NVB 14 160
30 Johnson, James 59266 427 5 SEP 5 160
— Kidwell, Chris 45225 139 UNS 143 NR 0 160
— Winings, Dan 20815 205 UNS 114 NR 0 160
— King, Ray 85800 576 NDP NDP 0 0
— Lubliner, Stephen 22152 545 UNS 0 0
— Lucas, David 28405 505 NVB 0 0
T Division
1 Southern Neutron T-553 519 153 198 351 1600
2 Spanish Inquisition T-111 464 97 117 214 960
3 Pod Bay Doors T-201 506 143 50 193 640
4 Calvin & Hobbs T-721 205 13 85 98 320
5 Bumbling Bros F.C. T-011 500 37 47 84 160
6 8-Ball Racing T-008 139 29 32 61 160
7 Boris & Natasha T-917 427 26 34 60 160
8 Ho-Ho T-207 205 40 6 46 160
9 Red Baron T-911 519 UNS 38 38 160
10 Round Tuit T-500 500 36 36 160
11 Pod Babe Doors T-202 506 34 34 160

B Egg Lofting Altitude

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Steele, Kaitlyn 80121 506 76 EGG 76 1520
2 Calvert, Alex 77390 500 74 52 74 912
3 Steele, Cassidy 81474 506 67 EGG 67 608
4 Rangitsch, Matthew 76675 463 61 EGG 61 304
5 Perron, Danny 86409 639 60 53 60 152
6 Hawkins, Joshua 85932 365 47 59 59 152
6 Vander Voord, Ian 83677 500 59 EGG 59 152
7 Ritsema, Kyle P3 500 56 56 152
7 Schafer, Tyler 86328 473 56 EGG 56 152
8 Austin, Sam 86266 500 EGG 55 55 152
9 Boadway, Amanda 82337 500 EGG 48 48 152
10 Triggs, James 85293 506 47 EGG 47 152
11 Rangitsch, Philip 78685 463 44 45 45 152
12 Rose, Jill 83801 500 39 32 39 152
13 Vander Voord, Gerald 83626 500 EGG 34 34 152
14 Hunsicker, Kim 81557 500 NC 21 21 152
— Humphrey, Katherine 81367 139 EGG EGG 0 0
— Kaplow, Rachel 83988 683 UNS 0 0
B Division
1 Steele, Caroline 78080 506 EJ 143 143 1520
2 Guzek, Brian 86418 473 109 110 110 912
3 Steele, Cody 46810 506 EJ 88 88 608
4 Wolf, Sarah 53453 500 68 68 304
5 Calvert, Cody 77389 500 63 66 66 152
6 Rangitsch, Andrew 76674 463 64 43 64 152
7 Smith, Josh S. 86355 500 63 57 63 152
8 Wolf, Mary 46379 500 59 59 152
9 Whitman, Joseph 83199 IND 58 58 152
10 Humphrey, Michael 75192 139 UNS 55 55 152
11 Hawkins, Anthony 85931 365 40 44 44 152
— Hash, David C 77967 IND EGG 0 0
— Rogers, Anita 81124 139 EGG EGG 0 0
C Division
1 Foster, Steve 72814 473 137 137 137 1520
2 Stevens, Chan 80019 624 113 128 128 912
3 Chrumka, Mark 58182 463 123 89 123 608
4 Fent, Donald 53455 519 115 100 115 304
5 Ring, Chad 50652 519 EGG 103 103 152
6 Coleman, Ryan 59361 113 77 95 95 152
7 Stum, Jim 73208 519 90 90 152
8 Elliott, Adam 62456 117 86 77 86 152
9 King, Ray 85800 576 55 85 85 152
10 Graham, Jeff 83594 500 79 79 152
11 Barber, Trip 4322 205 78 78 152
12 Buckley, John 62317 519 EGG 76 76 152
12 Gustin, Robert 87340 500 76 71 76 152
13 Ritsema, Rod 82725 500 EGG 74 74 152
14 Vander Voord, John 83742 500 59 72 72 152
15 Lucas, David 28405 505 71 EJ 71 152
16 Kaplow, Bob 18L 683 70 70 152
17 Winings, Dan 20815 205 66 46 66 152
18 Ash-Poole, Jennifer 61415 139 65 65 152
18 Nowak, Michael 19203 535 65 59 65 152
19 Kerbel, Geoffrey 85416 506 62 54 62 152
20 Austin, David P27 500 60 EGG 60 152
20 Rangitsch, Michael 76090 463 60 UNS 60 152
21 Gilmore, Dave P28 500 53 54 54 152
22 Calvert, Jay 71767 500 53 53 53 152
22 Triggs, Will 85269 506 EGG 53 53 152
23 Perron, Eric 78388 639 52 52 52 152
24 Wise, Mark 34702 139 44 50 50 152
25 Debler, Richard 85556 500 48 EJ 48 152
26 Rice, Larry 33323 113 42 42 152
27 Mosher, Joe 85481 500 EGG 40 40 152
28 Thomas, Lynn 35974 IND EGG 39 39 152
29 Rose, Jack 84079 500 38 EGG 38 152
30 Secrist, Tom 12463 113 8 8 152
— Bock, Greg 44161 205 EGG EGG 0 0
— Canino, Bruce 39989 439 EGG 0 0
— Filler, Jim 27862 139 EGG EGG 0 0
— Humphrey, Steve 17888 139 EGG UNS 0 0
— Johnson, James 59266 427 UNS EJ 0 0
— Johnson, Kevin 77083 139 UNS 0 0
— Kidwell, Chris 45225 139 UNS EGG 0 0
— O’Brien, Terry 85097 506 UNS EJ 0 0
— Pastrick, Tom 2276 IND EGG 0 0
— Schafer, Rod 36564 473 EGG EGG 0 0
— Wolf, Dan 24516 500 EGG 0 0
T Division
1 Bumbling Bros F.C. T-011 500 98 106 106 1520
2 Southern Neutron T-553 519 104 EGG 104 912
3 Red Baron T-911 519 95 95 608
4 Pod Bay Doors T-201 506 84 87 87 304
5 Round Tuit T-500 500 76 76 152
6 Spanish Inquisition T-111 464 UNS 73 73 152
7 Ho-Ho T-207 205 EGG 66 66 152
8 Moose and Squirrel T-218 683 UNS 62 62 152
9 Calvin & Hobbs T-721 205 27 50 50 152
10 8-Ball Racing T-008 139 39 39 152
11 Boris & Natasha T-917 427 EGG 35 35 152
— Pod Babe Doors T-202 506 EGG EGG 0 0

Open Spot Landing

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Calvert, Alex 77390 500 9.15 915 320
2 Kaplow, Rachel 83988 683 17.86 1786 192
3 Hawkins, Joshua 85932 365 18.01 1801 128
4 Vander Voord, Gerald 83626 500 30.07 3007 64
5 Austin, Sam 86266 500 39.54 3954 32
6 Steele, Kaitlyn 80121 506 47.31 4731 32
7 Steele, Cassidy 81474 506 47.5 4750 32
8 Humphrey, Katherine 81367 139 49.64 4964 32
— Boadway, Amanda 82337 500 100.0 10000 32
— Hunsicker, Kim 81557 500 100.0 10000 32
— Nowak, Nicholas P30 IND 100.0 10000 32
— Perron, Danny 86409 639 100.0 10000 32
— Rangitsch, Matthew 76675 463 100.0 10000 32
— Ritsema, Kyle P3 500 100.0 10000 32
— Rose, Jill 83801 500 100.0 10000 32
— Triggs, James 85293 506 100.0 10000 32
— Vander Voord, Ian 83677 500 100.0 10000 32
— Rangitsch, Philip 78685 463 UNS 0 0
— Schafer, Tyler 86328 473 SEP 0 0
B Division
1 Wolf, Sarah 53453 500 9.69 969 320
2 Nowak, Matthew P31 IND 39.49 3949 192
3 Calvert, Cody 77389 500 44.6 4460 128
4 Hash, David C 77967 IND 45.82 4582 64
— Alway-Cooper, Andrew 82080 500 100.0 10000 32
— Guzek, Brian 86418 473 100.0 10000 32
— Hawkins, Anthony 85931 365 100.0 10000 32
— Humphrey, Michael 75192 139 100.0 10000 32
— Rangitsch, Andrew 76674 463 100.0 10000 32
— Rogers, Anita 81124 139 100.0 10000 32
— Smith, Josh S. 86355 500 100.0 10000 32
— Steele, Caroline 78080 506 100.0 10000 32
— Whitman, Joseph 83199 IND SEP 0 0
— Wolf, Mary 46379 500 SEP 0 0
C Division
1 Kaplow, Bob 18L 683 9.28 928 320
2 Filler, Jim 27862 139 13.97 1397 192
3 Stevens, Chan 80019 624 15.5 1550 128
4 Vander Voord, John 83742 500 19.27 1927 64
5 Ritsema, Rod 82725 500 20.48 2048 32
6 Austin, David P27 500 21.4 2140 32
7 Graham, Jeff 83594 500 23.78 2378 32
8 Ash-Poole, Jennifer 61415 139 24.48 2448 32
9 Stum, Jim 73208 519 35.14 3514 32
10 Pastrick, Tom 2276 IND 36.37 3637 32
11 Rose, Jack 84079 500 37.74 3774 32
12 Nowak, Michael 19203 535 39.05 3905 32
13 Ring, Chad 50652 519 41.22 4122 32
14 Kidwell, Chris 45225 139 46.18 4618 32
15 Winings, Dan 20815 205 47.8 4780 32
16 Calvert, Jay 71767 500 49.05 4905 32
— Barber, Trip 4322 205 100.0 10000 32
— Bock, Greg 44161 205 100.0 10000 32
— Buckley, John 62317 519 100.0 10000 32
— Canino, Bruce 39989 439 100.0 10000 32
— Chrumka, Mark 58182 463 100.0 10000 32
— Coleman, Ryan 59361 113 100.0 10000 32
— Debler, Richard 85556 500 100.0 10000 32
— Elliott, Adam 62456 117 100.0 10000 32
— Fent, Donald 53455 519 100.0 10000 32
— Foster, Steve 72814 473 100.0 10000 32
— Gilmore, Dave P28 500 100.0 10000 32
— Gustin, Robert 87340 500 100.0 10000 32
— Humphrey, Steve 17888 139 100.0 10000 32
— Johnson, James 59266 427 100.0 10000 32
— Johnson, Kevin 77083 139 100.0 10000 32
— King, Ray 85800 576 100.0 10000 32
— Lubliner, Stephen 22152 545 100.0 10000 32
— Lucas, David 28405 505 100.0 10000 32
— Mosher, Joe 85481 500 100.0 10000 32
— Perron, Eric 78388 639 100.0 10000 32
— Rangitsch, Michael 76090 463 100.0 10000 32
— Rice, Larry 33323 113 100.0 10000 32
— Schafer, Rod 36564 473 100.0 10000 32
— Secrist, Tom 12463 113 100.0 10000 32
— Thomas, Lynn 35974 IND 100.0 10000 32
— Tolppi, John 68790 558 100.0 10000 32
— Wise, Mark 34702 139 100.0 10000 32
— Wolf, Dan 24516 500 100.0 10000 32
— Johnson, Matt 86960 500 UNS 0 0
T Division
1 Ho-Ho T-207 205 34.81 3481 320
2 Pod Bay Doors T-201 506 36.81 3681 192
3 Calvin & Hobbs T-721 205 40.31 4031 128
4 Southern Neutron T-553 519 43.92 4392 64
— 8-Ball Racing T-008 139 100.0 10000 32
— Boris & Natasha T-917 427 100.0 10000 32
— Bumbling Bros F.C. T-011 500 100.0 10000 32
— Moose and Squirrel T-218 683 100.0 10000 32
— Pod Babe Doors T-202 506 100.0 10000 32
— Round Tuit T-500 500 100.0 10000 32
— Spanish Inquisition T-111 464 100.0 10000 32

E Super-Roc Altitude

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Kristal, Emma P29 463 138223 (499 m) 138223 1440
2 Rose, Jacob 83725 500 132165 (594 m) 132165 864
3 Rose, Jill 83801 500 TL 113400 (540 m) 113400 576
4 Vander Voord, Gerald 83626 500 NC 102188 (545 m) 102188 288
5 Steele, Kaitlyn 80121 506 99750 (285 m) 85904 (413 m) 99750 144
6 Vander Voord, Ian 83677 500 63162 (319 m) 97311 (489 m) 97311 144
7 Boadway, Amanda 82337 500 89889 (361 m) 89889 144
8 Calvert, Alex 77390 500 EJ 85518 (395 m) 85518 144
9 Steele, Cassidy 81474 506 72800 (208 m) 85173 (267 m) 85173 144
10 Humphrey, Katherine 81367 139 79739 (242 m) 47448 (144 m) 79739 144
11 Schafer, Tyler 86328 473 69080 (357 m) 69080 144
