Skip to Sidebar Skip to Content

National Association of Rocketry

  • Home
  • Join NAR
  • Site Map
  • Contact Us
  • My Membership
  • About NAR
    • Overview
    • Organization Awards
    • Organization Contacts
  • Donate

NARAM 48 Results

« NARAM History

Events

Random Duration (120 sec)
1/4A Parachute Duration Multiround
B Boost Glider Duration Multiround
B Egg Lofting Duration
F Altitude
B Helicopter Duration
1/2A Streamer Duration
Scale
Concept Sport Scale
Research and Development

Meet Champions

National Champions

Events

Random Duration (120 sec)

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Steele, Cassidy 81474 506 9.17% (109 s) 917 497
2 Anthony-Ceres, Daniel 82917 482 12.5% (135 s) 1250 298
3 Kaplow, Rachel 83988 683 44.17% (67 s) 4417 199
4 Anthony-Ceres, Ryan 82918 482 45.0% (66 s) 4500 99
5 Triggs, James 85293 506 60.0% (48 s) 6000 50
6 Steele, Kaitlyn 80121 506 77.5% (27 s) 7750 50
B Division
1 Filler, Matt 71947 139 8.33% (130 s) 833 497
2 Steele, Cody 46810 506 18.33% (98 s) 1833 298
3 Steele, Caroline 78080 506 65.0% (42 s) 6500 199
— Henderson, Tom 85313 139 LST 0 50
C Division
1 Elliott, Adam 62456 117 0.83% (121 s) 83 497
2 Anthony, Russ 81741 482 5.0% (114 s) 500 298
3 Hillson, Doug 61624 205 5.83% (113 s) 583 199
4 Koenn, Robert 19196 342 16.67% (100 s) 1667 99
5 Laherty, Richard 77601 506 17.5% (99 s) 1750 50
6 Dipasquale, Bruno 73505 481 20.83% (95 s) 2083 50
7 Basler, James W 36808 577 23.33% (92 s) 2333 50
8 Lubliner, Stephen 22152 545 25.83% (151 s) 2583 50
9 Filler, Jim 27862 139 27.5% (87 s) 2750 50
10 Ring, Chad 50652 519 34.17% (79 s) 3417 50
11 Iwamoto, Ross 20059 430 48.33% (62 s) 4833 50
12 Johnson, James 59266 427 58.33% (50 s) 5833 50
13 Schecter, Fred 20117 430 62.5% (195 s) 6250 50
14 Kerbel, Geoffrey 85416 506 68.33% (38 s) 6833 50
15 Latham, Jerry 76482 506 82.5% (21 s) 8250 50
16 Kaplow, Bob 18L 683 85.83% (223 s) 8583 50
— Pastrick, Tom 2276 117 LST 0 50
— Canino, Bruce 39989 593 SEP 0 0
T Division
1 Why Us? T-109 519 3.33% (116 s) 333 497
2 The Flying I-Beam Kids T-473 473 4.17% (125 s) 417 298
3 Pod Bay Doors T-201 506 5.83% (127 s) 583 199
4 Moose and Squirrel T-218 683 6.67% (128 s) 667 99
5 Pod Babe Doors T-202 506 36.67% (76 s) 3667 50
6 Spanish Inquisition T-111 464 45.83% (65 s) 4583 50
7 Southern Neutron T-553 519 77.5% (27 s) 7750 50
8 Ho-Ho T-207 205 86.67% (224 s) 8667 50
— Mostly Harmful T-609 139 LST 0 50
— 8-Ball Racing T-008 139 SEP 0 0
— Boris & Natasha T-917 427 UNS 0 0
— Bumbling Bros. F. C. T-011 500 SEP 0 0
— Calvin & Hobbs T-721 205 UNS 0 0

1/4A Parachute Duration Multiround

Place Contestant Number Section Flight 1 Flight 2 Flight 3 Flight 4 Total Points
A Division
1 Steele, Cassidy 81474 506 27 54 19 100 547
2 Steele, Kaitlyn 80121 506 33 25 21 79 328
3 Anthony-Ceres, Daniel 82917 482 14 11 13 38 219
4 Anthony-Ceres, Ryan 82918 482 6 7 12 25 109
5 Triggs, James 85293 506 6 4 12 22 55
6 Kaplow, Rachel 83988 683 SEP 13 SEP 13 55
— Keller, Joe 86067 IND SEP EJ SEP 0 0
B Division
1 Steele, Caroline 78080 506 24 36 26 86 547
2 Steele, Cody 46810 506 14 EJ MAX 74 328
3 Henderson, Tom 85313 139 10 SEP 28 38 219
4 Filler, Matt 71947 139 30 EJ UNS 30 109
C Division
1 Iwamoto, Ross 20059 430 16 MAX MAX 136 547
2 Ring, Chad 50652 519 14 MAX MAX 134 328
3 Canino, Bruce 39989 593 27 49 45 121 219
4 Filler, Jim 27862 139 24 45 47 116 109
5 Dipasquale, Bruno 73505 481 15 MAX 35 110 55
6 Latham, Jerry 76482 506 28 29 45 102 55
7 Anthony, Russ 81741 482 45 22 SEP 67 55
8 Pastrick, Tom 2276 117 29 10 24 63 55
9 Kaplow, Bob 18L 683 47 NDP 12 59 55
10 Koenn, Robert 19196 342 19 11 27 57 55
11 Elliott, Adam 62456 117 13 13 29 55 55
12 Kerbel, Geoffrey 85416 506 15 10 27 52 55
13 Basler, James W 36808 577 16 18 10 44 55
14 Johnson, James 59266 427 5 6 7 18 55
15 Hillson, Doug 61624 205 SEP 17 17 55
16 Laherty, Richard 77601 506 5 10 15 55
17 Triggs, William 85289 506 6 NDP 6 55
— Schecter, Fred 20117 430 EJ SEP 0 0
T Division
1 Bumbling Bros. F. C. T-011 500 MAX 38 MAX 158 547
2 Mostly Harmful T-609 139 MAX 21 MAX 141 328
2 Spanish Inquisition T-111 464 42 39 MAX 141 328
3 Boris & Natasha T-917 427 9 MAX MAX 129 219
4 Southern Neutron T-553 519 UNS MAX MAX 120 109
5 The Flying I-Beam Kids T-473 473 MAX 13 46 119 55
6 Why Us? T-109 519 37 MAX SEP 97 55
7 Pod Bay Doors T-201 506 22 15 54 91 55
8 Ho-Ho T-207 205 16 UNS 20 36 55
9 Moose and Squirrel T-218 683 9 16 8 33 55
10 Calvin & Hobbs T-721 205 UNS EJ 30 30 55
— 8-Ball Racing T-008 139 NDP 0 0

B Boost Glider Duration Multiround

Place Contestant Number Section Flight 1 Flight 2 Flight 3 Flight 4 Total Points
A Division
1 Steele, Cassidy 81474 506 94 65 107 266 1143
2 Kaplow, Rachel 83988 683 123 88 22 233 686
3 Triggs, James 85293 506 115 76 31 222 457
4 Steele, Kaitlyn 80121 506 49 58 87 194 229
5 Anthony-Ceres, Ryan 82918 482 20 39 SHR 59 114
— Anthony-Ceres, Daniel 82917 482 SEP SEP SEP 0 0
B Division
1 Steele, Caroline 78080 506 52 106 43 201 1143
2 Henderson, Tom 85313 139 SEP 89 46 135 686
3 Steele, Cody 46810 506 39 UNS 51 90 457
4 Filler, Matt 71947 139 NG SEP 11 11 229
C Division
1 Kaplow, Bob 18L 683 117 122 122 361 1143
2 Koenn, Robert 19196 342 MAX 114 19 313 686
3 Anthony, Russ 81741 482 88 98 125 311 457
4 Schecter, Fred 20117 430 88 89 60 237 229
5 Hillson, Doug 61624 205 20 88 117 225 114
6 Latham, Jerry 76482 506 54 8 120 182 114
7 Basler, James W 36808 577 89 53 34 176 114
8 Ring, Chad 50652 519 NG 89 69 158 114
9 Kerbel, Geoffrey 85416 506 30 90 21 141 114
10 Meux, Gerald 85569 506 44 43 47 134 114
11 Canino, Bruce 39989 593 SEP 71 50 121 114
12 Laherty, Richard 77601 506 55 53 SHR 108 114
13 Dipasquale, Bruno 73505 481 SHR 76 31 107 114
14 Triggs, William 85289 506 34 SEP 47 81 114
15 Elliott, Adam 62456 117 SEP 73 73 114
16 Filler, Jim 27862 139 12 35 NG 47 114
16 Pastrick, Tom 2276 117 47 47 114
— Iwamoto, Ross 20059 430 NG NG 0 0
T Division
1 The Flying I-Beam Kids T-473 473 MAX 130 MAX 490 1143
2 Southern Neutron T-553 519 MAX MAX 10 370 686
3 Spanish Inquisition T-111 464 128 127 93 348 457
4 Mostly Harmful T-609 139 90 RB 144 234 229
5 Pod Bay Doors T-201 506 73 67 60 200 114
6 Ho-Ho T-207 205 22 104 61 187 114
7 Bumbling Bros. F. C. T-011 500 51 50 72 173 114
8 Boris & Natasha T-917 427 40 58 70 168 114
9 Moose and Squirrel T-218 683 30 80 NG 110 114
10 Why Us? T-109 519 33 33 114
— Calvin & Hobbs T-721 205 SEP RB RB 0 0

B Egg Lofting Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Steele, Cassidy 81474 506 29 29 845
2 Keller, Joe 86067 IND 24 21 24 507
3 Anthony-Ceres, Ryan 82918 482 23 21 23 338
4 Steele, Kaitlyn 80121 506 EGG 19 19 169
5 Kaplow, Rachel 83988 683 15 15 84
6 Triggs, James 85293 506 13 13 84
B Division
1 Steele, Cody 46810 506 27 24 27 845
2 Steele, Caroline 78080 506 22 20 22 507
3 Henderson, Tom 85313 139 15 15 338
— Filler, Matt 71947 139 NDP UNS 0 0
C Division
1 Ring, Chad 50652 519 SEP 316 316 845
2 Elliott, Adam 62456 117 50 114 114 507
3 Filler, Jim 27862 139 75 47 75 338
4 Basler, James W 36808 577 21 45 45 169
5 Koenn, Robert 19196 342 40 26 40 84
6 Dipasquale, Bruno 73505 481 25 36 36 84
7 Kaplow, Bob 18L 683 32 32 84
8 Laherty, Richard 77601 506 30 17 30 84
9 Anthony, Russ 81741 482 12 25 25 84
10 Iwamoto, Ross 20059 430 18 EGG 18 84
11 Hillson, Doug 61624 205 17 17 84
12 Johnson, James 59266 427 EGG 7 7 84
12 Schecter, Fred 20117 430 EGG 7 7 84
— Latham, Jerry 76482 506 EGG 0 0
— Meux, Gerald 85569 506 UNS EGG 0 0
— Triggs, William 85289 506 EGG 0 0
T Division
1 The Flying I-Beam Kids T-473 473 101 656 656 845
2 Southern Neutron T-553 519 103 234 234 507
3 Mostly Harmful T-609 139 SEP 74 74 338
4 Pod Bay Doors T-201 506 58 72 72 169
5 Bumbling Bros. F. C. T-011 500 EGG 64 64 84
6 Why Us? T-109 519 47 47 84
7 Calvin & Hobbs T-721 205 45 EGG 45 84
8 Spanish Inquisition T-111 464 31 41 41 84
9 Ho-Ho T-207 205 11 30 30 84
10 Moose and Squirrel T-218 683 EGG 19 19 84
11 Boris & Natasha T-917 427 16 16 84

F Altitude

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Triggs, James 85293 506 1204 1447 1447 746
2 Steele, Kaitlyn 80121 506 1340 UNS 1340 447
3 Steele, Cassidy 81474 506 1316 1316 298
4 Anthony-Ceres, Ryan 82918 482 613 613 149
B Division
1 Steele, Cody 46810 506 1452 1452 746
2 Steele, Caroline 78080 506 1399 1399 447
3 Filler, Matt 71947 139 1379 1175 1379 298
4 Timberlake, Ian 85784 117 1107 1107 149
— Henderson, Tom 85313 139 UNS 0 0
C Division
1 Ring, Chad 50652 519 1424 1424 746
2 Lubliner, Stephen 22152 545 1355 1355 447
3 Iwamoto, Ross 20059 430 UNS 1345 1345 298
4 Filler, Jim 27862 139 1158 1338 1338 149
5 O’Brien, Terry 85097 506 1330 1330 75
6 Koenn, Robert 19196 342 1108 1318 1318 75
7 Schecter, Fred 20117 430 1214 1214 75
8 Triggs, William 85289 506 1049 NDP 1049 75
9 Kaplow, Bob 18L 683 1044 1044 75
10 Kerbel, Geoffrey 85416 506 1042 1042 75
11 Dipasquale, Bruno 73505 481 979 879 979 75
12 Latham, Jerry 76482 506 890 900 900 75
13 Elliott, Adam 62456 117 UNS 841 841 75
14 Canino, Bruce 39989 593 826 826 75
15 Meux, Gerald 85569 506 596 596 75
16 Laherty, Richard 77601 506 505 505 75
17 Anthony, Russ 81741 482 134 134 75
— Basler, James W 36808 577 SHR UNS 0 0
— Hillson, Doug 61624 205 UNS 0 0
— Pastrick, Tom 2276 117 UNS 0 0
T Division
1 Pod Bay Doors T-201 506 1855 1855 746
2 Ho-Ho T-207 205 1647 1648 1648 447
3 Sudden Impulse T-042 517 1647 1647 298
4 The Flying I-Beam Kids T-473 473 1156 1394 1394 149
5 Bumbling Bros. F. C. T-011 500 1256 1256 75
6 Pod Babe Doors T-202 506 452 1223 1223 75
7 Boris & Natasha T-917 427 1124 1124 75
8 Mostly Harmful T-609 139 UNS 374 374 75
— Calvin & Hobbs T-721 205 UNS SHR 0 0
— Southern Neutron T-553 519 UNS UNS 0 0
— Spanish Inquisition T-111 464 UNS UNS 0 0
— Why Us? T-109 519 SHR UNS 0 0

B Helicopter Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Anthony-Ceres, Ryan 82918 482 44 44 88 1044
2 Steele, Cassidy 81474 506 37 39 76 626
3 Steele, Kaitlyn 80121 506 37 29 66 417
4 Boadway, Amanda 82337 500 NDP 33 33 209
5 Triggs, James 85293 506 ROT 15 15 104
— Kaplow, Rachel 83988 683 NDP UNS 0 0
B Division
1 Steele, Cody 46810 506 55 75 130 1044
2 Filler, Matt 71947 139 46 31 77 626
— Steele, Caroline 78080 506 NDP 0 0
C Division
1 Kaplow, Bob 18L 683 53 320 373 1044
2 Iwamoto, Ross 20059 430 79 211 290 626
3 Koenn, Robert 19196 342 64 123 187 417
4 Lubliner, Stephen 22152 545 59 84 143 209
5 Filler, Jim 27862 139 82 28 110 104
6 Kerbel, Geoffrey 85416 506 42 57 99 104
7 Anthony, Russ 81741 482 55 43 98 104
8 Dipasquale, Bruno 73505 481 59 31 90 104
8 Hillson, Doug 61624 205 45 45 90 104
9 Ring, Chad 50652 519 84 NDP 84 104
10 Latham, Jerry 76482 506 33 33 66 104
11 Elliott, Adam 62456 117 18 39 57 104
12 Schecter, Fred 20117 430 21 21 42 104
13 Triggs, William 85289 506 27 14 41 104
14 Canino, Bruce 39989 593 22 UNS 22 104
15 Johnson, James 59266 427 8 7 15 104
— Basler, James W 36808 577 UNS 8 NR 0 104
T Division
1 Pod Bay Doors T-201 506 77 1402 1479 1044
2 The Flying I-Beam Kids T-473 473 134 90 224 626
3 Spanish Inquisition T-111 464 132 NDP 132 417
4 Why Us? T-109 519 78 46 124 209
5 Calvin & Hobbs T-721 205 47 41 88 104
6 Southern Neutron T-553 519 SEP 85 85 104
7 Ho-Ho T-207 205 37 47 84 104
8 Bumbling Bros. F. C. T-011 500 35 41 76 104
9 Moose and Squirrel T-218 683 32 43 75 104
10 Mostly Harmful T-609 139 63 SHR 63 104
11 Round Tuit T-500 500 30 SEP 30 104
12 Boris & Natasha T-917 427 6 8 14 104

1/2A Streamer Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Steele, Kaitlyn 80121 506 55 31 86 398
2 Kaplow, Rachel 83988 683 63 NDP 63 239
3 Anthony-Ceres, Daniel 82917 482 24 21 45 159
4 Anthony-Ceres, Ryan 82918 482 SEP 34 34 80
— Boadway, Amanda 82337 500 SEP SEP 0 0
— Steele, Cassidy 81474 506 SEP SEP 0 0
— Triggs, James 85293 506 SEP 0 0
B Division
1 Steele, Cody 46810 506 36 38 74 398
2 Henderson, Tom 85313 139 20 20 40 239
3 Steele, Caroline 78080 506 34 SEP 34 159
4 Filler, Matt 71947 139 23 SEP 23 80
C Division
1 Kaplow, Bob 18L 683 76 99 175 398
2 Johnson, James 59266 427 52 78 130 239
3 Dipasquale, Bruno 73505 481 60 53 113 159
4 Canino, Bruce 39989 593 35 50 85 80
5 Anthony, Russ 81741 482 22 54 76 40
6 Filler, Jim 27862 139 47 24 71 40
7 Schecter, Fred 20117 430 48 UNS 48 40
8 Basler, James W 36808 577 SEP 47 47 40
9 Laherty, Richard 77601 506 23 17 40 40
10 Kerbel, Geoffrey 85416 506 15 23 38 40
10 Pastrick, Tom 2276 117 UNS 38 38 40
11 Elliott, Adam 62456 117 5 5 10 40
12 Meux, Gerald 85569 506 SEP 9 9 40
— Ring, Chad 50652 519 NDP 54 NR 0 40
— Hillson, Doug 61624 205 UNS SEP 0 0
— Iwamoto, Ross 20059 430 SEP 0 0
— Koenn, Robert 19196 342 SEP SEP 0 0
— Latham, Jerry 76482 506 SEP SEP 0 0
T Division
1 Moose and Squirrel T-218 683 92 102 194 398
2 The Flying I-Beam Kids T-473 473 132 60 192 239
3 Southern Neutron T-553 519 73 89 162 159
4 Bumbling Bros. F. C. T-011 500 94 42 136 80
5 Calvin & Hobbs T-721 205 51 55 106 40
5 Mostly Harmful T-609 139 55 51 106 40
6 Why Us? T-109 519 66 37 103 40
7 Spanish Inquisition T-111 464 45 53 98 40
8 Boris & Natasha T-917 427 31 39 70 40
9 Ho-Ho T-207 205 51 SEP 51 40
10 Round Tuit T-500 500 34 SEP 34 40
— Pod Bay Doors T-201 506 SEP SEP 0 0

Scale

Place Contestant Number Section Prototype Static Flight 1 Flight 2 Total Points
A Division
1 Steele, Cassidy 81474 506 Sandia Sandhawk 492.0 100.0 59200 1590
2 Steele, Kaitlyn 80121 506 Sandia Sandhawk 485.0 85.0 105.0 59000 954
3 Boadway, Amanda 82337 500 Sonda 1 412.0 90.0 50200 636
4 Kaplow, Rachel 83988 683 Astrobee D 388.0 85.0 47300 318
5 Triggs, James 85293 506 X-15 224.0 82.0 30600 159
B Division
1 Steele, Cody 46810 506 Sandia Sandhawk 479.0 110.0 58900 1590
2 Steele, Caroline 78080 506 Sandia Sandhawk 483.0 95.0 57800 954
3 Filler, Matt 71947 139 Kappa 01-K-9M 429.0 90.0 51900 636
C Division
1 Koenn, Robert 19196 342 Astrobee 1500 711.0 100.0 81100 1590
2 Ring, Chad 50652 519 Aerobee 350 657.0 89.0 74600 954
3 Iwamoto, Ross 20059 430 Saturn V 622.0 98.0 72000 636
4 Dipasquale, Bruno 73505 481 Black Brant X 584.0 0.0 90.0 67400 318
5 Latham, Jerry 76482 506 Saturn 1B 557.0 95.0 65200 159
6 Filler, Jim 27862 139 Kappa 9M 413.0 100.0 51300 159
7 Kaplow, Bob 18L 683 IQSY Tomahawk 400.0 55.0 45500 159
8 Elliott, Adam 62456 117 Delta II 0.0 35.0 80.0 8000 159
— McReynolds, Marc 11769 430 KSR-III 745.0 0.0 0 0
T Division
1 The Flying I-Beam Kids T-473 473 Aerobee 350 762.0 102.0 86400 1590
2 Spanish Inquisition T-111 464 Redstone Missile 771.0 90.0 86100 954
3 Bumbling Bros. F. C. T-011 500 Saturn 1 Block 2 707.0 94.0 80100 636
4 Southern Neutron T-553 519 Little Joe II 664.0 120.0 78400 318
5 Why Us? T-109 519 Nike Tomahawk 574.0 98.0 67200 159
6 Pod Bay Doors T-201 506 TCMP-2B 514.0 145.0 65900 159
7 Mostly Harmful T-609 139 Black Brant IIIB 530.0 91.0 62100 159
8 Boris & Natasha T-917 427 Astrobee 1500 521.0 94.0 61500 159
9 Round Tuit T-500 500 Astrobee 1500 440.0 100.0 54000 159

Concept Sport Scale

Place Contestant Number Section Prototype Static Flight 1 Flight 2 Total Points
A Division
1 Steele, Kaitlyn 80121 506 ATK Crew Launch Vehicle 590.0 94.0 0.0 68400 994
2 Boadway, Amanda 82337 500 Thunderstar 495.0 125.0 62000 596
3 Anthony-Ceres, Ryan 82918 482 Josie’s Spaceship 320.0 100.0 42000 398
4 Triggs, James 85293 506 DC-Y 120.0 100.0 22000 199
— Steele, Cassidy 81474 506 Star Wars X-Wing 630.0 0.0 0 0
B Division
1 Filler, Matt 71947 139 Thunderstar 680.0 135.0 81500 994
2 Steele, Caroline 78080 506 ATK Crew Launch Vehicle 475.0 100.0 57500 596
2 Steele, Cody 46810 506 ATK Crew Launch Vehicle 475.0 100.0 57500 596
C Division
1 Ring, Chad 50652 519 ARES V 760.0 0.0 215.0 97500 994
2 Dipasquale, Bruno 73505 481 Myst Island 780.0 110.0 89000 596
3 Filler, Jim 27862 139 Gauchito 670.0 100.0 77000 398
4 Anthony, Russ 81741 482 Athena 480.0 93.0 57300 199
5 Canino, Bruce 39989 593 Cosmos Mariner Space Plane 405.0 0.0 150.0 55500 99
6 Latham, Jerry 76482 506 X-20 300.0 95.0 39500 99
7 Elliott, Adam 62456 117 A23 100.0 120.0 125.0 22500 99
— Koenn, Robert 19196 342 ARES 5 490.0 0.0 0 0
T Division
1 Southern Neutron T-553 519 Titan II / Dynasoar X-20 685.0 200.0 88500 994
2 Bumbling Bros. F. C. T-011 500 Titan IIIC/DynaSoar (X-20) 730.0 105.0 83500 596
3 The Flying I-Beam Kids T-473 473 Mars Return Rocket from “Conquest of Space” 715.0 110.0 82500 398
4 Spanish Inquisition T-111 464 Mercury Thor 715.0 90.0 80500 199
5 Round Tuit T-500 500 Canadian Arrow 675.0 100.0 77500 99
6 Pod Bay Doors T-201 506 X-Wing Fighter from “Star Wars” 575.0 85.0 66000 99
7 Mostly Harmful T-609 139 Spaceship from “Josie and the Pussycats in Outer Space” 540.0 110.0 65000 99
8 Why Us? T-109 519 LUNA from “Destination Moon” 510.0 103.0 61300 99

Research and Development

Place Contestant Number Section Project Total Points
A Division
1 Steele, Kaitlyn 80121 506 Experimental Determination of Drag Coefficients 1 1789
2 Steele, Cassidy 81474 506 Finding a Better Parachute Protector 2 1074
B Division
1 Filler, Matt 71947 139 Helicopter Blade Stops vs Limit Lines 1 1789
2 Steele, Cody 46810 506 Ejection Charge Variability 2 1074
3 Steele, Caroline 78080 506 Comparisons in Duration of Parachute Types 3 716
4 Henderson, Tom 85313 139 Piston-Driven Translating Wing 4 358
C Division
1 Hillson, Doug 61624 205 Autonomous Rocket or Boost Glider 1 1789
2 Ring, Chad 50652 519 Flexible Spider Motor Ignition System 2 1074
T Division
1 Southern Neutron T-553 519 Improving Reliability of Pop-Pod Boost Gliders by use of Spooler Pods and Cast “L” Hooks 1 1789
2 Bumbling Bros. F. C. T-011 500 Internet Curriculum Resources for Model Rocketry in Education 2 1074

NARAM-48 Meet Champions

Place Contestant NAR Number Section Total Points
A Division
1 Steele, Cassidy 81474 506 6620
2 Steele, Kaitlyn 80121 506 5775
3 Anthony-Ceres, Ryan 82918 482 2331
4 Triggs, James 85293 506 1854
5 Kaplow, Rachel 83988 683 1581
6 Boadway, Amanda 82337 500 1441
7 Anthony-Ceres, Daniel 82917 482 676
8 Keller, Joe 86067 IND 507
9 Al-Higazine, Jordan 85684 139 0
9 Arendsee, Tucker P11 IND 0
9 Baxter, Chance P3 589 0
9 Baxter, Spencer P10 589 0
9 Beverly, Ryan 85953 139 0
9 Blessing, Elizabeth P1 308 0
9 Blessing, Victoria 79364 308 0
9 Bobay, Magnum 85851 282 0
9 Calvert, Alex 77390 500 0
9 Canton, David O. 83858 621 0
9 Cheek, Alex 85681 139 0
9 Cheek, Andrew 85682 139 0
9 Chung, Kyle 85096 622 0
9 Connors, Heather P6 622 0
9 Cooper, Jeremy 85241 672 0
9 Cross, Kevin 84411 IND 0
9 Dalberth, Maximillian 84234 IND 0
9 Davis, Elijiah 85674 139 0
9 Del Reiso, Eugene 85567 672 0
9 Diaz, Cesar 85678 139 0
9 Dillon, William P P2 365 0
9 Edmands, Reiley 85459 482 0
9 Gallaway, Christopher P8 IND 0
9 Grinager, Wally P4 282 0
9 Haley, Austin 84125 500 0
9 Humphrey, Katherine 81367 139 0
9 Iverson, Sam 84271 203 0
9 Jonsson, Eric 80527 581 0
9 Kinzie, Ryan 85683 139 0
9 Kunkel, Elliott 84541 139 0
9 Law, Nathan 79578 282 0
9 Libbey, Liam 85677 139 0
9 Miller, Sawyer 85195 488 0
9 Mitchell, Joshua 85676 139 0
9 Mohney, Samantha 84123 500 0
9 Mughal, Sheroz 85247 IND 0
9 Muir, Tommy 85456 205 0
9 Nielsen, Emmett 85739 482 0
9 Quick, Dylan 84477 672 0
9 Rainey, Cotton 85244 672 0
9 Rose, Jacob 83725 500 0
9 Rose, Jill 83801 500 0
9 Schertler, Duncan 85680 139 0
9 Schertler, Walker 85679 139 0
9 Silvia, Christopher 81379 IND 0
9 Temple, Alex P5 IND 0
9 Temple, Jonathan P7 IND 0
9 Temple, Nicole P9 IND 0
9 Vander Voord, Gerald 83676 500 0
9 Vander Voord, Ian 83677 500 0
9 Vinyard, Craig 82566 IND 0
9 Way, Marshal R 84591 IND 0
9 Williams, Ariana 80379 482 0
B Division
1 Steele, Cody 46810 506 7376
2 Steele, Caroline 78080 506 5268
3 Filler, Matt 71947 139 5258
4 Henderson, Tom 85313 139 1890
5 Timberlake, Ian 85784 117 149
6 Alexander, Jake 85049 203 0
6 Angel, David 85211 365 0
6 Bazan, Juan 85469 661 0
6 Beever, Mark 78630 503 0
6 Calvert, Cody 77389 500 0
6 DeMar, Steven 59438 577 0
6 Franklin, Chris 83305 551 0
6 Gibson, Gabriel 85206 672 0
6 Humphrey, Michael 75192 139 0
6 Laskey, Donald 84037 IND 0
6 Maximos, Remon 84246 672 0
6 McGinnis, Thomas 73792 IND 0
6 Muir, Chris 85471 205 0
6 Panettiere, Anthony 84251 672 0
6 Quay, C J 84274 577 0
6 Reynolds, Alex P12 IND 0
6 Twomlby, Chris 82606 IND 0
6 Vinyard, Scott 82567 IND 0
C Division
1 Ring, Chad 50652 519 5249
2 Kaplow, Bob 18L 683 3008
3 Koenn, Robert 19196 342 3006
4 Hillson, Doug 61624 205 2345
5 Iwamoto, Ross 20059 430 2241
6 Elliott, Adam 62456 117 1650
7 Dipasquale, Bruno 73505 481 1555
8 Filler, Jim 27862 139 1461
9 Anthony, Russ 81741 482 1312
10 Lubliner, Stephen 22152 545 706
11 Canino, Bruce 39989 593 691
12 Latham, Jerry 76482 506 656
13 Schecter, Fred 20117 430 582
14 Basler, James W 36808 577 532
14 Johnson, James 59266 427 532
15 Kerbel, Geoffrey 85416 506 438
16 Laherty, Richard 77601 506 418
17 Triggs, William 85289 506 348
18 Pastrick, Tom 2276 117 259
19 Meux, Gerald 85569 506 229
20 O’Brien, Terry 85097 506 75
21 Alway, Peter 26985 IND 0
21 Alway, Robert 45556 IND 0
21 Anderson, Steve 60925 523 0
21 Applewhite, Art 80632 671 0
21 Applewhite, Sonja 84180 671 0
21 Barber, Trip 4322 205 0
21 Basler, James J 79911 577 0
21 Bazan, John 84279 661 0
21 Bell, Bruce 20636 523 0
21 Bell, Sally 85169 523 0
21 Benavides Sr, Richard 75209 308 0
21 Benson, Warren 70956 365 0
21 Berg, Jim 71613 139 0
21 Bernatchez, Bob 29996 608 0
21 Berry, Lee 81123 624 0
21 Bertka, Jon 84874 488 0
21 Bethel, Paul 84956 203 0
21 Binstock, Mort 27182 IND 0
21 Blessing, Mark 79958 308 0
21 Bobay, Dean 85850 282 0
21 Bock, Greg 44161 205 0
21 Borman, Michael 33032 519 0
21 Bowles, John 84674 IND 0
21 Boyette, Rick 31375 481 0
21 Bricker, Peter 71165 597 0
21 Brohm, John 78048 473 0
21 Bucher, Dave 47674 505 0
21 Buckley, John 62317 519 0
21 Buckley, Katyee 73418 IND 0
21 Bumgarner, Steven 78261 608 0
21 Burnam, Denzil 70831 577 0
21 Calvert, Jay 71767 500 0
21 Canton, David J. 31560 621 0
21 Chrumka, Mark 58182 463 0
21 Clapp, Steve 79622 482 0
21 Cross, Steven 76761 IND 0
21 Davis, Clive 80412 IND 0
21 Debler, Richard 85556 IND 0
21 DeMar, John 52094 577 0
21 DeMarco, Alex 76979 471 0
21 Dillon, William G 19186 365 0
21 Dobos, Andrew 84913 205 0
21 Dreasher, Ron 83980 482 0
21 Durham, Chip 85333 IND 0
21 Dyer, John 26357 308 0
21 Edmands, Todd 85408 482 0
21 Edmonds, Robert 37700 205 0
21 Fark, Kenneth 60037 IND 0
21 Farry, George 52916 IND 0
21 Fent, Donald 53455 IND 0
21 Feveryear, Glenn 24931 503 0
21 Fisher, Mark 78298 624 0
21 Fitch, David 26128 481 0
21 Forrester, Rick 81531 624 0
21 Gast, Bill 84046 551 0
21 Giugliano, Ed 23456 139 0
21 Graham, Gavin 85568 139 0
21 Graham, Jeff 83594 500 0
21 Grant, Mark 19719 551 0
21 Grinager, Michael P15 282 0
21 Guess, Mitch 80566 205 0
21 Haley, John 84329 500 0
21 Halinaty, Mark 82418 473 0
21 Hancock, Kyle 83457 203 0
21 Hardobey, Mike 43720 473 0
21 Hardy, Edward 80152 282 0
21 Harnist, Charlie P13 589 0
21 Harper, David 71751 IND 0
21 Hartle, Edwin 85942 540 0
21 Hartle, Kelly P18 540 0
21 Harvey, Bill 76228 139 0
21 Henderson, Eric 85312 139 0
21 Hinton, Jim 81745 482 0
21 Hipple, Ted 32605 113 0
21 Hoffman, Mark 78055 113 0
