Skip to Sidebar Skip to Content

National Association of Rocketry

  • Home
  • Join NAR
  • Site Map
  • Contact Us
  • My Membership
  • About NAR
    • Overview
    • Organization Awards
    • Organization Contacts
  • Donate

NARAM 46 Results

« NARAM History

Events

1/2A Helicopter Duration
C Egg Lofting Duration
A Boost Glider Duration
B Payload
D Egg Lofting Altitude
B Streamer Duration Multiround
B Rocket Glider Duration
Sport Scale
Plastic Model Conversion
Research and Development

Meet Champions

National Champions

Events

1/2A Helicopter Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Bittle, Kate 79934 139 29 27 56 899
2 Filler, Matthew 71947 139 31 18 49 539
3 Boadway, Amanda 82337 500 19 20 39 359
4 Steele, Caroline 78080 506 18 19 37 180
5 Lemon, Thomas 83809 IND 8 22 30 90
5 Lemon, Vincent 83807 IND 10 20 30 90
5 Wolf, Sarah 53453 558 30 UNS 30 90
6 Bittle, Kindra 76125 139 15 14 29 90
7 Humphrey, Katherine 81367 139 10 15 25 90
8 Lemon, Robert 83808 IND 7 13 20 90
9 Rodgers, Anita 81124 139 17 SEP 17 90
10 Merkley, Alexandra 82887 205 11 11 90
11 Kaplow, Rachel pend2 117 4 4 90
— Humphrey, Michael 75192 139 UNS 0 0
B Division
1 Wolf, Mary 46379 558 40 41 81 899
2 Sommers, Samantha 81398 558 30 28 58 539
3 Bittle, Kris 74626 139 8 30 38 359
4 McNeely, Scott 79800 624 17 11 28 180
5 Johnson, James 59266 427 3 3 6 90
C Division
1 Kuczek, Kevin 31593 482 290 53 343 899
2 Hutchinson, Mark 77777 471 29 57 86 539
3 Kaplow, Bob 18L 117 39 44 83 359
4 Feveryear, Glenn 24931 503 49 29 78 180
4 Russell, Dave 71122 624 29 49 78 180
4 Schultz, David 63255 308 29 49 78 180
5 Ring, Chad 50652 IND 37 25 62 90
6 Pastrick, Tom 2276 117 34 26 60 90
7 Koenn, Robert 19196 342 35 23 58 90
8 Calvert, Jay 71767 500 32 20 52 90
9 Giovannone, Vincent 44085 471 15 33 48 90
10 Parks, Robert 7871 534 20 24 44 90
11 Dipasquale, Bruno 73505 IND 21 22 43 90
12 Anthony, Russ 81741 482 42 42 90
13 McCoy, John 15731 139 37 37 90
14 Elliott, Adam 62456 117 15 19 34 90
15 Greene, Dale 12464 503 17 16 33 90
16 Pattison-Gordon, Ed 56764 464 14 16 30 90
16 Schmaker, Lila 56500 519 30 30 90
17 Fisher, Mark 78298 624 13 14 27 90
18 Bittle, Khim 17634 139 26 26 90
18 Romani, Ed 79677 473 12 14 26 90
19 Coleman, Ryan 59361 113 24 ROT 24 90
19 Markielewski, Bruce 38377 482 24 24 90
20 Wolf, Dan 24516 558 21 21 90
21 Filler, Jim 27862 139 ROT 20 20 90
22 Barber, Trip 4322 205 19 19 90
23 Winings, Dan 20815 205 18 18 90
24 Rice, Larry 33323 113 14 14 90
25 Canino, Bruce 39989 593 9 9 90
26 DeMarco, Alex 76979 471 UNS 7 7 90
— Edmonds, Robert 37700 205 SEP 0 0
— Iwamoto, Ross 20059 430 DQ 0 0
— Johnson, Kevin 77083 139 SEP UNS 0 0
— Mozier, Russ 80298 593 ROT PRG 0 0
— Stevens, Chan 80019 624 UNS ROT 0 0
T Division
1 Southern Cruetron T-555 519 67 121 188 899
2 The Flying I-Beam Kids T-473 473 85 44 129 539
3 Pod Bay Doors T-201 506 40 46 86 359
4 Drei Woebkenberg T-711 519 42 39 81 180
5 The Tappet Brothers T-069 581 UNS 80 80 90
6 Raging Rocketeers T-255 139 26 44 70 90
7 Russian Illuminati T-023 558 29 39 68 90
8 Mostly Harmless T-609 139 23 32 55 90
9 Round Tuit T-500 500 25 26 51 90
10 Bumbling Bros. Flying Circus T-011 500 20 25 45 90
11 Ho-Ho T-207 205 20 19 39 90
12 Boris & Natasha T-917 427 13 19 32 90
13 Trash Always Wins T-007 205 15 16 31 90
14 Good, Bad, & Ugly T-111 558 ROT 27 27 90
15 8-Ball Racing T-008 139 25 25 90
16 Calvin & Hobbs T-721 205 UNS 23 23 90
17 Challenger T-345 576 11 9 20 90
18 Over 40 Victims of Fate T-503 503 9 7 16 90

C Egg Lofting Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Bittle, Kate 79934 139 EGG 148 148 757
2 Vinyard, Craig 82566 IND 83 66 83 454
3 Wolf, Sarah 53453 558 79 79 303
4 Lemon, Thomas 83809 IND 76 UNS 76 151
5 Boadway, Amanda 82337 500 72 55 72 76
6 Dauphin, Mara 83180 581 64 30 64 76
7 Parks, William 83714 534 21 55 55 76
8 Bittle, Kindra 76125 139 53 EGG 53 76
8 Wickart, Shannon 82968 558 53 53 76
9 Lemon, Robert 83808 IND 47 21 47 76
10 Calvert, Cody 77389 500 45 22 45 76
11 Merkley, Alexandra 82887 205 43 43 76
12 Rodgers, Anita 81124 139 20 40 40 76
13 Steele, Caroline 78080 506 EGG 36 36 76
13 Steele, Cassidy 81474 506 EGG 36 36 76
14 Lemon, Vincent 83807 IND 31 13 31 76
15 Filler, Matthew 71947 139 24 15 24 76
16 Humphrey, Katherine 81367 139 DQ 20 20 76
17 Yarashus, Zachary 82721 205 10 10 76
— Humphrey, Michael 75192 139 UNS EGG 0 0
— Kaplow, Rachel pend2 117 SEP 0 0
— Steele, Kaitlyn 80121 506 NDP EGG 0 0
— Whitman, Joseph 83199 IND UNS 0 0
B Division
1 Vinyard, Scott 82567 IND 38 33 38 757
2 Sommers, Samantha 81398 558 31 9 31 454
3 Wolf, Mary 46379 558 22 26 26 303
4 Steele, Cody 46810 506 13 9 13 151
5 Bittle, Kris 74626 139 11 SEP 11 76
6 Johnson, James 59266 427 8 8 76
— McNeely, Scott 79800 624 EGG 0 0
C Division
1 Ring, Chad 50652 IND 166 NR (15 sec) 166 757
2 Vinyard, Keith 24568 IND 143 76 143 454
3 Iwamoto, Ross 20059 430 15 95 95 303
4 Hutchinson, Mark 77777 471 61 78 78 151
5 Feveryear, Glenn 24931 503 28 73 73 76
6 Giovannone, Vincent 44085 471 72 54 72 76
7 Coleman, Ryan 59361 113 65 23 65 76
8 Filler, Jim 27862 139 59 59 76
9 Elliott, Adam 62456 117 57 21 57 76
9 Markielewski, Bruce 38377 482 57 57 76
10 Parks, Robert 7871 534 41 55 55 76
11 Stevens, Chan 80019 624 15 50 50 76
12 Russell, Dave 71122 624 38 49 49 76
13 Fisher, Mark 78298 624 47 23 47 76
14 Humphrey, Steve 17888 139 40 11 40 76
14 Winings, Dan 20815 205 31 40 40 76
15 Barber, Trip 4322 205 38 38 76
16 DeMarco, Alex 76979 471 36 SEP 36 76
16 Romani, Ed 79677 473 7 36 36 76
17 Schmaker, Lila 56500 519 32 32 76
18 Koenn, Robert 19196 342 EJ 28 28 76
18 Mozier, Russ 80298 593 27 28 28 76
18 Pattison-Gordon, Ed 56764 464 24 28 28 76
19 Hillson, Doug 61624 205 12 26 26 76
20 Calvert, Jay 71767 500 25 15 25 76
21 Bittle, Khim 17634 139 24 24 76
22 Dipasquale, Bruno 73505 IND UNS 21 21 76
23 Greene, Dale 12464 503 17 20 20 76
23 Rice, Larry 33323 113 20 20 76
24 Hartman, Jim 22368 606 15 11 15 76
25 Canino, Bruce 39989 593 12 12 76
26 Prekel, Frank 35189 205 8 11 11 76
26 Thomas, Lynn 35974 IND 11 11 76
27 Anthony, Russ 81741 482 10 10 76
28 McCoy, John 15731 139 8 8 76
29 Wolf, Dan 24516 558 7 7 76
30 Pastrick, Tom 2276 117 EGG 6 6 76
— Kaplow, Bob 18L 117 EGG 0 0
— Schultz, David 63255 308 UNS 0 0
T Division
1 Round Tuit T-500 500 33 108 108 757
2 Southern Cruetron T-555 519 17 68 68 454
3 The Flying I-Beam Kids T-473 473 60 65 65 303
4 Mostly Harmless T-609 139 64 9 64 151
5 Calvin & Hobbs T-721 205 62 41 62 76
6 Drei Woebkenberg T-711 519 60 10 60 76
7 The Tappet Brothers T-069 581 36 59 59 76
8 Bumbling Bros. Flying Circus T-011 500 33 54 54 76
9 Russian Illuminati T-023 558 48 48 76
10 Ho-Ho T-207 205 37 45 45 76
11 8-Ball Racing T-008 139 29 29 76
12 Trash Always Wins T-007 205 24 24 76
13 Boris & Natasha T-917 427 7 20 20 76
13 Pod Bay Doors T-201 506 20 8 20 76
14 Challenger T-345 576 19 19 76
14 Over 40 Victims of Fate T-503 503 16 19 19 76
15 Raging Rocketeers T-255 139 17 7 17 76
16 Good, Bad, & Ugly T-111 558 6 6 76

A Boost Glider Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Wolf, Sarah 53453 558 103 88 191 851
2 Lemon, Vincent 83807 IND 59 98 157 511
3 Filler, Matthew 71947 139 36 89 125 341
4 Wickart, Shannon 82968 558 52 67 119 170
5 Steele, Kaitlyn 80121 506 69 44 113 85
6 McNeely, Kyle pend3 624 67 33 100 85
7 Boadway, Amanda 82337 500 31 68 99 85
8 Andrulis, Alistair 81231 139 40 57 97 85
9 Kaplow, Rachel pend2 117 26 69 95 85
9 Parks, William 83714 534 38 57 95 85
10 Lemon, Thomas 83809 IND 16 77 93 85
11 Bittle, Kindra 76125 139 47 41 88 85
12 Bittle, Kate 79934 139 26 58 84 85
13 Rodgers, Anita 81124 139 59 19 78 85
14 Whitman, Joseph 83199 IND 50 18 68 85
15 Steele, Cassidy 81474 506 SHR 55 55 85
16 Humphrey, Michael 75192 139 28 26 54 85
17 Merkley, Alexandra 82887 205 44 44 85
18 Yarashus, Zachary 82721 205 37 EJ 37 85
19 Lemon, Robert 83808 IND 15 17 32 85
20 Steele, Caroline 78080 506 8 21 29 85
21 Crank, Aidan pend1 520 RB 28 28 85
— Humphrey, Katherine 81367 139 33 NR NG 0 85
— Dauphin, Mara 83180 581 NG EJ 0 0
— Vinyard, Craig 82566 IND SHR 0 0
B Division
1 Sommers, Samantha 81398 558 308 107 415 851
2 Wolf, Mary 46379 558 103 53 156 511
3 Johnson, James 59266 427 60 70 130 341
4 Cochran, Seth 77633 576 47 36 83 170
5 Vinyard, Scott 82567 IND 23 37 60 85
6 Bittle, Kris 74626 139 18 34 52 85
7 McNeely, Scott 79800 624 UNS 32 32 85
8 Steele, Cody 46810 506 9 12 21 85
C Division
1 Markielewski, Bruce 38377 482 241 328 569 851
2 Dipasquale, Bruno 73505 IND 37 384 421 511
3 Kuczek, Kevin 31593 482 194 169 363 341
4 Iwamoto, Ross 20059 430 12 320 332 170
5 Koenn, Robert 19196 342 104 189 293 85
6 Edmonds, Robert 37700 205 102 97 199 85
7 Wolf, Dan 24516 558 151 46 197 85
8 Russell, Dave 71122 624 96 92 188 85
9 Filler, Jim 27862 139 95 82 177 85
9 Parks, Robert 7871 534 126 51 177 85
9 Winings, Dan 20815 205 74 103 177 85
10 Schultz, David 63255 308 92 64 156 85
11 Humphrey, Steve 17888 139 72 81 153 85
12 Rice, Larry 33323 113 54 91 145 85
13 Barber, Trip 4322 205 51 71 122 85
14 Cochran, Ted 69921 576 47 71 118 85
15 Anthony, Russ 81741 482 SEP 117 117 85
16 Johnson, Kevin 77083 139 67 38 105 85
17 Fisher, Mark 78298 624 32 45 77 85
18 Elliott, Adam 62456 117 NG 71 71 85
19 Stevens, Chan 80019 624 SEP 70 70 85
20 Vinyard, Keith 24568 IND 45 22 67 85
21 Giovannone, Vincent 44085 471 64 NG 64 85
22 Kaplow, Bob 18L 117 NG 61 61 85
23 Calvert, Jay 71767 500 52 NG 52 85
24 Greene, Dale 12464 503 NG 48 48 85
24 Thomas, Lynn 35974 IND 27 21 48 85
25 Curling, Carl 81609 205 40 SEP 40 85
26 Mozier, Russ 80298 593 NVB 39 39 85
27 McCoy, John 15731 139 32 32 85
27 Rierson, Randall 83913 403 NG 32 32 85
28 Bittle, Khim 17634 139 SHR 23 23 85
29 Pattison-Gordon, Ed 56764 464 NG 21 21 85
30 Feveryear, Glenn 24931 503 NG 15 15 85
— Goeddel, Robert 83853 IND NG 135 NR 0 85
— Ring, Chad 50652 IND 202 NR SEP 0 85
— Schmaker, Lila 56500 519 UNS 80 NR 0 85
— Coleman, Ryan 59361 113 LOP 0 0
— DeMarco, Alex 76979 471 SHR SHR 0 0
— Hillson, Doug 61624 205 SHR 0 0
— Hutchinson, Mark 77777 471 SHR NG 0 0
— Pastrick, Tom 2276 117 UNS 0 0
— Romani, Ed 79677 473 UNS NG 0 0
— Wickart, Rachel 75768 558 NG UNS 0 0
T Division
1 Southern Cruetron T-555 519 133 203 336 851
2 Calvin & Hobbs T-721 205 100 103 203 511
3 Russian Illuminati T-023 558 79 92 171 341
4 Bumbling Bros. Flying Circus T-011 500 83 67 150 170
5 Sudden Impulse T-042 517 20 125 145 85
6 The Flying I-Beam Kids T-473 473 124 8 132 85
7 Mostly Harmless T-609 139 56 72 128 85
8 Good, Bad, & Ugly T-111 558 60 59 119 85
9 Pod Bay Doors T-201 506 49 68 117 85
10 8-Ball Racing T-008 139 52 54 106 85
11 Round Tuit T-500 500 75 28 103 85
12 Challenger T-345 576 23 73 96 85
13 Boris & Natasha T-917 427 42 48 90 85
14 Raging Rocketeers T-255 139 53 26 79 85
15 Ho-Ho T-207 205 NG 68 68 85
16 The Tappet Brothers T-069 581 18 47 65 85
17 Over 40 Victims of Fate T-503 503 SEP 21 21 85
— Trash Always Wins T-007 205 SHR 19 NR 0 85
— Drei Woebkenberg T-711 519 SHR SHR 0 0

B Payload

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Filler, Matthew 71947 139 166 206 206 710
2 Humphrey, Katherine 81367 139 200 178 200 426
3 Wolf, Sarah 53453 558 195 182 195 284
4 Humphrey, Michael 75192 139 185 184 185 142
5 Dauphin, Mara 83180 581 151 170 170 71
6 Bittle, Kate 79934 139 166 144 166 71
7 Steele, Caroline 78080 506 156 147 156 71
8 Steele, Kaitlyn 80121 506 SEP 154 154 71
9 Steele, Cassidy 81474 506 SEP 136 136 71
10 Bittle, Kindra 76125 139 133 129 133 71
11 Merkley, Alexandra 82887 205 120 120 71
12 Boadway, Amanda 82337 500 101 89 101 71
13 Lemon, Robert 83808 IND 99 93 99 71
14 Lemon, Thomas 83809 IND 98 80 98 71
15 Lemon, Vincent 83807 IND 93 75 93 71
16 Kaplow, Rachel pend2 117 50 50 71
— Rodgers, Anita 81124 139 NDP 0 0
— Wickart, Shannon 82968 558 EJ 0 0
B Division
1 Sommers, Samantha 81398 558 191 214 214 710
2 Bittle, Kris 74626 139 178 192 192 426
3 Wolf, Mary 46379 558 182 118 182 284
4 Steele, Cody 46810 506 156 156 142
5 McNeely, Scott 79800 624 108 109 109 71
6 Wickart, Kevin C. 82967 558 104 NC 104 71
7 Johnson, James 59266 427 44 41 44 71
— Cochran, Seth 77633 576 TL 0 71
C Division
1 Hartman, Jim 22368 606 263 263 710
2 Ring, Chad 50652 IND 187 253 253 426
3 Humphrey, Steve 17888 139 NR (33 m) 214 214 284
3 Romani, Ed 79677 473 214 161 214 284
4 Schmaker, Lila 56500 519 206 206 142
5 Markielewski, Bruce 38377 482 203 UNS 203 71
6 Kaplow, Bob 18L 117 202 202 71
7 Iwamoto, Ross 20059 430 TL 194 194 71
8 DeMarco, Alex 76979 471 193 180 193 71
9 Coleman, Ryan 59361 113 173 191 191 71
10 Dipasquale, Bruno 73505 IND 182 190 190 71
10 Filler, Jim 27862 139 190 150 190 71
11 Hutchinson, Mark 77777 471 185 SEP 185 71
12 Wolf, Dan 24516 558 181 181 71
13 Calvert, Jay 71767 500 TL 178 178 71
14 Anthony, Russ 81741 482 153 176 176 71
14 Thomas, Lynn 35974 IND 176 176 71
15 Stevens, Chan 80019 624 134 175 175 71
16 Johnson, Kevin 77083 139 172 172 71
17 Winings, Dan 20815 205 161 170 170 71
18 Pike, George 83277 473 166 169 169 71
19 Bittle, Khim 17634 139 167 167 71
20 Schultz, David 63255 308 161 161 71
21 Elliott, Adam 62456 117 144 159 159 71
21 Giovannone, Vincent 44085 471 159 NC 159 71
22 Feveryear, Glenn 24931 503 148 158 158 71
23 Canino, Bruce 39989 593 157 157 71
24 Mozier, Russ 80298 593 121 156 156 71
25 Pattison-Gordon, Ed 56764 464 150 DQ 150 71
26 Hillson, Doug 61624 205 149 149 71
27 Fisher, Mark 78298 624 141 143 143 71
27 Russell, Dave 71122 624 129 143 143 71
28 Koenn, Robert 19196 342 128 133 133 71
29 Greene, Dale 12464 503 117 117 71
30 Rice, Larry 33323 113 83 83 71
31 Wickart, Rachel 75768 558 68 TL 68 71
32 Cochran, Ted 69921 576 65 65 71
32 McCoy, John 15731 139 NR (163 m) 65 65 71
— Barber, Trip 4322 205 TL 0 71
— Pastrick, Tom 2276 117 SEP NR (194 m) 0 0
T Division
1 Russian Illuminati T-023 558 261 261 710
2 The Flying I-Beam Kids T-473 473 241 NDP 241 426
3 Good, Bad, & Ugly T-111 558 TL 225 225 284
4 Jeckyll & Hyde T-001 498 201 218 218 142
5 Mostly Harmless T-609 139 217 SEP 217 71
6 Bumbling Bros. Flying Circus T-011 500 196 187 196 71
6 Round Tuit T-500 500 196 177 196 71
7 Southern Cruetron T-555 519 188 188 71
8 Drei Woebkenberg T-711 519 186 186 71
8 Kealakekua T-098 205 186 186 71
9 Over 40 Victims of Fate T-503 503 NR (TL) 180 180 71
10 Calvin & Hobbs T-721 205 168 166 168 71
11 Ho-Ho T-207 205 164 160 164 71
12 The Tappet Brothers T-069 581 158 NDP 158 71
13 Boris & Natasha T-917 427 152 152 71
14 Raging Rocketeers T-255 139 NR (TL) 136 136 71
15 Challenger T-345 576 SEP 116 116 71
16 8-Ball Racing T-008 139 NDP 52 52 71
— Pod Bay Doors T-201 506 NC NC 0 71

D Egg Lofting Altitude

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Steele, Kaitlyn 80121 506 242 242 899
2 Steele, Caroline 78080 506 220 220 539
3 Filler, Matthew 71947 139 EGG 216 216 359
4 Steele, Cassidy 81474 506 202 202 180
5 Boadway, Amanda 82337 500 183 181 183 90
6 Humphrey, Katherine 81367 139 174 174 90
7 McNeely, Kyle pend3 624 152 167 167 90
7 Silvia, Christopher 81379 IND 167 UNS 167 90
8 Merkley, Alexandra 82887 205 158 158 90
9 Wolf, Sarah 53453 558 NR (137 m) 151 151 90
10 Dauphin, Mara 83180 581 146 EGG 146 90
11 Whitman, Joseph 83199 IND NC 144 144 90
12 Bittle, Kindra 76125 139 68 139 139 90
12 Vinyard, Craig 82566 IND 139 139 90
13 Bittle, Kate 79934 139 63 136 136 90
14 Humphrey, Michael 75192 139 119 NR (106 m) 119 90
15 Lemon, Vincent 83807 IND 95 89 95 90
16 Lemon, Robert 83808 IND EGG 86 86 90
17 Lemon, Thomas 83809 IND 58 58 90
18 Kaplow, Rachel pend2 117 43 43 90
— Crank, Aidan pend1 520 UNS 0 0
— Parks, William 83714 534 UNS 0 0
— Rodgers, Anita 81124 139 UNS EGG 0 0
— Wickart, Shannon 82968 558 EGG 0 0
— Yarashus, Zachary 82721 205 EGG EGG 0 0
B Division
1 Steele, Cody 46810 506 373 531 531 899
2 Sommers, Samantha 81398 558 390 390 539
3 Wolf, Mary 46379 558 385 385 359
4 Bittle, Kris 74626 139 249 285 285 180
4 Cochran, Seth 77633 576 EGG 285 285 180
5 Wickart, Kevin C. 82967 558 275 275 90
6 Vinyard, Scott 82567 IND 221 EGG 221 90
7 McNeely, Scott 79800 624 158 198 198 90
8 Johnson, James 59266 427 166 166 90
— Kowaleski, Alex 83635 IND NR (132 m) 0 0
C Division
1 Rierson, Randall 83913 403 534 NR (TL) 534 899
2 DeMarco, Alex 76979 471 UNS 469 469 539
3 Coleman, Ryan 59361 113 410 434 434 359
4 Schmaker, Lila 56500 519 431 431 180
5 Filler, Jim 27862 139 430 NR (424 m) 430 90
6 Koenn, Robert 19196 342 EGG 414 414 90
7 Barber, Trip 4322 205 408 408 90
8 Feveryear, Glenn 24931 503 378 NR (TL) 378 90
9 Stevens, Chan 80019 624 371 371 90
10 Fisher, Mark 78298 624 361 UNS 361 90
11 Winings, Dan 20815 205 80 354 354 90
12 Wolf, Dan 24516 558 352 352 90
13 Hillson, Doug 61624 205 EGG 351 351 90
14 Mozier, Russ 80298 593 344 335 344 90
15 Bittle, Khim 17634 139 342 342 90
16 Pattison-Gordon, Ed 56764 464 263 340 340 90
17 Markielewski, Bruce 38377 482 330 UNS 330 90
18 Giovannone, Vincent 44085 471 EGG 329 329 90
18 Humphrey, Steve 17888 139 329 UNS 329 90
19 Goeddel, Robert 83853 IND 326 EGG 326 90
20 Thomas, Lynn 35974 IND 303 322 322 90
21 Romani, Ed 79677 473 305 313 313 90
22 Russell, Dave 71122 624 EGG 306 306 90
23 Cochran, Ted 69921 576 287 287 90
24 Dipasquale, Bruno 73505 IND 283 278 283 90
25 Anthony, Russ 81741 482 NR (TL) 264 264 90
26 McCoy, John 15731 139 EGG 260 260 90
27 Elliott, Adam 62456 117 254 UNS 254 90
28 Rice, Larry 33323 113 97 242 242 90
29 Secrist, Tom 12463 113 97 97 90
30 Canino, Bruce 39989 593 70 70 90
— Calvert, Jay 71767 500 NR (538 m) EGG 0 0
— Hartman, Jim 22368 606 NR (639 m) NR (526 m) 0 0
— Hutchinson, Mark 77777 471 UNS NR (340 m) 0 0
— Kaplow, Bob 18L 117 EJ NR (349 m) 0 0
— McCoy, Jeff 72989 551 NR (308 m) 0 0
— Pastrick, Tom 2276 117 EGG 0 0
— Pike, George 83277 473 UNS 0 0
— Ring, Chad 50652 IND NR (TL) EJ 0 0
— Schultz, David 63255 308 EGG 0 0
— Wickart, Rachel 75768 558 EGG 0 0
T Division
1 Bumbling Bros. Flying Circus T-011 500 498 498 899
2 Jeckyll & Hyde T-001 498 469 469 539
3 Drei Woebkenberg T-711 519 445 445 359
4 Mostly Harmless T-609 139 444 444 180
5 Round Tuit T-500 500 439 357 439 90
6 Over 40 Victims of Fate T-503 503 406 363 406 90
7 Calvin & Hobbs T-721 205 401 367 401 90
8 Southern Cruetron T-555 519 TL 400 400 90
9 Good, Bad, & Ugly T-111 558 398 NR (TL) 398 90
10 Raging Rocketeers T-255 139 393 NR (339 m) 393 90
11 8-Ball Racing T-008 139 376 376 90
11 Pod Bay Doors T-201 506 TL 376 376 90
12 Russian Illuminati T-023 558 UNS 343 343 90
13 Ho-Ho T-207 205 326 NR (330 m) 326 90
14 Challenger T-345 576 EGG 297 297 90
15 The Tappet Brothers T-069 581 269 DQ 269 90
16 Boris & Natasha T-917 427 126 135 135 90
— Sudden Impulse T-042 517 NC NC 0 90
— The Flying I-Beam Kids T-473 473 UNS NR (576 m) 0 0

B Streamer Duration Multiround

Place Contestant Number Section Flight 1 Flight 2 Flight 3 Flight 4 Total Points
A Division
1 Filler, Matthew 71947 139 122 92 86 300 615
2 Steele, Caroline 78080 506 39 112 132 283 369
3 Bittle, Kindra 76125 139 120 80 82 282 246
4 Wolf, Sarah 53453 558 87 84 68 239 123
5 Steele, Cassidy 81474 506 63 78 89 230 61
6 Steele, Kaitlyn 80121 506 86 112 198 61
7 Lemon, Vincent 83807 IND 60 52 61 173 61
8 Humphrey, Michael 75192 139 77 85 EJ 162 61
9 Dauphin, Mara 83180 581 60 73 10 143 61
10 Humphrey, Katherine 81367 139 SEP 62 64 126 61
10 Lemon, Thomas 83809 IND SEP 71 55 126 61
11 McNeely, Kyle pend3 624 SEP 63 59 122 61
12 Calvert, Cody 77389 500 41 36 43 120 61
13 Bittle, Kate 79934 139 57 UNS 52 109 61
14 Silvia, Christopher 81379 IND SEP 48 58 106 61
15 Lemon, Robert 83808 IND SEP 46 53 99 61
16 Crank, Aidan pend1 520 35 22 37 94 61
17 Whitman, Joseph 83199 IND 46 EJ UNS 46 61
18 Rodgers, Anita 81124 139 UNS 37 SEP 37 61
19 Boadway, Amanda 82337 500 EJ 32 32 61
20 Wickart, Shannon 82968 558 NDP 14 14 61
— Harris, Colin 79492 205 SEP 0 0
— Merkley, Alexandra 82887 205 SEP 0 0
— Yarashus, Zachary 82721 205 SEP UNS SEP 0 0
B Division
1 Wolf, Mary 46379 558 107 118 87 312 615
2 Steele, Cody 46810 506 SEP 138 97 235 369
3 Bittle, Kris 74626 139 95 99 UNS 194 246
4 Sommers, Samantha 81398 558 80 107 6 193 123
5 Wickart, Kevin C. 82967 558 50 53 49 152 61
6 Johnson, James 59266 427 70 81 SEP 151 61
— McNeely, Scott 79800 624 SEP EJ SEP 0 0
C Division
1 Bittle, Khim 17634 139 130 107 147 384 615
2 Feveryear, Glenn 24931 503 124 106 121 351 369
3 Wolf, Dan 24516 558 98 111 123 332 246
4 Anthony, Russ 81741 482 110 98 96 304 123
5 Canino, Bruce 39989 593 146 63 72 281 61
6 Thomas, Lynn 35974 IND 96 90 92 278 61
7 Barber, Trip 4322 205 102 41 127 270 61
8 Ring, Chad 50652 IND 72 104 92 268 61
9 Winings, Dan 20815 205 95 85 66 246 61
10 Coleman, Ryan 59361 113 82 86 74 242 61
11 Pike, George 83277 473 70 79 75 224 61
12 Koenn, Robert 19196 342 49 65 103 217 61
13 Markielewski, Bruce 38377 482 74 63 79 216 61
14 Hartman, Jim 22368 606 79 68 64 211 61
15 Schmaker, Lila 56500 519 87 110 197 61
16 DeMarco, Alex 76979 471 80 SEP 113 193 61
17 Giovannone, Vincent 44085 471 66 57 55 178 61
18 Iwamoto, Ross 20059 430 77 UNS 97 174 61
19 Calvert, Jay 71767 500 SEP 77 92 169 61
20 Bock, Greg 44161 205 69 SEP 98 167 61
21 Rice, Larry 33323 113 53 54 53 160 61
22 Mozier, Russ 80298 593 102 3 43 148 61
23 Russell, Dave 71122 624 SEP 75 66 141 61
24 Hutchinson, Mark 77777 471 UNS 66 74 140 61
25 Dipasquale, Bruno 73505 IND SEP 65 72 137 61
26 McCoy, John 15731 139 129 129 61
27 Johnson, Kevin 77083 139 49 SEP 65 114 61
28 Humphrey, Steve 17888 139 109 UNS UNS 109 61
29 Prekel, Frank 35189 205 SEP 38 62 100 61
30 Romani, Ed 79677 473 UNS 99 SEP 99 61
31 Wickart, Rachel 75768 558 97 97 61
32 Schultz, David 63255 308 39 49 88 61
33 Hillson, Doug 61624 205 12 58 70 61
33 Stevens, Chan 80019 624 SEP 70 SEP 70 61
34 Filler, Jim 27862 139 UNS 65 65 61
35 Pastrick, Tom 2276 117 52 52 61
36 Secrist, Tom 12463 113 SEP 27 23 50 61
37 Cochran, Ted 69921 576 SEP 43 SEP 43 61
38 Pattison-Gordon, Ed 56764 464 SEP 34 34 61
39 Fisher, Mark 78298 624 UNS SEP 33 33 61
T Division
1 Jeckyll & Hyde T-001 498 133 125 154 412 615
2 Russian Illuminati T-023 558 78 118 102 298 369
3 Over 40 Victims of Fate T-503 503 85 72 139 296 246
4 Kealakekua T-098 205 35 142 95 272 123
5 Pod Bay Doors T-201 506 62 106 96 264 61
6 Round Tuit T-500 500 58 110 81 249 61
7 Southern Cruetron T-555 519 70 84 75 229 61
8 Raging Rocketeers T-255 139 114 UNS 105 219 61
9 Trash Always Wins T-007 205 94 35 82 211 61
10 The Tappet Brothers T-069 581 28 86 90 204 61
11 The Flying I-Beam Kids T-473 473 SEP 72 111 183 61
12 Calvin & Hobbs T-721 205 88 UNS 90 178 61
13 Good, Bad, & Ugly T-111 558 22 44 97 163 61
