A Altitude

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Cheung, Makayo * 114850 ND 195 195 25
2 Richardson, Allie * 117307 86 86 20
3 Richardson, Abigail * 117231 62 ND 62 17
B Division
1 Acevedo, Xandria 105604 139 139 25
2 Gonzalez, Jaden 114528 131 131 20
3 R & J Rocketry * T333 SHR 124 124 17
4 Maillard, Makayla 114232 118 118 14
5 Goldberg, Ethan * 111202 44 UNS 44 12
5 Singh, Aniket * 107573 44 ND 44 12
C Division
1 Alway, Robert * 45556 386 518 518 25
2 Ring, Chad * 50652 470 UNS 470 20
3 Cawley, Avis 111785 375 375 17
4 Cawley, Bernard 89040 368 368 14
5 Kidwell, Christopher 45225 180 354 354 12
6 Disch, Tom * 98142 327 334 334 10
7 Chess, Edward * 81938 330 ND 330 8
8 Richardson, Tonie * 98749 315 ND 315 6
9 Jeffrey, Ryan 46148 294 294 4
10 Kristal, Steve * 82815 251 ND 251 2
11 Gehlhausen, Guy 103846 208 208 1
12 Pastrick, Thomas 2276 191 189 191 1
13 Bundick, Mark 19250 156 156 1
Richardson, Vern * 91272 ND 0 1
D Division
1 Murphy’s Lawyers T788 499 499 25
2 RZ Rocketry * T049 385 UNS 385 20
3 G-Force T981 343 301 343 17
4 Jeckyll No Glide T001 334 ND 334 14
5 Pastor’s Kids * T608 279 185 279 12
6 3 Kids and a Papa Fly Rockets * T763 188 188 10
7 Huh? What? Team * T813 157 157 8
8 Secret Jewish Space Laser Corps * T018 47 47 6
Escape Velocity T034 EJ ND 0 1

* denotes ESA qualified

Share