Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Usher, William 109088 192 192 25
2 Stokker, Maddie 103403 177 169 177 20
3 Pund, Madalynn 101329 38 139 139 17
4 Perry, Adlai 108669 100 98 100 14
B Division
1 Zurek, Rebecca 101490 172 172 25
Alexander, Sarah 88663 EJ 0 0
C Division
1 Ring, Chad 50652 241 256 256 25
2 Stokker, Alan 100432 TL 249 249 20
3 White, Terry 33994 183 232 232 17
4 Richardson, Vern 91272 32 227 227 14
5 Flanigan, Chris 17540 UNS 214 214 12
6 Chess, Edward 81938 211 199 211 10
7 Kristal, Steve 82815 197 210 210 8
8 Zurek, Robert 101491 195 201 201 6
9 Dall, Betty 99808 197 196 197 4
10 Cieslak, John 13628 71 190 190 2
11 Buckley, John 62317 184 184 1
11 Bundick, Mark 19250 184 EJ 184 1
12 Feveryear, Glenn 24931 170 183 183 1
13 Disch, Tom 98142 181 64 181 1
14 Kidwell, Chris 45225 152 152 1
15 Hatcher, Michael 55242 116 130 130 1
16 Canino, Bruce 39989 125 125 1
17 Pastrick, Tom 2276 90 99 99 1
18 Brady, Edwin 73698 60 60 1
19 Dauphin, Bill 51259 44 51 51 1
Barber, Trip 4322 TL 0 1
D Division
1 Huh? What? Team T813 NVB 242 242 25
1 Royal Rocketeers T444 242 229 242 25
2 Bumbling Brothers Flying Circus T11 TL 215 215 20
3 BOBBOB T471 190 207 207 17
3 The Flying I-Beam Kids T473 207 43 207 17
4 Neutron Fusion T859 TL 203 203 14
5 Murphy’s Lawyers T788 200 200 12
6 The Italiano’s T518 199 194 199 10
7 Escape Velocity T34 UNS 177 177 8
7 Rocket Girls T109 177 177 8
8 G-Force T981 151 174 174 6
9 Them Filler Boys T43 149 139 149 4
10 Drei Woebkenbergs T711 138 138 2
11 QFPB T413 113 113 1
12 Pastor’s Kids T608 92 92 1
Share