B Egg Lofting Duration
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Richardson, Allie * | 117307 | 64 | 64 | 25 | |
2 | Cheung, Makayo * | 114850 | EGG | 9 | 9 | 20 |
— | Richardson, Abigail * | 117231 | SEP | 0 | 0 | |
— | Rodriguez, Dylan | 117309 | EGG | 0 | 0 | |
— | Rodriguez, Gavin | 117310 | EGG | 0 | 0 | |
— | Rodriguez, Troy | 117308 | EGG | 0 | 0 | |
B Division | ||||||
1 | R & J Rocketry * | T333 | SEP | 38 | 38 | 25 |
2 | Singh, Aniket * | 107573 | 37 | 28 | 37 | 20 |
3 | Goldberg, Ethan * | 111202 | SEP | 35 | 35 | 17 |
4 | Gonzalez, Jaden | 114528 | 10 | 14 | 14 | 14 |
5 | Acevedo, Xandria | 105604 | SEP | 13 | 13 | 12 |
6 | Maillard, Makayla | 114232 | 11 | 12 | 12 | 10 |
C Division | ||||||
1 | Cawley, Bernard | 89040 | 12 | 65 | 65 | 25 |
2 | Richardson, Vern * | 91272 | 57 | UNS | 57 | 20 |
3 | Kidwell, Christopher | 45225 | 55 | 55 | 17 | |
4 | Richardson, Tonie * | 98749 | 53 | 19 | 53 | 14 |
5 | Gehlhausen, Guy | 103846 | 45 | EGG | 45 | 12 |
6 | Chess, Edward * | 81938 | 41 | NR (384 sec) | 41 | 10 |
7 | Jeffrey, Ryan | 46148 | 22 | 38 | 38 | 8 |
8 | Flanigan, Chris * | 17540 | UNS | 28 | 28 | 6 |
9 | Pastrick, Thomas | 2276 | 24 | 25 | 25 | 4 |
10 | Alway, Robert | 45556 | 22 | 22 | 2 | |
11 | Bundick, Mark | 19250 | NDP | 20 | 20 | 1 |
12 | Ash, Jennifer | 61415 | 18 | 18 | 1 | |
13 | Disch, Tom * | 98142 | SEP | 15 | 15 | 1 |
14 | Cawley, Avis | 111785 | EGG | 14 | 14 | 1 |
15 | Ring, Chad | 50652 | UNS | 13 | 13 | 1 |
— | Carson, Don | 11069 | EGG | SEP | 0 | 0 |
D Division | ||||||
1 | Murphy’s Lawyers | T788 | 13 | 83 | 83 | 25 |
2 | G-Force | T981 | 80 | 67 | 80 | 20 |
3 | Pastor’s Kids * | T608 | 64 | 56 | 64 | 17 |
4 | Escape Velocity | T034 | 63 | UNS | 63 | 14 |
5 | Huh? What? Team * | T813 | 51 | 51 | 12 | |
6 | RZ Rocketry * | T049 | 41 | EGG | 41 | 10 |
7 | Secret Jewish Space Laser Corps | T018 | 17 | UNS | 17 | 8 |
— | 3 Kids and a Papa Fly Rockets * | T763 | UNS | 0 | 0 |
* denotes ESA qualified
Share