Skip to main content
HomeCertified Motor Listing (Interactive)

National Association of Rocketry
Certified Motor List (Interactive) 

Note: “Contest approved” means approved for use in contests flown under the US Model Rocket Sporting Code. This is not the same as approved for use in HPR or FAI contests.

Note: click on the motor designation (below) to download the Engine Data Sheet in PDF Format. If you find inaccurate links, please notify us.

Last Updated: February 2, 2025.



Type Designation Manufacturer Dimensions
(mm)
Impulse
(N-sec)
Propellant
Mass (g)
Tested
By
Contest
Approved
S 1/8A.2 (MicroMaxx)-1 Quest 6 x 26 0.135 0.4 NAR No
S 1/8A.5 (MicroMaxxII)-1,NE Quest 6 x 26 0.22 0.5 NAR Yes
Type Designation Manufacturer Dimensions
(mm)
Impulse
(N-sec)
Propellant
Mass (g)
Tested
By
Contest
Approved
S 1/4A3T-3 Estes 13 x 45 0.62 0.8 NAR Yes
Type Designation Manufacturer Dimensions
(mm)
Impulse
(N-sec)
Propellant
Mass (g)
Tested
By
Contest
Approved
S 1/2A3T-2,4 Estes 13 x 45 1.25 2 NAR Yes
S 1/2A6-2 Estes 18 x 70 1.25 2.6 NAR Yes
Type Designation Manufacturer Dimensions
(mm)
Impulse
(N-sec)
Propellant
Mass (g)
Tested
By
Contest
Approved
S A3T-2,4 Quest 13 x 55 1.71 3.6 NAR No
S A3T-2,6 Estes 13 x 45 2.5 3.3 NAR Yes
S A3T-4 Estes 13 x 45 2.5 3.3 NAR Yes
S A6-4 Quest 18 x 70 2.5 3.5 NAR No
S A6-4 Quest 18 x 70 2.3 3.5 NAR No
S A8-0 Estes 18 x 70 2.15 3.84 NAR Yes
S A8-3 Quest 18 x 70 1.86 3.6 NAR No
S A8-3,5 Estes 18 x 70 2.5 3.3 NAR Yes
S A10T-0 Estes 13 x 45 1.88 3.57 NAR Yes
S A10T-3,P Estes 13 x 45 2.5 3.8 NAR Yes
Type Designation Manufacturer Dimensions
(mm)
Impulse
(N-sec)
Propellant
Mass (g)
Tested
By
Contest
Approved
S B42,4 Estes 18 x 70 5 6 NAR Yes
S B4-4 Quest 18 x 70 3.84 10.4 NAR No
S B6-0 Estes 18 x 70 4.9 5.6 NAR Yes
S B6-0,4 Quest 18 x 70 5 6.5 NAR No
S B6-2 Quest 18 x 70 5 6.5 NAR No
S B6-2,4,6 Estes 18 x 70 5 5.6 NAR Yes
S B6-4 Quest 18 x 70 4.85 6.5 NAR No
Type Designation Manufacturer Dimensions
(mm)
Impulse
(N-sec)
Propellant
Mass (g)
Tested
By
Contest
Approved
S C3.4-6 AeroTech 18 x 55 9 5.2 NAR No
R C3.4-P AeroTech 18 x 72 9.22 5.2 NAR Yes
S C5-3 Estes 18 x 70 7.79 11 NAR Yes
S C6-0 Quest 18 x 70 8.8 11 NAR No
S C6-0,3,5,7 Estes 18 x 70 9 10.8 NAR Yes
S C6-3,5 Quest 18 x 70 8.5 11 NAR No
S C6-3,5 Quest 18 x 70 8.76 12 NAR No
S C11-0,7 Estes 24 x 70 9 12 NAR Yes
S C11-3,5 Estes 24 x 70 9 12 NAR Yes
Type Designation Manufacturer Dimensions
(mm)
Impulse
(N-sec)
Propellant
Mass (g)
Tested
By
Contest
Approved
R D2.3-P AeroTech 18 x 72 17.21 10.7 NAR Yes
S D5-4,6 Quest 20 x 96 17.61 24 NAR No
S D5-P Quest 20 x 88 19.6 25 NAR No
R D7-RC AeroTech 24 x 70 20 10.5 NAR Yes
S D8-0,3,5 Quest 24 x 70 18.59 22 NAR No
R D9-4,7 AeroTech 24 x 70 20 10.1 NAR Yes
S D10-3,5,7 AeroTech 18 x 70 18.3 9.8 NAR No
S D10-3,5,7 Apogee 18 x 70 18.3 9.8 NAR No
S D11-P Estes 24 x 70 18 24.5 NAR No
S D12-0,3,5,7 Estes 24 x 70 17 21.1 NAR Yes
R D13-4,7,10 AeroTech 18 x 70 20 9.8 NAR Yes
R D15-4,6 AeroTech 24 x 70 20 8.9 NAR Yes
S D21-4,7 AeroTech 18 x 70 20 9.6 NAR No
R D24-4,7 AeroTech 18 x 70 18.5 8.8 NAR Yes
Type Designation Manufacturer Dimensions
(mm)
Impulse
(N-sec)
Propellant
Mass (g)
Tested
By
Contest
Approved
S E6-4,6,8 AeroTech 24 x 70 37.8 22 NAR No
S E6-4,6,8 Apogee 24 x 70 37.8 22 NAR Yes
S E6-P AeroTech 24 x 70 37.8 22 NAR Yes
S E6-P Apogee 24 x 70 37.8 22 NAR No
R E6-RC AeroTech 24 x 70 40 21.5 NAR Yes
R E7-RC AeroTech 24 x 70 30 17.1 NAR Yes
S E9-0 Estes 24 x 95 28.5 35.8 NAR No
S E9-4,6,8,P Estes 24 x 95 28.5 35.8 NAR No
R E11-3 AeroTech 24 x 70 31.7 25 NAR Yes
S E12-0,4,6,8 Estes 24 x 95 27.24 35.9 NAR Yes
R E12J-RC AeroTech 24 x 70 36 30.3 NAR Yes
S E15-4,7 AeroTech 24 x 70 35 16.2 NAR No
S E15W-P AeroTech 24 x 70 40 20.1 NAR No
S E16-0,4,6,8 Estes 29 x 114 33.38 40 NAR Yes
R E16-4,7 AeroTech 29 x 124 40 19 NAR Yes
R E18-4,8 AeroTech 24 x 70 39 20.7 NAR Yes
S E20W-10 AeroTech 24 x 65 35 16.2 NAR No
S E20W-4,7 AeroTech 24 x 65 35 16.2 NAR Yes
R E23-5,8 AeroTech 29 x 124 37 17.4 NAR Yes
R E28-4,7 AeroTech 24 x 70 40 18.4 NAR Yes
S E30-4,7 AeroTech 24 x 70 33.6 17.8 NAR Yes
S E30-4,7 Estes 24 x 70 33.6 17.8 NAR Yes
Type Designation Manufacturer Dimensions
(mm)
Impulse
(N-sec)
Propellant
Mass (g)
Tested
By
Contest
Approved
S F10-4,6,8 Apogee 29 x 93 74.3 40 NAR Yes
R F12-2,5 AeroTech 24 x 70 45 30 NAR Yes
R F13-RC AeroTech 32 x 107 63 32.3 NAR Yes
S F15-0,4,6,8 Estes 29 x 114 49.61 60 NAR Yes
R F16-RC AeroTech 32 x 107 80 62.5 NAR Yes
S F20-4,7 AeroTech 29 x 83 51.75 30 NAR Yes
R F22-4,7 AeroTech 29 x 124 65 46.3 NAR Yes
S F23FJ-4,7 AeroTech 29 x 73 56 32 NAR No
S F23FJ-4,7 AeroTech 29 x 83 41.2 30 NAR Yes
R! F23-RC AeroTech 32 x 107 70 37.8 NAR No
R F24-4,7 AeroTech 24 x 70 50 19 NAR Yes
S F25W-4,6,9 AeroTech 29 x 98 80 35.6 NAR Yes
S F26FJ-6 Estes 29 x 98 62.2 43.1 NAR Yes
S F26FJ-6,9 AeroTech 29 x 98 62.2 43.1 NAR Yes
S F27R-4,8 AeroTech 29 x 83 49.6 28.4 NAR Yes
S F30FJ-4,6,8 AeroTech 24 x 90 47 31.2 NAR Yes
S F32T-4,6,8 AeroTech 24 x 90 56.9 25.8 NAR Yes
R F35W-5,8,11 AeroTech 24 x 95 57.1 30 NAR Yes
S F35-6,10 Roadrunner 29 x 112 76.5 40.1 NAR No
R F37-6,10,14 AeroTech 29 x 99 50 28.2 NAR Yes
R F39T-6,9 AeroTech 24 x 70 50 22.7 NAR Yes
R F40-4,7,10 AeroTech 29 x 124 80 40 NAR Yes
S F42T-4,8 AeroTech 29 x 83 52.9 27 NAR Yes
S F44W-4,8 AeroTech 24 x 70 41.46 19.7 NAR Yes
S F50T-4,6 Estes 29 x 98 80 37.9 NAR Yes
S F50-4,6,9 AeroTech 29 x 98 80 37.9 NAR Yes
S F50T-6 PML 29 x 98 80 37.9 NAR No
R F51NT-10 AeroTech 24 x 95 55.11 26.5 NAR Yes
R F52-6,8,11 AeroTech 29 x 124 78 36.6 NAR Yes
S F60-4,7,10 Roadrunner 29 x 112 75.9 38.1 NAR No
R F62FJ-10 AeroTech 24 x 95 47.57 32.2 NAR Yes
R F63R-10 AeroTech 24 x 95 49.5 27.6 NAR Yes
S F67W-4,6,9 AeroTech 29 x 83 61.12 30 NAR Yes
Type Designation Manufacturer Dimensions
(mm)
Impulse
(N-sec)
Propellant
Mass (g)
Tested
By
Contest
Approved
R G12-P AeroTech 32 x 107 93 51.1 NAR Yes
R G33-5,7 AeroTech 29 x 124 100 72.2 NAR No
S G38FJ-4,7 AeroTech 29 x 98 94 55 NAR Yes
S G40-4,7 Estes 29 x 124 97.1 55.1 NAR Yes
S G40W-4,7 PML 29 x 124 120 55.1 NAR No
S G4oW-4,7,10 AeroTech 29 x 124 97.1 55.1 NAR Yes
R G53FJ-5,7,10 AeroTech 29 x 124 90.9 60 NAR Yes
R G54-6,10,14 AeroTech 29 x 124 85 46 NAR Yes
R G64-4,8,10 AeroTech 29 x 124 120 62.5 NAR Yes
R G69N-P AeroTech 38 x 106 136.7 62.2 NAR Yes
R G71R-4,7,10 AeroTech 29 x 124 107 56.9 NAR No
S G74W-4,6 AeroTech 29 x 83 82.74 39.3 NAR Yes
R G76G-4,7,10 AeroTech 29 x 124 115 60 NAR Yes
S G77R-4,7,10 AeroTech 29 x 146 102.9 58.1 NAR Yes
S G78G-4,7,10 AeroTech 29 x 146 109.9 59.7 NAR Yes
S G79W-4,7,10 AeroTech 29 x 146 108 60.1 NAR Yes
S G80T-4,7 PML 29 x 124 120 56.9 NAR No
S G80-4,7,10 AeroTech 29 x 124 120 56.9 NAR Yes
S G80-4,7,10 Roadrunner 29 x 140 105.7 54.7 NAR No
S G80T-7,10 Estes 29 x 128 136.6 62.5 NAR Yes
S G80T-7,10,13 AeroTech 29 x 128 136.6 62.5 NAR Yes
R (HP) G138T-14a AeroTech 29 x 124 157.1 70 NAR HPR
R (HP) G142-6,10,14 AeroTech 29 x 113 84.3 38.6 NAR HPR
Type Designation Manufacturer Dimensions
(mm)
Impulse
(N-sec)
Propellant
Mass (g)
Tested
By
Contest
Approved
R H20R1-10,P AeroTech 29 x 238 220 110.8 NAR HPR
R H220T-6,10,14 AeroTech 29 x 238 220 106.4 NAR HPR
R H268R-10,14,P AeroTech 29 x 333 320 166 NAR HPR
Type Designation Manufacturer Dimensions
(mm)
Impulse
(N-sec)
Propellant
Mass (g)
Tested
By
Contest
Approved
R I49N-P AeroTech 38 x 184 383 190.8 NAR HPR
R I59WN-P AeroTech 38 x 232 486 251.7 NAR HPR
S I65W-P AeroTech 54 x 235 630.5 369.7 NAR HPR
R I195WW-18 Animal 38 x 249 358 192.2 NAR HPR
R I218R-6,14,P AeroTech 38 x 203 330 172.7 NAR HPR
R! I220SK-20 Animal 38 x 249 358 201.9 NAR HPR
H I250-P Alpha 54 x 711 540 353.8 NAR HPR
R I271BB-20 Animal 38 x 258 390 188.7 NAR HPR
R I285R-10,14,P AeroTech 38 x 250 420 230.2 NAR HPR
R I285GG-20 Animal 38 x 258 353 206.5 NAR HPR
R I300T-6,10,14 AeroTech 38 x 250 440 221.6 NAR HPR
R(a) I301W-18 Kosdon/AT 38 x 640 554 310 NAR HPR
R! I315SK-20 Animal 38 x 370 572 333.7 NAR HPR
R I325WW-18 Animal 38 x 370 594 316.8 NAR HPR
R I375GG-20 Animal 38 x 370 596 340.2 NAR HPR
R(a) I550R-20 Kosdon/AT 38 x 640 575 295 NAR HPR
Type Designation Manufacturer Dimensions
(mm)
Impulse
(N-sec)
Propellant
Mass (g)
Tested
By
Contest
Approved
R! J230SK-P Animal 54 x 326 995 525.7 NAR HPR
R J357WW-P Animal 54 x 326 1000 548.1 NAR HPR
R! J365SK-P Animal 54 x 403 1125 702.3 NAR HPR
R J370GG-P Animal 54 x 326 1040 598.3 NAR HPR
R J400RR-P Animal 54 x 326 1100 558 NAR HPR
R J440BB-20 Animal 38 x 370 653 313.1 NAR NAR
R J450ST-P Animal 54 x 326 1070 533.1 NAR HPR
R J480BB-P Animal 54 x 326 1165 556 NAR HPR
Type Designation Manufacturer Dimensions
(mm)
Impulse
(N-sec)
Propellant
Mass (g)
Tested
By
Contest
Approved
R K365RR-P Animal 75 x 244 1675 946 NAR HPR
R K450BB.-PS Animal 75 x 244 1845 881.6 NAR HPR
R K475WW-P Animal 54 x 403 1400 728.6 NAR HPR
R! K500SK-P Animal 75 x 368 1811 1123.5 NAR HPR
R K530GG-P Animal 54 x 403 1410 796.7 NAR HPR
R! K555SK-P Animal 54 x 492 1300 862 NAR HPR
R K560RR-P Animal 54 x 430 1480 750 NAR HPR
R K570WW-P Animal 54 x 492 1700 914.6 NAR HPR
R K600WW-PS Animal 75 x 368 2500 1223.3 NAR HPR
R K605RR-P Animal 75 x 368 2410 1231 NAR HPR
R K650RR-P Animal 54 x 492 1840 931 NAR HPR
R K670GG-P Animal 54 x 492 1751 1014 NAR HPR
R K700BB-P Animal 54 x 430 1650 745 NAR HPR
R(a) K750W-P Kosdon/AT 54 x 727 2468 1315 NAR HPR
R K800BB-P Animal 54 x 492 1950 914 NAR HPR
R K950ST-P Animal 54 x 492 1860 887.4 NAR HPR
R K975WW-PS Animal 54 x 728 2450 1357.3 NAR HPR
R! K1000SK-PS Animal 54 x 728 2120 1297 NAR HPR
R K1075GG-P Animal 54 x 728 2400 1399.9 NAR HPR
R(a) K1750R-P Kosdon/AT 54 x 727 2423 1253 NAR HPR
Type Designation Manufacturer Dimensions
(mm)
Impulse
(N-sec)
Propellant
Mass (g)
Tested
By
Contest
Approved
R! L666SK-P Animal 75 x 870 2700 1646.7 NAR HPR
R L700BB-PS Animal 75 x 368 2590 1193.9 NAR HPR
R L777WW-PS Animal 75 x 497 3140 1762.3 NAR HPR
R L900RR-P Animal 75 x 497 3450 1771 NAR HPR
R L1060GG-PS Animal 75 x 497 3622.6 1917.8 NAR HPR
R L1080BB-P Animal 75 x 497 3700 1717 NAR HPR
R L1100RR-PS Animal 54 x 728 2576 1346 NAR HPR
R L1300BB-PS Animal 54 x 728 2672 1314 NAR HPR
R! L1400SK-P Animal 75 x 785 4744 2829.4 NAR HPR
S L2350-P Estes 152 x 210 3886 1680 NAR HPR
Type Designation Manufacturer Dimensions
(mm)
Impulse
(N-sec)
Propellant
Mass (g)
Tested
By
Contest
Approved
R M650W-P AeroTech 75 x 801 5964 3351 NAR HPR
R K750W-P AeroTech 98 x 732 9325 5300 NAR HPR
R M1350WW-PS Animal 75 x 785 5725 2927.3 NAR HPR
R(a) M1450W-P Kosdon/AT 75 x 1039 7813 4150 NAR HPR
R M1480RR-PS Animal 75 x 785 5800 3000 NAR HPR
R! M1730SK-P Animal 98 x 870 8115 4945.2 NAR HPR
R M1900BB-P Animal 75 x 785 6100 2733 NAR HPR
R! M2200SK-PS Animal 75 x 1039 6350 3766 NAR HPR
R M2500GG-PS Animal 75 x 1039 7800 4248 NAR HPR
R(a) M2900R-P Kosdon/AT 75 x 1039 5290 3755 NAR HPR
R(a) M3500R-P Kosdon/AT 75 x 1039 7310 3755 NAR HPR
Type Designation Manufacturer Dimensions
(mm)
Impulse
(N-sec)
Propellant
Mass (g)
Tested
By
Contest
Approved
R N1000W-P AeroTech 98 x 1046 14126 7925 NAR HPR
R N2020WW-P Animal 98 x 870 10281 5160.9 NAR HPR
R N2600GG-P Animal 98 x 870 10607 5591.4 NAR HPR
R N2700BB-P Animal 98 x 870 11452 5147.1 NAR HPR
R N2800WW-P Animal 98 x 1213 14802 7694.7 NAR HPR
R N4000BB-P Animal 98 x 1213 16461 7565.7 NAR HPR
Type Designation Manufacturer Dimensions
(mm)
Impulse
(N-sec)
Propellant
Mass (g)
Tested
By
Contest
Approved
S O6000W-P AeroTech 152 x 1120 39620 22000 NAR HPR

Join the NAR

The National Association of Rocketry can get you connected to the cutting edge of the hobby so you can learn how to fly higher, faster, and better. As an NAR member you will receive:

  • Access to launch sites through local NAR clubs
  • High Power Rocketry Certification access
  • An exclusive members only forum.
  • Sport Rocketry magazine
  • Insurance coverage for your flights
Become A Member Today!

National Association
of Rocketry

PO Box 1058

Marshall VA 20116-1058

E-mail: nar-hq@nar.org

Phone: 319-373-8910



Become A Member Today!