Volunteer Schedule
Volunteering
-
All fliers are expected to pay it forward by volunteering for one shift.
- Special gift for those who select two or more shifts.
When Registering
The Volunteer Schedules will be populated with the Range Duty preferences you choose during the checkout process.
Note the numeric for the corresponding volunteer spot of your choosing. Enter the code within Range Duty, First, and Second choice during the registration process.
Enter the code within Range Duty, First, and Second choice when registering. For example, to choose a range duty of Range Left Pad Manager/Support on Saturday, May 28, from 10:00 a.m. – 12:00 p.m., the code would be 609.
Please remember your choice of range duties is not a guarantee.
Slots are generally assigned on a first-come basis. If your slot is not available,
we will contact you and do our best to accommodate. Thanks for paying it forward.
Volunteer Schedule
Current as of May 15, 2023
Wednesday May 24, 2023
Description | Shift 9:00 a.m. - 3:00 pm. |
---|---|
Set-Up | Greg Caster |
Set-Up | Stefan Breier |
Set-Up | 77 |
Thursday May 25, 2023
Description | Shift 9:00 a.m. - 3:00 pm. |
---|---|
Set-Up | Jack Matthews |
Set-Up | Greg Caster |
Set-Up | John Jamieson |
Friday May 26, 2023
Description | Shift 9:00 a.m. - 3:00 p.m. |
---|---|
Registration | Edward Wullschleger |
Registration | Patrice Wullschleger |
Set-Up | Jack Matthews |
Set-Up | Joe Hinton |
Set-Up | Greg Caster |
Saturday May 27, 2023
Description | First Shift 7:45 a.m. - 10:00 a.m. | Second Shift 10:00 a.m. - 12:00 p.m. | Third Shift 12:00 p.m. - 2:00 p.m. | Fourth Shift 2:00 p.m. - 4:00 p.m. |
---|---|---|---|---|
LCO 1 | Steven Cole | Jonathan Skuba | William Cooper | Michael O'Dell |
LCO 2 | Brian Houghton | Elizabeth Dall | Larry Bowser | John Jamieson |
LCO ASSIST/EXPEDITER | Dennis Perrin | Dennis Perrin | Dennis Perrin | James Hammond |
LCO SPOTTER | Edward LaCroix | Bob Brown | Charles Savoie | Dale Netherton |
FIRE MONITOR | Jacob Cole | Travis Cole | Robert Moore | Keith Ravenstein |
FIRST RSO - L3 | Jason Chamberlin | Steve Lubliner | Jeffrey N Ybarra | Arthur Hoag |
SECOND RSO - L1, L2, OR L3 | Joe Hinton | John Hochheimer | Robert Messner | Tim Thomas |
THIRD RSO - L1, L2, OR L3 | Tim Thomas | Zac Twigg | Steven Riegel | Jason Chamberlin |
RANGE LEFT PAD MANAGER/SUPPORT | Dustin Wyant | Daniel Winings | Joey Draney | Mark Rapf |
RANGE RIGHT PAD MANAGER/SUPPORT | Conway Stevens | Conway Stevens | Steven Saner | Jesse Frey |
REGISTRATION 1 | Jack Matthews | Joyce Guzik | Cole Davenport | Martin Bowitz |
REGISTRATION 2 | Shari Fuzzaman | Shari Fuzzaman | James Hammond | Andrew S McClanahan |
REGISTRATION 3 | James Hammond | Robert Sanford II | David Grajeda | Ronald Oglesby |
PAIGE/GO-FER/BACKUP VOLUNTEER | Barry Mullins | Armando Rodriguez | Armando Rodriguez | Armando Rodriguez |
SET UP/TEARDOWN | X | X | X | X |
SET UP/TEARDOWN | X | X | X | X |
SET UP/TEARDOWN | X | X | X | X |
Sunday May 28, 2023
Description | First Shift 7:45 a.m. - 10:00 a.m. | Second Shift 10:00 a.m. - 12:00 p.m. | Third Shift 12:00 p.m. - 2:00 p.m. | Fourth Shift 2:00 p.m. - 4:00 p.m. |
---|---|---|---|---|
LCO 1 | Charles Savoie | Buzz McDermott | William Cooper | Michael O'Dell |
LCO 2 | Francis Behen | Jonathan Skuba | Elizabeth Dall | Wayne Comfort |
LCO ASSIST/EXPEDITER | Joey Draney | Phil Kelly | Monica Cole | 803 |
LCO SPOTTER | Emelia Abbey | Edward LaCroix | Phil Kelly | Sharon Hodges |
FIRE MONITOR | 505 | Travis Cole | Jacob Cole | Keith Ravenstein |
FIRST RSO - L3 | Scott Hunsicker | John Hochheimer | Steve Lubliner | Arthur Hoag |
SECOND RSO - L1, L2, OR L3 | Doug Garcia | Daniel Winings | Joshua Sickles | Joshua Sickles |
THIRD RSO - L1, L2, OR L3 | Dustin Wyant | Michael Maurer | Steven Riegel | David Braatz |
RANGE LEFT PAD MANAGER/SUPPORT | Steven Cole | Martin Bowitz | Kent Sarff | Mark Rapf |
RANGE RIGHT PAD MANAGER/SUPPORT | Tobler Abbey | Roland Halpern | Jesse Frey | Steven Saner |
REGISTRATION 1 | Joe Hinton | Joyce Guzik | David Grajeda | Ronald Oglesby |
REGISTRATION 2 | Tim Thomas | Robert Sanford II | Nick Durand | Nick Durand |
REGISTRATION 3 | Ned Calvert | Ed Marintsch | X | X |
PAIGE/GO-FER/BACKUP VOLUNTEER | 514 | Armando S Rodriguez | David Mehalko | Anne Gunn |
SET UP/TEARDOWN | X | X | X | X |
SET UP/TEARDOWN | X | X | X | X |
SET UP/TEARDOWN | X | X | X | X |
Monday May 29, 2023
Description | First Shift 7:45 a.m. - 10:00 a.m. | Second Shift 10:00 a.m. - 12:00 p.m. | Third Shift 12:00 p.m. - 2:00 p.m. | Fourth Shift 2:00 p.m. - 4:00 p.m. |
---|---|---|---|---|
LCO 1 | Elizabeth Dall | Buzz McDermott | Michael O'Dell | Charles Savoie |
LCO 2 | Steven Cole | Jonathan Skuba | Wayne Comfort | X |
LCO ASSIST/EXPEDITER | 903 | 1003 | 1103 | X |
LCO SPOTTER | Emelia Abbey | 1004 | Sharon Hodges | 1204 |
FIRE MONITOR | 905 | Jacob Cole | Monica Cole | X |
FIRST RSO - L3 | Keith Ravenstein | Steve Lubliner | Michael Maurer | X |
SECOND RSO - L1, L2, OR L3 | Steve Regial | Joey Draney | Scott Hunsicker | X |
THIRD RSO - L1, L2, OR L3 | X | X | X | X |
RANGE LEFT PAD MANAGER/SUPPORT | Dustin Wyant | 1009 | Steven Saner | X |
RANGE RIGHT PAD MANAGER/SUPPORT | 910 | Ned Calvert | Martin Bowitz | X |
REGISTRATION 1 | Paul Rodgers | 1011 | Ronald Oglesby | X |
REGISTRATION 2 | 912 | X | X | X |
REGISTRATION 3 | X | X | X | X |
PAIGE/GO-FER/BACKUP VOLUNTEER | 914 | 1014 | X | X |
SET UP/TEARDOWN | X | X | Bryan Duke | Bryan Duke |
SET UP/TEARDOWN | X | X | 1116 | Stefan Breier |
SET UP/TEARDOWN | X | X | X | 1217 |
Share