Volunteer Schedule
Volunteering
-
All fliers are expected to pay it forward by volunteering for one shift.
- Special gift for those who select two or more shifts.
When Registering
The Volunteer Schedules will be populated with the Range Duty preferences you choose during the checkout process.
Note the numeric for the corresponding volunteer spot of your choosing. Enter the code within Range Duty, First, and Second choice during the registration process.
Enter the code within Range Duty, First, and Second choice when registering. For example, to choose a range duty of Range Left Pad Manager/Support on Saturday, May 28, from 10:00 a.m. – 12:00 p.m., the code would be 609.
Please remember your choice of range duties is not a guarantee.
Slots are generally assigned on a first-come basis. If your slot is not available,
we will contact you and do our best to accommodate. Thanks for paying it forward.
Volunteer Schedule
Current as of March 20, 2023
Wednesday May 24, 2023
Description | Shift 9:00 a.m. - 3:00 pm. |
---|---|
Set-Up | Greg Caster |
Set-Up | 76 |
Set-Up | 77 |
Thursday May 25, 2023
Description | Shift 9:00 a.m. - 3:00 pm. |
---|---|
Set-Up | Jack Matthews |
Set-Up | Greg Caster |
Set-Up | 87 |
Friday May 26, 2023
Description | Shift 9:00 a.m. - 3:00 p.m. |
---|---|
Registration | 91 (Noon - 5:00 p.m. |
Registration | 91 (Noon - 5:00 p.m. |
Set-Up | Jack Matthews |
Set-Up | Joe Hinton |
Set-Up | Greg Caster |
Saturday May 27, 2023
Description | First Shift 7:45 a.m. - 10:00 a.m. | Second Shift 10:00 a.m. - 12:00 p.m. | Third Shift 12:00 p.m. - 2:00 p.m. | Fourth Shift 2:00 p.m. - 4:00 p.m. |
---|---|---|---|---|
LCO 1 | Steven Cole | 201 | William Cooper | Michael O'Dell |
LCO 2 | 102 | 202 | 302 | 402 |
LCO ASSIST/EXPEDITER | Dennis Perrin | Dennis Perrin | Dennis Perrin | James Hammond |
LCO SPOTTER | 104 | Bob Brown | 304 | Dale Netherton |
FIRE MONITOR | 105 | Travis Cole | Robert Moore | 405 |
FIRST RSO - L3 | 106 | 206 | 306 | Arthur Hoag |
SECOND RSO - L1, L2, OR L3 | Joe Hinton | 207 | Robert Messner | 407 |
THIRD RSO - L1, L2, OR L3 | 108 | 208 | 308 | 408 |
RANGE LEFT PAD MANAGER/SUPPORT | 109 | Daniel Winings | 309 | Mark Rapf |
RANGE RIGHT PAD MANAGER/SUPPORT | 110 | 210 | 310 | 410 |
REGISTRATION 1 | Jack Matthews | Joyce Guzik | Cole Davenport | Frank Burke |
REGISTRATION 2 | Shari Fuzzaman | Shari Fuzzaman | James Hammond | Andrew S McClanahan |
REGISTRATION 3 | James Hammond | 213 | 313 | X |
PAIGE/GO-FER/BACKUP VOLUNTEER | 114 | 214 | 314 | 414 |
SET UP/TEARDOWN | X | X | X | X |
SET UP/TEARDOWN | X | X | X | X |
SET UP/TEARDOWN | X | X | X | X |
Sunday May 28, 2023
Description | First Shift 7:45 a.m. - 10:00 a.m. | Second Shift 10:00 a.m. - 12:00 p.m. | Third Shift 12:00 p.m. - 2:00 p.m. | Fourth Shift 2:00 p.m. - 4:00 p.m. |
---|---|---|---|---|
LCO 1 | 501 | Buzz McDermott | William Cooper | Michael O'Dell |
LCO 2 | 502 | 602 | 702 | 802 |
LCO ASSIST/EXPEDITER | 503 | 603 | Monica Cole | 803 |
LCO SPOTTER | 504 | 604 | 704 | 804 |
FIRE MONITOR | 505 | Travis Cole | 705 | 805 |
FIRST RSO - L3 | 506 | 606 | 706 | Arthur Hoag |
SECOND RSO - L1, L2, OR L3 | 507 | Daniel Winings | 707 | 807 |
THIRD RSO - L1, L2, OR L3 | 508 | James Doherty | James Doherty | 808 |
RANGE LEFT PAD MANAGER/SUPPORT | Steven Cole | 609 | 709 | Mark Rapf |
RANGE RIGHT PAD MANAGER/SUPPORT | 510 | 610 | 710 | 810 |
REGISTRATION 1 | Joe Hinton | Joyce Guzik | 711 | 811 |
REGISTRATION 2 | 512 | 612 | 712 | 812 |
REGISTRATION 3 | 513 | 613 | 713 | X |
PAIGE/GO-FER/BACKUP VOLUNTEER | 514 | 614 | 714 | 814 |
SET UP/TEARDOWN | X | X | X | X |
SET UP/TEARDOWN | X | X | X | X |
SET UP/TEARDOWN | X | X | X | X |
Monday May 29, 2023
Description | First Shift 7:45 a.m. - 10:00 a.m. | Second Shift 10:00 a.m. - 12:00 p.m. | Third Shift 12:00 p.m. - 2:00 p.m. | Fourth Shift 2:00 p.m. - 4:00 p.m. |
---|---|---|---|---|
LCO 1 | 901 | Buzz McDermott | Michael O'Dell | 1201 |
LCO 2 | Steven Cole | 1002 | 1102 | X |
LCO ASSIST/EXPEDITER | 903 | 1003 | 1103 | X |
LCO SPOTTER | 904 | 1004 | 1104 | 1204 |
FIRE MONITOR | 905 | 1005 | Monica Cole | X |
FIRST RSO - L3 | 906 | 1006 | 1106 | X |
SECOND RSO - L1, L2, OR L3 | 907 | 1007 | 1107 | X |
THIRD RSO - L1, L2, OR L3 | 908 | X | X | X |
RANGE LEFT PAD MANAGER/SUPPORT | 909 | 1009 | 1109 | X |
RANGE RIGHT PAD MANAGER/SUPPORT | 910 | 1010 | 1110 | X |
REGISTRATION 1 | 911 | 1011 | 1111 | X |
REGISTRATION 2 | 912 | X | X | X |
REGISTRATION 3 | X | X | X | X |
PAIGE/GO-FER/BACKUP VOLUNTEER | 914 | 1014 | X | X |
SET UP/TEARDOWN | X | X | 1115 | 1215 |
SET UP/TEARDOWN | X | X | 1116 | 1216 |
SET UP/TEARDOWN | X | X | X | 1217 |
Share