A Streamer Duration
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Rodriguez, Gavin | 117310 | 44 | 39 | 83 | 25 |
2 | Richardson, Allie * | 117307 | 44 | 34 | 78 | 20 |
3 | Richardson, Abigail * | 117231 | 46 | 28 | 74 | 17 |
3 | Rodriguez, Troy | 117308 | 47 | 27 | 74 | 17 |
4 | Rodriguez, Dylan | 117309 | 31 | 30 | 61 | 14 |
5 | Cheung, Makayo * | 114850 | 36 | NDP | 36 | 12 |
B Division | ||||||
1 | Singh, Aniket * | 107573 | 257 | EJ | 257 | 25 |
2 | Goldberg, Ethan * | 111202 | SEP | 189 | 189 | 20 |
3 | Lilley, Hariem | 106731 | SEP | 183 | 183 | 17 |
4 | R & J Rocketry * | T333 | 56 | 72 | 128 | 14 |
5 | Acevedo, Xandria | 105604 | 22 | 19 | 41 | 12 |
6 | Maillard, Makayla | 114232 | SEP | 24 | 24 | 10 |
7 | Gonzalez, Jaden | 114528 | 22 | NDP | 22 | 8 |
C Division | ||||||
1 | Bundick, Mark * | 19250 | 268 | 248 | 516 | 25 |
2 | Chess, Edward * | 81938 | 288 | 135 | 423 | 20 |
3 | Ring, Chad * | 50652 | 106 | 224 | 330 | 17 |
4 | Kidwell, Christopher | 45225 | 69 | 195 | 264 | 14 |
5 | Jeffrey, Ryan | 46148 | 122 | 94 | 216 | 12 |
6 | Richardson, Vern | 91272 | 79 | 41 | 120 | 10 |
7 | Richardson, Tonie | 98749 | 35 | 81 | 116 | 8 |
8 | Alway, Robert | 45556 | 15 | 92 | 107 | 6 |
9 | Disch, Tom * | 98142 | 94 | UNS | 94 | 4 |
10 | Flanigan, Chris | 17540 | NDP | 61 | 61 | 2 |
11 | Basler, James W. | 36808 | 50 | SEP | 50 | 1 |
11 | Pastrick, Thomas | 2276 | SEP | 50 | 50 | 1 |
12 | Rodriguez, Maggie | 111920 | SEP | 37 | 37 | 1 |
13 | Ash, Jennifer | 61415 | SEP | 32 | 32 | 1 |
— | Cawley, Bernard | 89040 | 0 | NDP | 0 | 1 |
— | Carson, Don | 11069 | DQ | 0 | 0 | |
— | Gehlhausen, Guy | 103846 | SEP | 0 | 0 | |
D Division | ||||||
1 | Jeckyll No Glide | T001 | 339 | 94 | 433 | 25 |
2 | RZ Rocketry * | T049 | 20 | 356 | 376 | 20 |
3 | Huh? What? Team * | T813 | 99 | 257 | 356 | 17 |
4 | Escape Velocity * | T034 | 154 | 184 | 338 | 14 |
5 | G-Force | T981 | 89 | 48 | 137 | 12 |
6 | 3 Kids and a Papa Fly Rockets * | T763 | 120 | SEP | 120 | 10 |
6 | Pastor’s Kids * | T608 | 59 | 61 | 120 | 10 |
7 | Secret Jewish Space Laser Corps * | T018 | 112 | 112 | 8 | |
8 | Murphy’s Lawyers | T788 | 37 | UNS | 37 | 6 |
* denotes ESA qualified
Share