NARAM-61 – B Payload

B Payload

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Van Milligan, Ashley 93487 279 151 279 25
2 Stenberg, Ryan * 99999 140 217 217 20
3 Pund, Madalynn * 101329 131 165 165 17
4 Apollo * T321 144 135 144 14
5 Walters, Dave 94511 143 135 143 12
6 Emmanuel, Obadiah 107553 65 65 10
7 Massoni, Zackary 103836 60 61 61 8
8 Tactical Warheads * T543 48 49 49 6
B Division
1 Estrada, Ryan * 92388 211 216 216 25
2 Zurek, Rebecca * 101490 154 UNS 154 20
3 Acevedo, Xandria 105604 73 73 17
4 Emmanuel, Destinee 105631 10 10 14
C Division
1 Kristal, Steve * 82815 314 NDP 314 25
2 Buckley, John 62317 SEP 286 286 20
3 Vinyard, Keith 24568 256 256 17
4 Ring, Chad * 50652 252 244 252 14
5 Richardson, Vern * 91272 161 237 237 12
6 Flanigan, Chris * 17540 236 236 10
6 White, Terry 33994 236 235 236 10
7 Rains, Jonathan 13911 234 234 8
8 Dall, Betty 99808 122 220 220 6
9 Bock, Greg * 44161 219 219 4
10 Canino, Bruce 39989 216 216 2
11 Van Milligan, Tim 35872 161 189 189 1
12 Disch, Tom * 98142 185 144 185 1
13 Kidwell, Chris 45225 177 177 1
14 Zurek, Bob 101491 174 174 1
15 Pastrick, Tom 2276 168 163 168 1
16 Cawley, Bernard 89040 162 NDP 162 1
17 Bullock, Steve 99802 73 73 1
Barber, Trip 4322 EJ NR (TL) 0 0
Gearhart, James * 25441 SEP SEP 0 0
McGraw, James 18071 SEP 0 0
Scaletta, Rocky 106093 SEP 0 0
D Division
1 The Flying I-Beam Kids * T473 341 UNS 341 25
2 Them Filler Boys * T043 UNS 282 282 20
3 Neutron Fusion * T859 UNS 281 281 17
4 Pod Bay Doors * T201 SEP 277 277 14
5 Drei Woebkenbergs * T711 265 TL 265 12
5 Murphy’s Lawyers * T788 251 265 265 12
6 G-Force T981 234 TL 234 10
7 Royal Rocketeers * T444 185 191 191 8
8 Bumbling Brothers Flying Circus * T011 185 NR (TL) 185 6
9 Krazy Canucks T001 171 NDP 171 4
10 Sudden Impulse T042 69 153 153 2
11 Pastor’s Kids T608 136 UNS 136 1
12 H-Bomb * T752 107 SEP 107 1
13 QFPB T413 54 54 1
Escape Velocity * T034 UNS UNS 0 0

* denotes ESA qualified

Back to NARAM-61 Results

Share