E Scale Altitude Results

E Scale Altitude

Place Contestant Number Section Prototype Static Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Zackary 88888 519 Black Brant VB 626 1265 (1157 m) 1891 2560
2 Estrada, Ryan 92388 577 Mercury Redstone 601 64 (64 m) 381 (300 m) 982 1536
3 Richardson, Jay 98750 748 D-Region Tomahawk 520 73 (TL) 593 1024
B Division
1 Stenberg, Alyssa 87476 519 Black Brant VB 650 1501 (1366 m) 2151 2560
2 Jobe, Aaron 99530 703 IQSY Tomahawk 388 732 (684 m) 665 (617 m) 1120 1536
3 Beaver, Clay 98343 703 IQSY Tomahawk 380 648 (543 m) 1028 1024
C Division
1 Stenberg, Jon 33875 519 Black Brant VB 639 1345 (1263 m) 1984 2560
2 Vinyard, Keith 24568 IND Black Brant VB 583 1254 (1154 m) 1837 1536
3 Snaufer, Mark 29609 523 Black Brant IV 680 38 (TL) 981 (916 m) 1661 1024
4 Buckley, John 62317 519 Skylark 446 UNS 1139 (1066 m) 1585 512
5 Richardson, Vern 91272 577 Black Brant X 620 889 (793 m) 1509 256
6 Flanigan, Chris 17540 317 Hopi Dart 737 757 (685 m) 1494 256
7 Kerbel, Geoffrey 85416 506 Black Brant II 650 802 (723 m) 1452 256
8 Dauphin, Bill 51259 581 Black Brant II 573 601 (552 m) 1174 256
9 Jobe, Mark 100303 703 IQSY Tomahawk 259 843 (789 m) 1102 256
10 Gilmore, David 87414 500 Corporal 467 EJ 631 (545 m) 1098 256
11 Beaver, Gary 96397 703 IQSY Tomahawk 331 746 (668 m) 1077 256
12 Alway, Robert 45556 500 Sonda 1 420 202 (127 m) 653 (623 m) 1073 256
13 Frost, Doug 3446 139 Jayhawk 778 292 (229 m) 1070 256
14 Carson, Don 11069 139 D-Region Tomahawk 686 292 (227 m) 978 256
15 Estrada, Thomas 101023 577 Mercury Redstone 524 430 (356 m) 954 256
16 Kidwell, Chris 45225 139 Nike Smoke 664 234 (132 m) 898 256
17 Cox, Steven 5340 551 IQSY Tomahawk 552 245 (154 m) 797 256
18 Ring, Chad 50652 519 Black Brant VB 724 DQ 39 (TL) 763 256
19 Ryan, Jeff 99001 545 Asp 622 32 (TL) 654 256
20 Stokker, Alan 100432 IND Rohini RH-75 477 33 (TL) 510 256
T Division
1 Neutron Fusion T-859 519 Black Brant VB 600 1217 (1107 m) 181700 2560
2 Pod Bay Doors T-201 523 Black Brant IV 634 UNS 1023.0 (953 m) 165700 1536
3 Royal Rocketeers T-444 500 Sonda IIB 471 1105 (1036 m) 157600 1024
4 Dark Side T-500 703 IQSY Tomahawk 398 781 (691 m) 117900 512
5 Qualified Flight T-413 139 D-Region Tomahawk 533 275 (187 m) 80800 256
G-Force T-981 473 Black Brant IX 585 UNS 0 0
Altimeter Buddies Again T-813 IND Iris 645  DNF 0 0
Rocket Girls T-109 519 Sonda IIB 397  DNF 0 0
Share