Fly 50,000 for our 50th Program Results
| Section | # Flown |
|---|---|
| Birmingham Rocket Boys | 1280 |
| NARHAMS | 857 |
| Southern California Rocket Association | 813 |
| NARScouts | 544 |
| NOVAAR | 516 |
| SMASH | 472 |
| Pittsburgh Space Command | 404 |
| Valley AeroSpace Team (VAST) | 362 |
| Huntsville Area Rocketry Association (HARA) | 332 |
| Vikings Rocket Society | 320 |
| MASA | 249 |
| Southern Colorado Rocketeers (SCORE) | 239 |
| Potter Youth Rocketry Organization (PYRO) | 230 |
| QUARK | 211 |
| WOOSH | 188 |
| Independent | 156 |
| Central Illinois Aerospace | 122 |
| St. Louis Rocketry Association | 90 |
| SOJARS | 89 |
| NASA/Houston | 70 |
| Southern Area Rocketry | 45 |
| KOSMO | 42 |
| OREO | 30 |
| ASTRE | 26 |
| Spokane Area Rocket Club (SPARC) | 19 |
| Challenger | 18 |
| Fox Valley Rocketeers | 17 |
| Launch Crue | 12 |
| SEARS | 12 |
| SOLAR | 11 |
| Hill Country Rocketeers | 9 |
| SERVA | 9 |
| Rocketeers of Central Indiana (ROCI) | 4 |
| CMASS | 2 |
| Grand Total | 7800 |
| Reported By | # Flown |
|---|---|
| Fred Shecter | 813 |
| Randy DeArman | 608 |
| Dan Bihary | 544 |
| Joe Woodford | 508 |
| Randy Boadway | 472 |
| Chuck Neff | 362 |
| Blake Driskill | 332 |
| Rod Schaefer | 310 |
| Rus Hardy | 301 |
| Tom Bagg | 289 |
| Jennifer Ash-Poole | 288 |
| Jason Unwin | 215 |
| Vince Huegele | 192 |
| Tom Lyon | 173 |
| Bradley Grant | 162 |
| Charles Beneteau | 156 |
| Dave Russell | 147 |
| Chuck Pierce | 140 |
| Mike Sprague | 140 |
| Steve Smith | 130 |
| Jonathan Sivier | 122 |
| Steve Foster | 94 |
| Ted Cochran | 93 |
| Marty Beck | 90 |
| Mike Duchnevich | 90 |
| Caleb Boe | 82 |
| Andy Heren | 80 |
| Bruce Canino | 79 |
| Warren Benson | 70 |
| Chris Halinaty | 66 |
| Eric Mitchell | 57 |
| Roy Lappalainen | 52 |
| George Gassaway | 39 |
| Rick Taylor | 35 |
| Jorge Blanco | 33 |
| Kirk A Zongker | 33 |
| Brian White | 32 |
| John Lyndgal | 30 |
| Chan Stevens | 29 |
| John Stalnaker | 29 |
| Ed Pearson | 27 |
| Mark Hutchinson | 26 |
| Robby Villarreal | 24 |
| David G. Luders | 19 |
| Dave Montgomery | 18 |
| Michael Rangitsch | 14 |
| Mark B. Bundick | 13 |
| Buzz McDermott | 12 |
| Kyle Hancock | 12 |
| Marty Wiggins | 12 |
| Roy Green | 12 |
| Ryan Woebkenberg | 12 |
| Chris Guidry | 11 |
| Barry Berman | 10 |
| Chris Kidwell | 10 |
| Art Applewhite | 9 |
| David J. Canton | 9 |
| Duane Lanterman | 9 |
| Trip Barber | 8 |
| Gene Wolski | 5 |
| Carl Kruger | 4 |
| Edward K. Chess | 3 |
| Boris Katan | 2 |
| Don Fent | 1 |
| Norm Heyen | 1 |
| Grand Total | 7800 |
Last updated August 1, 2008
Visit http://www.nar.org/50Kfrompres.html for full details about how you can help us "Fly 50,000 for our 50th"!
Trip Barber, President
National Association of Rocketry

