Fly 50,000 for our 50th Program Results
NAR members have been helping kids fly their first rocket as part of the NAR's 50th Birthday celebration and awarding NAR recognition certificates to those who do so. This program reached 7800 young people in its first two years as of August 1, 2008, and has been so popular that we have decided to continue it for as long as it takes to reach 50,000. Please encourage and assist young people in your community in flying their first rocket today.
Last updated June 11, 2011| Section | # Flown (before Aug 08) | # Flown (Aug 08 to Aug 09) | # Flown (Aug 09 to Aug 10) | # Flown (since Aug 10) | Total |
|---|---|---|---|---|---|
| Birmingham Rocket Boys | 1280 | 435 | 477 | 362 | 2554 |
| Southern California Rocket Association | 813 | 423 | 582 | 389 | 2207 |
| NARHAMS | 857 | 380 | 265 | 570 | 2072 |
| SMASH | 472 | 42 | 553 | 1067 | |
| NOVAAR | 516 | 115 | 13 | 644 | |
| Huntsville Area Rocketry Association (HARA) | 332 | 52 | 171 | 555 | |
| NARScouts | 544 | 544 | |||
| MASA | 249 | 216 | 43 | 9 | 517 |
| Valley AeroSpace Team (VAST) | 362 | 59 | 9 | 74 | 504 |
| Southern Area Rocketry | 45 | 444 | 489 | ||
| Pittsburgh Space Command | 404 | 22 | 17 | 22 | 465 |
| Independents | 156 | 212 | 30 | 398 | |
| Vikings Rocket Society | 320 | 74 | 394 | ||
| Potter Youth Rocketry Organization (PYRO) | 230 | 144 | 374 | ||
| Central Illinois Aerospace | 122 | 61 | 135 | 7 | 325 |
| COSROCS | 317 | 317 | |||
| Fox Valley Rocketeers | 17 | 100 | 179 | 296 | |
| Southern Colorado Rocketeers (SCORE) | 239 | 43 | 282 | ||
| Team Ohio Rocketry Club(TORC) | 140 | 140 | 280 | ||
| SARA | 236 | 33 | 269 | ||
| SERVA | 9 | 218 | 227 | ||
| QUARK | 211 | 6 | 217 | ||
| WOOSH | 188 | 188 | |||
| St. Louis Rocketry Association | 90 | 24 | 114 | ||
| SOJARS | 89 | 89 | |||
| NASA/Houston | 70 | 70 | |||
| KOSMO | 42 | 42 | |||
| OREO | 30 | 7 | 37 | ||
| CRMRC | 28 | 28 | |||
| FLARE | 28 | 28 | |||
| NIRA | 27 | 27 | |||
| ASTRE | 26 | 26 | |||
| Spokane Area Rocket Club (SPARC) | 19 | 19 | |||
| Challenger | 18 | 18 | |||
| GSSS | 13 | 13 | |||
| Launch Crue | 12 | 12 | |||
| SEARS | 12 | 12 | |||
| SOLAR | 11 | 11 | |||
| WVSOAR | 5 | 6 | 11 | ||
| Hill Country Rocketeers | 9 | 9 | |||
| Columbia Rocket Club | 7 | 7 | |||
| Rocketeers of Central Indiana (ROCI) | 4 | 4 | |||
| CMASS | 2 | 2 | |||
| Grand Total | 7800 | 2762 | 3344 | 1858 | 15764 |
| Reported By | # Flown (before Aug 08) | # Flown (Aug 08 to Aug 09) |
# Flown (Aug 09 to Aug 10) | # Flown (since Aug 10) | Total |
|---|---|---|---|---|---|
| Fred Shecter | 813 | 423 | 582 | 389 | 2207 |
| Randy DeArman | 608 | 435 | 35 | 1078 | |
| Randy Boadway | 472 | 42 | 553 | 1067 | |
| Suzy Kraft | 442 | 362 | 804 | ||
| Jennifer Ash-Poole | 288 | 132 | 100 | 201 | 721 |
| Tom Bagg | 289 | 69 | 10 | 306 | 674 |
| Joe Woodford | 508 | 86 | 13 | 607 | |
| Dan Bihary | 544 | 544 | |||
| Chuck Neff | 362 | 59 | 9 | 74 | 504 |
| Jorge Blanco | 33 | 444 | 477 | ||
| Bradley Grant | 162 | 178 | 135 | 475 | |
| Blake Driskill | 332 | 332 | |||
| Jonathan Sivier | 122 | 61 | 135 | 7 | 325 |
| Warren Layfield | 317 | 317 | |||
| Rod Schaefer | 310 | 310 | |||
| Rus Hardy | 301 | 301 | |||
| Lee Barry | 5 | 140 | 146 | 291 | |
| Mike Sprague | 140 | 144 | 284 | ||
| Vince Huegele | 192 | 52 | 38 | 282 | |
| John Kohler | 100 | 177 | 277 | ||
| Duane Boldt | 236 | 33 | 269 | ||
| Jason Unwin | 215 | 43 | 258 | ||
| Tom Lyon | 173 | 74 | 247 | ||
| Jeff Goldstein | 218 | 218 | |||
| Charles Beneteau | 156 | 156 | |||
| Dave Russell | 147 | 147 | |||
| Chuck Pierce | 140 | 140 | |||
| Charles Pearce | 133 | 133 | |||
| Steve Smith | 130 | 130 | |||
| Ted Cochran | 93 | 30 | 123 | ||
| Carol Marple | 105 | 105 | |||
| Jim Flis | 100 | 100 | |||
| Steve Foster | 94 | 94 | |||
| Marty Beck | 90 | 90 | |||
| Mike Duchnevich | 90 | 90 | |||
| Ed Pearson | 27 | 20 | 42 | 89 | |
| Andy Heren | 80 | 8 | 88 | ||
| Caleb Boe | 82 | 82 | |||
| Bruce Canino | 79 | 79 | |||
| Jeff Taylor | 73 | 73 | |||
| Warren Benson | 70 | 70 | |||
| Chris Halinaty | 66 | 66 | |||
| Buzz McDermott | 12 | 43 | 9 | 64 | |
| Scott Alexander | 22 | 17 | 22 | 61 | |
| Eric Mitchell | 57 | 57 | |||
| Roy Lappalainen | 52 | 52 | |||
| George Gassaway | 39 | 39 | |||
| William Pavesic | 38 | 38 | |||
| Trip Barber | 8 | 29 | 37 | ||
| John Lyndgal | 30 | 7 | 37 | ||
| Rick Taylor | 35 | 35 | |||
| Chan Stevens | 29 | 6 | 35 | ||
| Kirk A Zongker | 33 | 33 | |||
| Brian White | 32 | 32 | |||
| John Stalnaker | 29 | 29 | |||
| Roger Frary | 28 | 28 | |||
| Vern Richardson | 28 | 28 | |||
| Nicholas Lauerman | 27 | 27 | |||
| Mark Hutchinson | 26 | 26 | |||
| Don Ruis | 24 | 24 | |||
| Robby Villarreal | 24 | 24 | |||
| John Partridge | 22 | 22 | |||
| Alex Mankevich | 21 | 21 | |||
| Daniel Maloney | 20 | 20 | |||
| David G. Luders | 19 | 19 | |||
| Dave Montgomery | 18 | 18 | |||
| Daniel Hoffman | 16 | 16 | |||
| Mark B. Bundick | 13 | 2 | 15 | ||
| Michael Rangitsch | 14 | 14 | |||
| Bob Weiss | 13 | 13 | |||
| Kyle Hancock | 12 | 12 | |||
| Marty Wiggins | 12 | 12 | |||
| Matt Joseph | 12 | 12 | |||
| Rodney Adams | 12 | 12 | |||
| Roy Green | 12 | 12 | |||
| Ryan Woebkenberg | 12 | 12 | |||
| Chris Guidry | 11 | 11 | |||
| Barry Berman | 10 | 10 | |||
| Chris Kidwell | 10 | 10 | |||
| Art Applewhite | 9 | 9 | |||
| Brad Pulaski | 9 | 9 | |||
| David J. Canton | 9 | 9 | |||
| Duane Lanterman | 9 | 9 | |||
| Mark Grant | 7 | 7 | |||
| Michael Nipper | 7 | 7 | |||
| Tanner Price | 6 | 6 | |||
| Gene Wolski | 5 | 5 | |||
| Carl Kruger | 4 | 4 | |||
| Edward K. Chess | 3 | 3 | |||
| Boris Katan | 2 | 2 | |||
| Don Fent | 1 | 1 | |||
| Kevin Johnson | 1 | 1 | |||
| Norm Heyen | 1 | 1 | |||
| Grand Total | 7800 | 2762 | 3344 | 1858 | 15764 |
Visit http://www.nar.org/50Kfrompres.html for full details about how you can help us "Fly 50,000 for our 50th"!
Trip Barber, President
National Association of Rocketry


