About the NAR
Team America
Model Rocket Info (G and under)
High Power Info (over G motors)
Educational Resources
Find A Launch
Find A Local Club
Safety Information
Rocket Motor Information
Contest Flying
NAR Products
Sport Rocketry Magazine




Current U.S. Point Standings
 

Last Updated August 26, 2010

Each year NAR members earn points when they participate in sanctioned competition. Their cumulative scores are posted here after contest results are processed and sent to the National Contest Board Chairman. NAR members can also pool their points together to earn competition points for their NAR section. Whole sections can work together as a team toward the goal of winning the National Championship. Whether working individually, as a team, or as a section, the grand finale takes place at NARAM, the NAR's annual meet.

Our most recently compiled competition rankings appear below. Please direct all questions and corrections to the National Contest Chair, Steve Humphrey.


2009-2010 NAR CONTEST POINTS - FINAL
 August 20, 2010

A Division
name			NAR #	Sec#	Points	CF
Alyssa	Stenberg	87476	581	16684	20
Reed	Coker		88844	2	15838	20
Allison	Van Milligan	88840	515	12510	20
Jacob	Rains		74976	205	8293	15
Jill	Rose		83801	500	7092	17
Cassie	Traicoff	90204	506	4809	9
Brittany Hardobey	88568	473	4272	14
Michala	Alexander	85196	473	3468	12
Alexander Phelps	90606	506	3366	12
Greg	Bycraft		89698	500	3195	12
Taylor	McKee		90607	506	3048	12
Ian	VanderVoord	83677	500	2742	9
Zach	Coffee		88160	482	2655	17
Terry	Temple		90935	703	2460	6
Rachel	Nowak		88072	606	2228	8
Nathan	Fockler		90608	506	2130	12
Emily	Weidhaas	87982	506	1950	12
Emma	Kristal		87433	463	1908	6
Hanna	Weidhaas	87963	506	1884	12
Alex	Temple		90061	703	1838	6
Dakota	Rose		91438	500	1680	9
Alex	Monk		91440	500	1578	9
Alex	Parks		83713	534	1060	2
Michelle Rose		91439	500	912	9
Michael	Hardobey	88569	473	851	14
Brandon	Parsons		91436	500	753	6
Christopher Smith	89042	506	690	3
Ken	Gehrman		89816	500	678	3
Connor	Sesso		81518		660	2
David	Hall		89676	523	600	3
Carl	Moore		82699	632	534	3
Thomas	O'Brien		87590	506	534	12
Ricky	Sesso		88877		524	2
Cameron	Walters		89462	593	504	5
DeVaughn Rose		91437	500	489	6
Ellie	Trujllo-Gonzales91446	500	438	3
Kage	Hall		89675	523	360	3
Danny	Choroszucha	90728		351	3
Benjamin Frasco		88862	500	306	3
Patrick	Stalnaker	87563	139	264	1
Savannah Ferrante	88688	606	240	3
Michael	Wise		87750	139	236	1
Will	Heller		88690	473	231	6
Teagan	Edmands		91115	2	228	3
Rachel	Clark		89530		216	3
John T.	Moses		87270		198	3
Ryan	Anthony-Ceres	82918	2	180	3
Robert	Yirku		90442	515	180	3
Joseph	Diamond		89608	113	168	2
Brenner	Berlinger	91444	500	120	3
Cameron	Wilson		90255		120	3
Matthew	Watson		90786	139	116	1
Daniel	Usakowski	89815		60	3
Naomi	Stier-Wood	91266	482	56	8
Philip	Rangitsch	78685		51	6
Amanda	O'Brien		87589		48	6
Phillip	Stalnaker	87564	139	40	1
Rebecca	Ristow		89332	581	24	1
Paige	Kuczek		89596		0	3

B Division
name			NAR #	Sec#	Points	CF
Katie	Steele		80121	506	16460	20
Amanda	Boadway		82337	500	11762	20
Cassie	Steele		81474	506	11324	20
Sawyer	Miller		85195	488	8315	20
Carrie	Steele		78080	506	8080	20
Caleb	Boe		83769	576	7528	17
Josh	Smith		86355	500	4940	17
Jacob	Rose		83725	500	4602	9
Hannah	Cziryak		88647	535	2764	8
David	Hash		77967	500	2112	8
Matt	Filler		71947	139	1956	3
Patrick	Sutherland-Alway82313	500	1792	8
Rachel	Kaplow		83988	683	1560	8
Matthew	Berk		87355		1056	6
Emmett	Nielsen		85739	482	1008	3
Josh	Gruell		86353	500	906	6
Michael	Beamer		91024	473	603	6
Gerald	VanderVoord	83767	500	504	6
Matt	Dursma		91445	500	462	3
Matt	Nowak		87474	506	384	6
Andrew	Cziryak		89858	535	356	8
William	Parks		83714	534	300	2
Jordan	Blanchard	89479		300	3
Sarah	Wolf		53453		258	9
Ester	Clark		79588		216	3
Sammi	Cummings	88918	205	200	1
Devin	Lorenz		87710		180	3
Brian	Recktenwald	88178	606	144	3
Zach	Ha		79498	139	124	1
Aaren	Sliunski	91441	500	120	3
Craig	Vinyard		82566		120	3
Thomas	Miller		83620	439	94	1
Andrew	Fellure		89689	113	76	4
Brock	Hampton		89505		72	3
Joseph	Whitman		83199	683	56	8
Troy	Sabatini	91442		48	3

C Division
name			NAR #	Sec#	Points	CF
Patrick	Peterson	30146		11374	20
Chad	Ring		50652	519	10238	20
Jonathan Dunbar		34583	506	9480	20
Chan	Stevens		80019	519	9270	20
Tim	Van Milligan	35872	515	8921	20
Chris	Flanigan	17540	317	8808	20
John	Boren		39569	632	7243	20
Jim	Stum		73208	519	6011	20
Jon	Bertka		84874	488	5595	12
Jeff	Lane		86572	515	5523	20
Geoffrey Kerbel		85416	506	5436	20
Dave	Gilmore		87414	500	5322	20
Pamela	Gilmore		89573	500	4911	20
Jay	Calvert		71767	500	4527	12
James W	Basler		36808	577	4419	12
John	Buckley		62317	519	4200	9
Ted	Schaetzle	88606	606	3753	8
Rob	Gustin		87340	500	3690	12
Trip	Barber		4322	205	3579	15
Larry	Rice		33323	113	3132	9
Joe	Mosher		85481	500	3120	12
David	Virga		77896	515	3076	17
Keith	Vinyard		24568		2859	9
Brad	Cline		17114	113	2788	9
Mark	Hamilton	48641	517	2683	14
Greg	Poehlein	85872	519	2622	12
Jim	Bassham		89038	534	2576	10
Chris	Kidwell		45225	139	2518	8
Maurice	Bertrand	86151	506	2511	20
Cheryl	Cziryak-Hamer	87052	535	2503	8
Bruce	Canino		39989	593	2474	11
Terry	White		33994	365	2448	8
Pat	Butler		86295	696	2355	14
Jim	Filler		27862	139	1993	8
Tom	Secrist		12463	113	1954	9
Lee	Berry		81123	703	1952	9
Scott	Alexander	84112	473	1893	12
David	Marcoulides	87494	506	1851	20
Ross	Iwamoto		20059	430	1848	4
Craig	Viscusi		27217	506	1797	20
Matt	Steele		22961	523	1716	6
Bob	Bycraft		89699	500	1692	12
Edward	McGinnis	71003	519	1692	12
Jim	McGraw		18071	503	1689	9
Mike	Hardobey	43720	473	1672	14
Richard	McKee		87253	506	1605	12
John	Cieslak		13628	558	1590	14
Greg	Bock		44161	205	1561	9
Ryan	Leach		87642	593	1512	6
Tina	Hardobey	89634	473	1459	11
Dennis	Stevens		65686	657	1434	6
Keith	Ravenstein	85732	427	1398	3
Glenn	Feveryear	24931	503	1350	3
Alex	DeMarco		76979	471	1328	5
Arthur	Treiman		34201	593	1308	3
Mark	Recktenwald	77432	606	1290	6
Bill	Harvey		76228	139	1260	8
Timothy	Bookwalter	89697	205	1260	12
Vince	Huegele		37520	403	1236	3
Nick	Rivieccio	27687		1200	2
James	Kral		85566	606	1125	5
Bob	Wingate		35396	505	1120	4
Karen	Phelps		90605	506	1098	12
Ron	Coffee		89574	482	1097	17
Jay	Berry		82524	703	1092	3
Stephen	Foster		72814		1080	3
Alan	Monk		73760	500	1065	9
James	Traicoff	89962	506	1060	17
Alan	Estenson	69539	576	1038	3
David	Woebkenberg	52423		1035	6
Mark	Weidhaas	87698	506	1032	12
Todd	Mullin		80422	317	1004	5
Don	Fent		53455	519	1002	3
John	VanderVoord	83742	500	937	6
Bruce	Bell		20636	523	936	3
Howard	Smart		85272	317	928	5
Ted	Cochran		69921		882	3
Clair	Mills		86500	523	864	3
Ron	Shipley		43595	427	840	3
Archie	Rose		84079	500	840	9
Jon	Stenberg	33875		834	9
John	Dyer		26357	308	824	2
Duane	Lanterman	6620	427	804	3
Jack	Hagerty		55105	534	804	10
David	Hodge		86522		795	3
John	Hocheimer	74537		792	6
Mark	Petrovich	29160	139	774	3
Joe	Magginnis	10720	540	756	5
Steve	Clapp		79622	482	738	6
Anna	Peterson	88811		738	9
James J	Basler		79911	577	738	12
Stephen E. Flynn	23648	712	715	3
Tim	Doll		18340	578	712	8
Chas	Russell		9790		710	2
Buzz	McDermott	13559	576	672	11
John	Hudson		19472	589	666	3
Warren	Layfield	24534	515	635	17
Matthew	Bond		84560	589	618	3
Lee	Powell		85554	577	618	12
Steve	Kristal		82815	463	612	6
Jonathan Rains		13911	205	610	11
Allen	Kozin		84946	593	600	3
Stan	Senesy		88713	593	594	5
Ryan	Coleman		59361	534	592	2
Jack	Spraque		45689	308	580	2
Glenn	Roth		89197	712	572	3
Phil	Ballard		88382	632	528	11
Lee	Hamer		86346	535	488	8
Steve	Saner		37251	427	480	3
Mike	Konshak		896		459	3
Daris	Drake		89011	317	452	2
Douglas	Guthals		21950	632	447	11
John	Palmer		73969	427	444	4
Chuck	Weiss		35775	471	442	6
Kevin	Johnson		77083	139	431	4
Tom	Pastrick	2276	708	424	8
Andrew	Alway-Cooper	82080	500	420	6
Mark	Stumbaugh	89199	565	411	3
Mark	Kulka		86134	471	406	5
Mark	Walters		89461	593	404	2
Tom	Sawyer		85881	488	396	12
Ron	Romero		85243	517	393	3
Nancy	VanderVoord	89793		390	9
Michael	Nowak		19203	606	384	9
Alex	Mankevich	86018	139	383	4
Steve	Lindeman	87422	500	381	9
Brian	Coyle		83726	622	380	2
Richard	Fonzi		89342	515	372	3
Dave	Schaffhausen	90950	576	372	3
David	Kovar		86611	577	351	6
Belinda	Magginnis	87601	657	351	6
Bradley	Grant		85261	139	350	2
Randy	DePasquale	78422	593	348	3
Gus	Robinson	84042	534	340	2
Robert	Edmonds		37700	205	338	4
Ray	King		85800		333	3
Robert	Kreutz		35100		330	3
Larry	Koskie		87779		327	9
Al	Appleby		90901	506	321	3
Tommy	Lyon		39257	203	320	1
Ann	Meisoll		73504	203	320	1
Thomas	Desmarais	85755	534	312	2
Darryl	Hankes		84184	657	312	3
Rich	Laherty		77601	506	312	3
Paul	Holmes		37035	506	312	12
Michael	Caplinger	89056	317	306	5
Ron	Dreasher	83980	565	300	3
Ryan	Woebkenberg	49363		294	3
Jennifer Ash-Poole	61415	139	292	4
Steven	Anderson	60925	523	288	3
Sean	Kehoe		89239	593	288	3
Dwain	Desbian		85685	506	279	3
Steve	Schowiak	29491	205	272	11
Sally	Bell		85169	523	240	3
Jonathan Dill		88886	665	240	3
Mike	Hutchinson	84219	506	240	3
Hugh	Malcolm		29432	488	240	3
Jack	Stewart		86238		240	6
Matthew	Magginnis	86081	657	237	6
Bruce	Watson		89648	139	232	1
Steward	Jones		77698	665	228	3
Rick	McDonald	86678	482	228	3
Carolyn	Stenberg	87643	581	224	1
Steve	Humphrey	17888		220	1
Russ	Anthony		81741		213	3
Michael	Maurer		18143	577	213	9
Marc. 	McReynolds	11769	430	208	3
Frank	Panek		89806	139	204	4
Frank	Prekel		35189	205	200	1
Rob	Silverman	89894	712	200	1
Mark	Thell		27793		198	3
Bruce	Dale		85736	317	198	4
George	Schaiffer	80201	515	198	6
Dale	Greene		12464	503	195	3
Richard	Debler		85556		195	9
Cathy	Redd		89852	523	192	3
David	Lucas		28405	505	185	1
Rick	Taylor		64781	624	180	3
Denzil	Burnam		70831	577	180	9
Larry	Brand		79591	317	178	3
Suzy	Sprague		45690	308	176	2
Dan	McGinnis	81744		168	3
Max	Exline		79041	632	162	3
Jim	Hinton		81745	482	162	3
Matthew	Johnson		86960	702	160	8
Mark	Wise		34702	139	156	1
Clinard	Kendrick	86226	657	153	3
Lyle	Merdan		87893		153	3
Mike	Myrick		18845		152	2
Pat	Mc Carthy	20148	622	144	2
Peter	Bricker		71165	597	144	3
Tom	Lyon		16558		144	4
Ted	Hipple		32605	113	144	6
Chris	Nowak		88258		144	6
Bob	Sanford		38125	317	144	12
Gerald	Meux Jr		85569		141	12
Robert	Parks		7871	534	140	2
Dave	Tregaskis	88940	471	140	3
Dan	Winings		20815	205	138	1
John	Bowles		84674		138	9
Michelle Zeisset	87335	577	132	12
Thom	Kraft		89845		129	3
Katey	Buckley		73418		120	6
Vince	Giovannone	44085		116	2
Breck	Leitz		83992		116	2
Gary	Briggs		76909	308	114	2
Maria	Ha		82038	139	114	3
Ken	Rollins		65726	317	110	1
Bryan	Schmidt		44322	482	108	3
Paul	Pittenger	27104	534	104	2
Todd	Edmands		85408		102	3
James	Bookwalter	88672	205	102	11
William	Moore		79781	632	99	3
James	Johnson		59266		96	3
Robyn	Steele		46809		96	3
Terry	O'Brien		85097		96	12
John	McCoy		15731	139	94	4
Tom	Ha		76754	139	92	4
David	Nauer		48644	515	90	3
Guy	Smith		85381		90	3
Robert	Koenn		19196	622	84	2
William	Good		87363	703	84	3
Jennifer Sesso		39258		80	1
William	Perretti	89420		72	2
Brock	Wood		87453	482	72	8
Sam	Barone		86991	308	68	2
Brian	Nessing		85287	551	60	3
Mary	Wolf		46379		57	9
Sean	Guzek		89381	473	56	8
Jeff	Taylor		87148		54	3
Ron	Witherspoon	83351	665	51	3
Stewart	Cobb		84070		48	2
John	Sicker		49422	471	48	2
William	Beggs		70094	573	48	3
Carol	Marple		86280		48	3
Ian	McDonald	81515	482	48	3
Mike	Nowak Jr	89136		48	6
Joe	Simon		88817	657	42	6
Ed	Lyon		7602		40	1
Wes	Schier		89931	439	40	1
James	Turner		89222		40	2
David	Clark		86284		36	3
Bob	Ross		75320		36	3
Kirk	Zongker		86850		36	3
Kenneth	Taylor		88767	712	30	1
Tom	McAtee		21412	551	30	3
Clayton	Pino		90803	632	30	3
Rob	Roberts		89685		30	3
Dan	Wolf		24516		30	6
Todd	Carpenter	89292		27	3
Michael	Rangitsch	76090		27	6
Mark	Barkasy		5038	581	24	1
Thomas	Logan		89487	439	24	1
Mike	Binkley		90503	113	24	3
Adam	Recktenwald	85705	606	24	3
Cody	Steele		46810		24	3
Todd	Turnblom	88393		24	3
Michael	Borman		33032		24	6
Andrew	Rangitsch	76674		24	6
Randy	DeArman		83287	665	21	3
Mike	Erpelding	79922		21	3
Suzy	Kraft		89351	665	21	3
David	Lewis		87645	581	16	1
Charles	Botti		89210		16	2
William	Orvis		84455		16	2
John	Stalnaker	86361	139	14	1
David	Harper		71751		12	3
Mark	Blicharz	79864	205	11	1
Chris	Greco		79763	139	10	1
Joe	Woodford	81130	205	8	1
Rick	Comshaw		89233	581	4	1
Al	Gloer		83142	581	4	1
David	Ristow		79216	581	4	1
Michael	Cummings	88917	205	0	1
Peter	Mielke		89638	205	0	1
Blake	Driscoll	85039	665	0	3
Christopher Ha		79497	139	0	3
Kevin	Kuczek		31593		0	3
Joe	Libby		76329		0	3
Les	Mann		22222	515	0	3
Robert	Morstadt	60107		0	3
Ernie	Puckett		84653	565	0	3
Jeromie	Magginnis	85819	540	0	6
Debbie	Williams	77423		0	11

Team Division
Name			Team #	Sec#	Points	CF	
Konshak-Anthony-Edmands	T-987	2	15592	20
Flying I-Beam Kids	T-473	473	14416	20
Pod Bay Doors		T-201	506	11568	20
Bumbling Bros. F. C.	T-011	500	10316	20
Dark Side		T-500	500	7959	20
Southern Neutron	T-553	519	7674	17
Red Baron		T-911	519	7510	20
Jedi Knights		T-066	606	7225	20
Why Not?		T-109	519	6992	17
Pod Babe Doors		T-202	506	6672	20
Calvin & Hobbes		T-721	205	6260	12
CRS Team		T-468	506	4858	20
Sugar & Spice		T-200	506	4374	12
Pacific Flying Machines	T-736	534	3936	8
Krispy Kremers		T-890	473	3850	14
Coker-Hinton		T-565	565	3396	17
Sun-Rise		T-519	2	3176	17
Dizzy Dog		T-033	523	2112	11
KC Flying Monkeys	T-020	505	2083	4
Dead Woodchuck		T-471	471	1880	4
DUCK!			T-661	473	1800	12
Team Snuggie		T-024	606	1605	6
Spanish Inquisition	T-111	500	1464	8
Ho Ho			T-207	205	1456	9
Over 40 Victims of Fate	T-503	503	1434	3
Boris & Natasha		T-917	427	1164	3
Oh Look! A Chicken!	T-036	683	1136	8
Yoyodyne		T-867	593	1038	4
Team Awesome		T-203	523	600	3
In A Pinch		T-901	500	468	3
The Next Generation	T-123		468	9
Bud Lizirds		T-025	203	340	1
Team 2112		T-211		324	1
Masters of Mayhem	T-421		252	6
Flanigan-Steele		T-080		220	2
Lyon's Den		T-139		204	1
Sudden Impulse		T-042	517	144	8
Bluegrass Team		T-888		138	9
8-Ball Racing		T-008	139	132	11
Ace Disaster Co		T-026	308	74	2
Titan-Uranus		T-053	203	60	3
Rocket Guys & Gals	T-999	688	0	8

Sections
Name  (state)		Sec#	Points	CF
SSS  (AZ)		506	107899	20
SMASH  (MI)		500	92877	20
Launch Crue  (IN)	519	50288	20
PSC  (PA)		473	34313	20
Peak City  (CO)		2	33640	20
COSROCS  (CO)		515	26885	20
NOVAAR  (VA)		205	22543	15
MTMA (OH)		606	16604	19
SMRA  (NM)		488	14492	20
CATO  (CT)		581	11200	12
NARHAMS  (MD)		139	10681	16
DART  (CA)		317	10404	20
MASA  (MN)		576	10186	17
LUNAR  (CA)		534	10164	10
CSAR  (OH)		113	8286	9
UROC  (UT)		523	7872	11
TORC  (OH)		703	7426	9
SOJARS  (NJ)		593	7096	8
SCORE  (CO)		632	6721	17
FLARE  (NM)		577	6465	12
CRASH  (CO)		482	6141	17
Skybusters (OH)		535	6111	8
KOSMO  (KS)		427	5130	4
NCR  (CO)		565	4107	20
SPAAR  (PA)		503	4041	9
ASTRE  (NY)		471	3826	5
KCAR  (MO)		505	3388	4
Zia Spacemodelers  (NM)	517	3220	14
FVR  (IL)		683	2752	8
NASA/Houston		365	2448	8
ISAR  (IL)		696	2355	14
SCRA  (CA)		430	2016	4
DARS  (TX)		308	1836	10
BluesRockS  (KY)	657	1629	6
WOOSH  (WI)		558	1590	14
Radical Rocketeers (NJ)	712	1517	3
HUVARS (MI)		463	1428	3
MC^2  (TN)		589	1284	3
HARA  (AL)		403	1236	3
Vikings  (VA)		203	1040	5
AMOREA  (IN)		540	756	6
Washington Aerospace 	578	712	8
ROCK  (FL)		622	608	2
BRB  (AL)		665	561	3
IRS  (IL)		708	424	8
QUARK  (OH)		624	180	3
MMAR  (MI)		702	160	8
GSSS  (NJ)		439	158	2
RFC  (OH)		597	144	3
SLRA  (MO)		551	90	3
ARS  (NM)		573	48	3
FLASH  (FL)		688	0	8
OREO  (OR)		555		

 

Return to the NAR home page  |  Join the NAR