Final U.S. Point Standings for 2010-2011
Last Updated September 13, 2011
Each year NAR members earn points when they participate in sanctioned competition. Their cumulative scores are posted here after contest results are processed and sent to the National Contest Board Chairman. NAR members can also pool their points together to earn competition points for their NAR section. Whole sections can work together as a team toward the goal of winning the National Championship. Whether working individually, as a team, or as a section, the grand finale takes place at NARAM, the NAR's annual meet.
Our most recently compiled competition rankings appear below. Please direct all questions and corrections to the National Contest Chair, Steve Humphrey.
| 2011-2012 NAR FINAL CONTEST POINTS | |||||
| September 13, 2011 | |||||
| A Division | |||||
| Name | NAR # | Sec # | Points | CF | |
| Alyssa | Stenberg | 87476 | 581 | 18698 | 20 |
| Allison | Van Milligan | 88840 | 515 | 14574 | 20 |
| Michala | Alexander | 85196 | 473 | 14377 | 20 |
| Zackary | Stenberg | 88888 | 581 | 10936 | 20 |
| Jacob | Rains | 74976 | 205 | 5938 | 12 |
| Zach | Coffee | 88601 | 2 | 4880 | 20 |
| Brittany | Hardobey | 88568 | 473 | 4638 | 17 |
| Cassie | Traicoff | 90204 | 506 | 4140 | 9 |
| Thomas | O'brien | 87590 | 506 | 4131 | 12 |
| Daniel | Usakowski | 89815 | 500 | 3714 | 6 |
| Ryan | Estrada | 92388 | 577 | 3639 | 9 |
| Michael | Hardobey | 88569 | 473 | 2436 | 14 |
| Rachel | Estrada | P57701 | 577 | 2292 | 3 |
| Matthew | Usakowski | 91968 | 500 | 2130 | 6 |
| Sarah | Alexander | 88663 | 473 | 1992 | 3 |
| Jeremy | Miller | 92992 | 500 | 1752 | 3 |
| Ryan | Anthony-Ceres | 82918 | 2 | 1476 | 3 |
| Katherine | Woebkenberg | 84604 | 519 | 1194 | 12 |
| Joey | Ferrante | 91773 | 606 | 1142 | 20 |
| Tony | Ferrante | 91772 | 606 | 867 | 20 |
| Nathan Ford | James | 91629 | 661 | 830 | 6 |
| Terry | Temple | 90935 | 703 | 780 | 2 |
| Christopher | Roland | 93043 | 500 | 768 | 9 |
| Alex | Parks | 83713 | 534 | 736 | 3 |
| Stoil | Avramov | 92988 | 139 | 660 | 3 |
| David Bradford | James | 91631 | 661 | 642 | 6 |
| Nicolas | Xiong | 93505 | 640 | 2 | |
| Danny | Choraszucha | 90728 | 500 | 612 | 3 |
| Oscar Lee IV | James | 84524 | 661 | 600 | 5 |
| Rachel | Nowak | 88072 | 588 | 3 | |
| Brett | Terrian | 93042 | 432 | 3 | |
| Malachi | McSpadden | 91969 | 228 | 3 | |
| Kazia | McSpadden | 91970 | 210 | 3 | |
| Danielle | Huber | 92670 | 661 | 200 | 2 |
| Anna | Moses | 89568 | 205 | 108 | 1 |
| Michael | Wise | 87750 | 139 | 104 | 8 |
| Nicholas | Bartolotta | 90993 | 698 | 8 | 1 |
| Mikayla | Means | 92732 | 661 | 0 | 2 |
| Rebekah Lynn | James | 92435 | 661 | 0 | 3 |
| B Division | |||||
| Name | NAR # | Sec # | Points | CF | |
| Cassidy | Steele | 81474 | 506 | 11228 | 20 |
| Katie | Steele | 80121 | 506 | 9852 | 20 |
| Brock | Hampton | 89505 | 7408 | 11 | |
| Amanda | Boadway | 82337 | 500 | 5858 | 17 |
| Katherine | Humphrey | 81367 | 473 | 5744 | 8 |
| David | Hash | 77967 | 500 | 5416 | 11 |
| Zachary | Ha | 79498 | 473 | 4572 | 11 |
| Sawyer | Miller | 85195 | 488 | 4182 | 12 |
| Craig | Vinyard | 82566 | 3800 | 11 | |
| Michael | Beamer | 91024 | 473 | 3498 | 20 |
| Brandon | Parsons | 91436 | 500 | 3209 | 17 |
| Rachel | Kaplow | 83988 | 683 | 2176 | 8 |
| Alex | Calvert | 77390 | 500 | 2022 | 6 |
| Devin | Lorenz | 87710 | 1848 | 11 | |
| Hannah | Cziryak | 88647 | 535 | 1398 | 6 |
| Ian | VanderVoord | 83677 | 500 | 1047 | 3 |
| Matt | Duursma | 91445 | 500 | 1000 | 8 |
| Amanda | O'brien | 87589 | 506 | 993 | 12 |
| Kim | Hunsicker | 81557 | 500 | 680 | 8 |
| Josh | Smith | 86355 | 500 | 639 | 3 |
| Gerald E. | VanderVoord | 83676 | 500 | 624 | 3 |
| John | Moses | 87270 | 205 | 424 | 8 |
| Robert Alan | Dickinson | 87455 | 500 | 417 | 3 |
| Joseph | Whitman | 83199 | 500 | 360 | 8 |
| Hayley | Smart | 88014 | 317 | 192 | 2 |
| Jessica | Dickinson | 90874 | 183 | 3 | |
| Allison | Butler | 93022 | 696 | 168 | 8 |
| Magda | Mose | 87269 | 205 | 160 | 8 |
| Nick | Nowak | 87475 | 606 | 108 | 3 |
| Thomas | Miller | 83620 | 439 | 40 | 1 |
| C Division | |||||
| Name | NAR # | Sec # | Points | CF | |
| Chris | Flanigan | 17540 | 317 | 11780 | 20 |
| Chad | Ring | 50652 | 519 | 11014 | 20 |
| Jonathan | Dunbar | 34583 | 506 | 10160 | 20 |
| Ted | Schaetzle | 88606 | 606 | 9426 | 20 |
| Jim | Stum | 73208 | 519 | 8606 | 20 |
| Christopher | Kidwell | 45225 | 473 | 7651 | 20 |
| David | Gilmore | 87414 | 500 | 7560 | 20 |
| James | Bassham | 89038 | 534 | 7182 | 19 |
| Ray | King | 85800 | 576 | 7138 | 11 |
| James | Filler | 27862 | 473 | 6839 | 20 |
| Vern | Richardson | 91272 | 577 | 6799 | 20 |
| John | Buckley | 62317 | 519 | 6576 | 20 |
| Timothy | Van Milligan | 35872 | 515 | 6544 | 20 |
| Jay | Calvert | 71767 | 500 | 6508 | 20 |
| Pamela | Gilmore | 89573 | 500 | 5691 | 20 |
| Ron | Coffee | 89574 | 2 | 4989 | 20 |
| Larry | Rice | 33323 | 113 | 4778 | 17 |
| James W. | Basler | 36808 | 577 | 4374 | 12 |
| Scott | Alexander | 84112 | 473 | 4185 | 20 |
| Keith | Vinyard | 24568 | 3988 | 11 | |
| Wolfram | von Kiparski | 28643 | 606 | 3834 | 9 |
| Geoffrey | Kerbel | 85416 | 506 | 3687 | 12 |
| Bruce | Canino | 39989 | 473 | 3350 | 20 |
| Lee | Berry | 81123 | 703 | 3022 | 17 |
| Don | Fent | 53455 | 519 | 2800 | 8 |
| Jon M. | Bertka | 84874 | 488 | 2487 | 12 |
| Craig | Viscusi | 27217 | 506 | 2439 | 12 |
| Ross | Iwamoto | 20059 | 430 | 2426 | 8 |
| Mark | Recktenwald | 77432 | 606 | 2381 | 20 |
| Mike | Hardobey | 43720 | 473 | 2362 | 17 |
| Jim | McGraw | 18071 | 503 | 2346 | 20 |
| Marc | McReynolds | 11769 | 430 | 2234 | 16 |
| Michael | Hutchinson | 84219 | 506 | 2130 | 12 |
| James J. | Basler | 79911 | 577 | 2094 | 12 |
| Matt | Steele | 22961 | 523 | 2048 | 4 |
| Pat | Butler | 86296 | 696 | 1992 | 8 |
| Howard | Smart | 85272 | 317 | 1956 | 14 |
| John | Cieslak | 13628 | 558 | 1898 | 11 |
| Larry | Koskie | 87779 | 500 | 1779 | 3 |
| Alex | DeMarco | 76979 | 471 | 1740 | 10 |
| James | Kral | 85566 | 535 | 1701 | 9 |
| Jack | Sprague | 45689 | 308 | 1664 | 6 |
| Tom | Secrist | 12463 | 113 | 1657 | 17 |
| David | Marcoulides | 87494 | 506 | 1620 | 12 |
| Glenn | Roth | 89197 | 712 | 1596 | 6 |
| George | Beever | 44391 | 503 | 1590 | 3 |
| Stephen | Flynn | 23648 | 712 | 1534 | 14 |
| Mark | Hamilton | 48641 | 517 | 1524 | 3 |
| Glenn | Feveryear | 24931 | 503 | 1454 | 4 |
| Todd | Mullin | 80422 | 317 | 1454 | 8 |
| Jon | Stenberg | 33875 | 581 | 1440 | 9 |
| Greg | Bock | 44161 | 473 | 1398 | 14 |
| Greg | Poehlein | 85872 | 519 | 1398 | 9 |
| Gary Alan | Briggs | 76909 | 308 | 1377 | 6 |
| Charles Nelson | Russell | 9790 | 1356 | 6 | |
| John | Lee | 87285 | 661 | 1348 | 5 |
| Steve | Schowiak | 29491 | 205 | 1336 | 12 |
| Terry | White | 33994 | 365 | 1280 | 8 |
| Bruce | Bell | 20636 | 523 | 1264 | 4 |
| Jonathan | Rains | 13911 | 205 | 1264 | 9 |
| Mike | Konshak | 896 | 2 | 1254 | 3 |
| Tina | Hardobey | 89634 | 473 | 1243 | 14 |
| John A. | Dyer | 26357 | 308 | 1103 | 6 |
| Steve | Humphrey | 17888 | 1050 | 3 | |
| Cheryl | Cziryak-Hamer | 87052 | 535 | 996 | 6 |
| Art | Applewhite | 80632 | 671 | 980 | 5 |
| John | Boren | 39569 | 632 | 954 | 3 |
| Lee | Hamer | 86346 | 535 | 954 | 6 |
| Keith | Ravenstein | 85732 | 427 | 952 | 2 |
| Dave | Woebkenberg | 52423 | 930 | 3 | |
| Bob | Ferrante | 28626 | 606 | 909 | 9 |
| Dan | Sagstetter | 36746 | 113 | 907 | 5 |
| Moe | Betrand | 86151 | 506 | 888 | 12 |
| Paul | Pittenger | 27104 | 534 | 872 | 4 |
| Russ | Anthony | 81741 | 2 | 852 | 3 |
| Sam | Barone | 86691 | 308 | 834 | 6 |
| Trip | Barber | 4322 | 205 | 760 | 9 |
| Larry | Brand | 79591 | 317 | 742 | 8 |
| Alan | Estenson | 69539 | 576 | 714 | 3 |
| Dimitre | Avramov | 92987 | 139 | 660 | 3 |
| James | Traicoff | 89962 | 506 | 636 | 9 |
| Lonnie | Baker | 92696 | 627 | 3 | |
| John | Hocheimer | 74537 | 205 | 624 | 8 |
| Steve | Saner | 37251 | 427 | 608 | 2 |
| Rita | Feveryear | 86758 | 503 | 586 | 4 |
| Nancy | VanderVoord | 89793 | 500 | 567 | 3 |
| Tom | Roland | 87265 | 500 | 564 | 9 |
| Tom | Pastrick | 2276 | 708 | 552 | 8 |
| Stephen | Coker | 13865 | 593 | 496 | 8 |
| Duane | Lanterman | 6620 | 427 | 488 | 2 |
| Matt | Johnson | 86960 | 500 | 467 | 11 |
| Andrew | Conders | 26243 | 447 | 3 | |
| Paul | Hughes | 88048 | 430 | 440 | 2 |
| John | Palmer | 73969 | 427 | 416 | 2 |
| Rick | Taylor | 64781 | 408 | 8 | |
| King "KD" | White | 91610 | 661 | 400 | 2 |
| John D. | Young | 77919 | 396 | 3 | |
| Michael G. | Maurer | 18143 | 488 | 396 | 6 |
| Bob | Sanford | 38125 | 317 | 390 | 12 |
| Bill | Harvey | 76228 | 473 | 384 | 3 |
| Jim | Bartell | 89968 | 606 | 384 | 3 |
| Michael | Caplinger | 89056 | 317 | 368 | 4 |
| Tom | Desmarais | 85755 | 534 | 368 | 2 |
| Al | Appleby | 90901 | 506 | 366 | 6 |
| John | VanderVoord | 83742 | 363 | 3 | |
| Brian | Nessing | 85287 | 551 | 360 | 3 |
| Aaron | Stanley | 84298 | 534 | 340 | 2 |
| Carolyn | Stenberg | 87643 | 581 | 340 | 4 |
| Michelle | Zeisset | 87335 | 488 | 324 | 6 |
| Sally | Vinyard | 90173 | 324 | 3 | |
| Art | Gibbens | 59244 | 576 | 318 | 3 |
| Douglas | Guthals | 21950 | 632 | 318 | 3 |
| Ted | Hipple | 32605 | 113 | 312 | 9 |
| Steven | Anderson | 60925 | 523 | 304 | 4 |
| Ron | Shipley | 43595 | 302 | 2 | |
| Ryan | Woebkenberg | 49363 | 300 | 9 | |
| Lee | Powell | 85554 | 577 | 276 | 6 |
| James | Zindle | 91938 | 712 | 274 | 4 |
| Joe | Mosher | 85481 | 273 | 12 | |
| Bradley | Grant | 85261 | 473 | 267 | 3 |
| Don | Carson | 11069 | 139 | 264 | 3 |
| Ted | Cochran | 69921 | 576 | 252 | 3 |
| Daris | Drake | 89011 | 317 | 248 | 4 |
| Robert | Wingate | 35396 | 505 | 242 | 1 |
| Brad | Cline | 17114 | 113 | 240 | 6 |
| Terry | O'brien | 85097 | 237 | 12 | |
| Suzy | Sprague | 45690 | 308 | 229 | 6 |
| Jason | Unwin | 78386 | 632 | 213 | 3 |
| Dale | Marshall | 90990 | 661 | 208 | 2 |
| Ed | McGinnis | 71003 | 204 | 12 | |
| Tom | Ha | 76754 | 473 | 204 | 3 |
| George W "Wes" | Freeman | 73780 | 200 | 4 | |
| George | Sprague | 76124 | 308 | 199 | 4 |
| Jack | Hagerty | 55105 | 534 | 192 | 2 |
| Mickey | Spain | 92863 | 712 | 187 | 1 |
| Cathy | Redd | 89852 | 523 | 176 | 2 |
| Brian | Guzek | 86418 | 606 | 168 | 6 |
| Jeff | Vegh | 92403 | 661 | 168 | 3 |
| Todd | Schroeder | 89723 | 661 | 168 | 2 |
| Christine | Nowak | 88258 | 606 | 162 | 3 |
| Brian | Rizer | 88638 | 503 | 159 | 3 |
| Dan | Kafun | 34920 | 515 | 156 | 3 |
| Craig | Altenburg | 15035 | 205 | 148 | 1 |
| David | Lucas | 28405 | 505 | 148 | 1 |
| George | Thym | 85834 | 534 | 136 | 2 |
| James | Myres | 81088 | 317 | 136 | 2 |
| Sonja | Applewhite | 84180 | 671 | 136 | 3 |
| Jeffrey Joe | Hinton | 77571 | 565 | 132 | 6 |
| Robert | Henninger | 87966 | 126 | 3 | |
| Gerald Jr | Meux | 85569 | 120 | 12 | |
| Paul | Holmes | 37035 | 120 | 12 | |
| Tom | Usakowski | 90720 | 117 | 3 | |
| Vince | Giovannone | 44085 | 471 | 116 | 2 |
| Katharine | Buckley | 73418 | 108 | 3 | |
| Alex | Mankevich | 86018 | 139 | 96 | 3 |
| Ramadan | Yousef | 92385 | 96 | 6 | |
| Steven | Lindeman | 87422 | 93 | 3 | |
| Louis | Bornman | 91676 | 92 | 1 | |
| Lila | Schmaker | 56500 | 84 | 3 | |
| Michael | Erpelding | 79922 | 84 | 3 | |
| Andrew | Blank | 88641 | 698 | 80 | 2 |
| Amanda | Dickinson | 89198 | 78 | 3 | |
| David D. | Kovar | 64266 | 577 | 78 | 3 |
| David W. | Schultz | 63255 | 78 | 1 | |
| Richard | Pomeroy | 92614 | 78 | 3 | |
| Ray | Godown | 91694 | 698 | 72 | 1 |
| Robert | Edmonds | 37700 | 205 | 72 | 1 |
| William | Orvis | 84455 | 72 | 2 | |
| Todd | Edmands | 85408 | 2 | 69 | 3 |
| Alan | Thym | 83313 | 68 | 2 | |
| Ted | Mahler | 18184 | 308 | 68 | 5 |
| William (Bill) Jr. | Gee | 65748 | 308 | 65 | 6 |
| Hal | Huber | 92830 | 661 | 64 | 2 |
| Sue | Bruns | 92477 | 505 | 64 | 1 |
| Dale | Greene | 12464 | 503 | 60 | 3 |
| Mark | Thell | 27793 | 576 | 60 | 3 |
| Mark | Kulka | 86134 | 58 | 2 | |
| Jamie | Baack | 90162 | 54 | 3 | |
| David | Virga | 77896 | 515 | 51 | 3 |
| James | Turner | 89222 | 308 | 51 | 4 |
| Dave | Kovar | 86611 | 577 | 48 | 3 |
| James | Russell | 77848 | 565 | 48 | 3 |
| Lynell | Jackson | 57374 | 430 | 48 | 2 |
| Sam | Saenz | 17514 | 661 | 48 | 2 |
| Frank | Panek | 89806 | 205 | 40 | 1 |
| Rob | Dickinson | 84930 | 39 | 3 | |
| Buzz | McDermott | 13559 | 576 | 36 | 3 |
| Michael | Borman | 33032 | 36 | 6 | |
| William | Blair | 16266 | 632 | 36 | 3 |
| Denzil C. | Burnam | 70831 | 577 | 30 | 6 |
| Fabrice | Derullieux | 91853 | 139 | 30 | 3 |
| Rod | Horn | 92299 | 30 | 3 | |
| Dale | Fisher | 92977 | 27 | 3 | |
| Sarah | Wolf | 53453 | 27 | 3 | |
| David | Harper | 71751 | 24 | 6 | |
| Russell | Smith | 90784 | 698 | 24 | 3 |
| Thomas | Logan | 89487 | 439 | 24 | 1 |
| Frank | Prekel | 35189 | 205 | 20 | 1 |
| Carol | Marple | 86280 | 576 | 18 | 3 |
| Jeff | Taylor | 87148 | 18 | 3 | |
| Neal | Higgins | 79820 | 18 | 3 | |
| Breck | Leitz | 83992 | 16 | 2 | |
| David E. | Altman Jr. | 89591 | 113 | 16 | 2 |
| Debbie | Williams | 77423 | 16 | 2 | |
| Kenneth | Taylor | 88767 | 712 | 16 | 1 |
| Stuart S. | Young | 92265 | 661 | 16 | 2 |
| Andy | Fellure | 89689 | 113 | 12 | 1 |
| Chris | Lapanse | 84281 | 565 | 12 | 3 |
| Jef | Fineran | 90633 | 139 | 12 | 3 |
| Maria | Ha | 82038 | 139 | 12 | 3 |
| Raul | Pena | 88644 | 139 | 12 | 3 |
| Ronald L. | Dreasher | 83980 | 565 | 12 | 3 |
| Gil Jr | Villanueva | 92383 | 661 | 8 | 1 |
| Gregg | Discenza | 91293 | 205 | 8 | 1 |
| Jim | DeVeau | 87726 | 317 | 8 | 2 |
| Mike | Binkley | 15230 | 113 | 8 | 1 |
| Lyle | Merdan | 87893 | 6 | 3 | |
| Manuel | Mejia | 34611 | 4 | 1 | |
| Denis II | Means | 92531 | 661 | 0 | 2 |
| Glen A. | Larson | 92479 | 661 | 0 | 2 |
| Mark | Halinaty | 82418 | 0 | 3 | |
| O. Lee Iii | James | 15058 | 661 | 0 | 2 |
| Sean | Guzek | 89381 | 0 | 3 | |
| Tony | Comp | 79562 | 503 | 0 | 3 |
| Team Division | |||||
| Name | Team # | Sec # | Points | CF | |
| What Could Possibly Go Wrong | T-859 | 519 | 14909 | 20 | |
| Pod Bay Doors | T-201 | 506 | 11848 | 20 | |
| Bumbling Brothers Flying Circus | T-011 | 500 | 10961 | 20 | |
| The Flying I-Beam Kids | T-473 | 473 | 10855 | 20 | |
| Southern Neutron | T-553 | 519 | 9369 | 14 | |
| Spanish Inquisition | T-111 | 500 | 9292 | 20 | |
| Dark Side | T-500 | 500 | 8640 | 20 | |
| Murphy's Lawyers | T-788 | 473 | 7682 | 20 | |
| Latham/Steele | T-204 | 506 | 5692 | 20 | |
| Pacific Flying Machines | T-736 | 534 | 5436 | 14 | |
| Red Baron | T-911 | 519 | 4926 | 20 | |
| Calvin & Hobbs | T-721 | 473 | 4828 | 11 | |
| Rocket Girls | T-109 | 519 | 3816 | 9 | |
| Qualified Flight | T-413 | 473 | 3809 | 20 | |
| DUCK! | T-661 | 473 | 3412 | 20 | |
| Pod Babe Doors | T-202 | 506 | 3353 | 20 | |
| CRS Team | T-468 | 506 | 2784 | 20 | |
| Sugar and Spice | T-200 | 506 | 2631 | 12 | |
| Flanigan Steele | T-080 | 317 | 2606 | 9 | |
| G-Force | T-981 | 473 | 1768 | 8 | |
| Dizzy Dog Rocket Ranch | T-033 | 523 | 1720 | 4 | |
| The Ace Disaster Company | T-026 | 308 | 1542 | 5 | |
| Konshak-Anthony-Edmands | T-987 | 2 | 1308 | 3 | |
| Jedi Knights | T-066 | 606 | 1201 | 11 | |
| Tracking Buddies | T-813 | 500 | 1098 | 3 | |
| Team Awesome | T-203 | 1080 | 4 | ||
| Red Squadron | T-181 | 500 | 990 | 6 | |
| Krispy Kremers | T-890 | 473 | 963 | 14 | |
| His and Hers | T-943 | 942 | 3 | ||
| Titan Uranus | T-053 | 473 | 896 | 8 | |
| Time Won't Let Me | T-471 | 471 | 888 | 2 | |
| Blades and Black Powder | T-035 | 205 | 851 | 4 | |
| Oh Look! A Chicken!(*) | T-036 | 683 | 688 | 8 | |
| CenTAR | T-370 | 661 | 472 | 2 | |
| Formula XIII | T-913 | 577 | 246 | 3 | |
| K.C. Flying Monkeys | T-020 | 505 | 218 | 1 | |
| Team Snuggle | T-034 | 192 | 3 | ||
| Boris & Natasha | T-917 | 176 | 2 | ||
| Yoyodyne | T-867 | 593 | 46 | 1 | |
| (*)Team never registered; points are unofficial! | |||||
| Sections | |||||
| Name | Sec # | Points | CF | ||
| PSC | 473 | 95738 | 20 | ||
| SMASH | 500 | 80423 | 20 | ||
| SSS | 506 | 77348 | 20 | ||
| Launch Crue | 519 | 59433 | 20 | ||
| CATO | 581 | 27730 | 18 | ||
| COSROCS | 515 | 21325 | 20 | ||
| MTMA | 606 | 19661 | 20 | ||
| FLARE | 577 | 17821 | 20 | ||
| DART | 317 | 15510 | 19 | ||
| PC | 2 | 14828 | 20 | ||
| LUNAR | 534 | 13444 | 16 | ||
| IND | 0 | 12856 | 8 | ||
| NOVAAR | 205 | 11105 | 15 | ||
| MASA | 576 | 8536 | 11 | ||
| CSAR | 113 | 7866 | 17 | ||
| SMRA | 488 | 7389 | 12 | ||
| DARS | 308 | 7064 | 6 | ||
| SPAAR | 503 | 5829 | 18 | ||
| UROC | 523 | 5496 | 4 | ||
| Alamo Rocketeers | 661 | 5172 | 6 | ||
| SCRA | 430 | 5148 | 16 | ||
| Tri-City Sky Busters | 535 | 4527 | 12 | ||
| TORC | 703 | 3802 | 17 | ||
| Radical Rocketeers | 712 | 3607 | 14 | ||
| FVR | 683 | 2864 | 8 | ||
| ASTRE | 471 | 2744 | 10 | ||
| KOSMO | 427 | 2464 | 2 | ||
| ISAR | 696 | 2160 | 8 | ||
| WOOSH | 558 | 1898 | 11 | ||
| NARHAMS | 139 | 1850 | 11 | ||
| ZIA | 517 | 1524 | 3 | ||
| SCORE | 632 | 1521 | 3 | ||
| NASA/Houston | 365 | 1280 | 8 | ||
| Hill County Rocketeers | 671 | 1116 | 5 | ||
| KCAR | 505 | 672 | 1 | ||
| Illinois Rocketry Society | 708 | 552 | 8 | ||
| SOJARS | 593 | 542 | 9 | ||
| SLRA | 551 | 360 | 3 | ||
| NCR | 565 | 204 | 6 | ||
| CENJARS | 698 | 184 | 3 | ||
| GSSS | 439 | 64 | 1 | ||


