Magazine Back Issues
Explore 29 years of sport rocket history in these available back issues of NAR magazines!
Check the availability of the issues you want in the tables below, and
then order using the printable order
form
. Start filling out your collection today!
Looking for a particular subject, article, or type of plan? Now you can download a complete index of issues from 1973 to 1999
-- 107 pages in PDF format (310K).
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
: Issue in stock -- $3.00 per copy. |
||||||||||||
|
: Articles available in photocopy at 75¢/article; $1 for color copies. |
||||||||||||
|
|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1973 | ||||||||||||
| 1974 | ||||||||||||
| 1975 | ||||||||||||
| 1976 | ||||||||||||
| 1977 | ||||||||||||
| 1978 | ||||||||||||
| (Special "Best of 1978" Issue) | ||||||||||||
| 1979 | ||||||||||||
| 1980 | ||||||||||||
| 1981 | ||||||||||||
| 1982 | ||||||||||||
| 1983 | ||||||||||||
| 1984 | (see American Spacemodeling) | |||||||||||
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
: Issue in stock -- $3.00 per copy. |
||||||||||||
|
: Issue in stock -- $4.50 per copy. |
||||||||||||
|
: Articles available in photocopy at 75¢/article; $1 for color copies. |
||||||||||||
|
|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1984 | (see Model Rocketeer) | |||||||||||
| 1985 | ||||||||||||
| 1986 | ||||||||||||
| 1987 | ||||||||||||
| 1988 | ||||||||||||
| 1989 | ||||||||||||
| 1990 | ||||||||||||
| 1991 | ||||||||||||
| 1992 | (Holiday) | |||||||||||
| (Special NARAM 1992 Issue) | ||||||||||||
| 1993 | (see Sport Rocketry) | |||||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
: Issue in stock -- $4.50 per copy. (Most recent six months are always available.) |
||||||||||||
|
|
JAN/FEB | MAR/APR | MAY/JUN | JUL/AUG | SEP/OCT | NOV/DEC | ||||||
| 1993 | (see American Spacemodeling) | |||||||||||
| 1994 | ||||||||||||
| 1995 | (Summer) | (Fall) | (Holiday) | |||||||||
| 1996 | (No Issue) | |||||||||||
| (Special Summer 1996 Issue) | ||||||||||||
| 1997 | ||||||||||||
| 1998 | ||||||||||||
| 1999 | ||||||||||||
| 2000 | ||||||||||||
| 2001 | ||||||||||||
| 2002 | ... | |||||||||||
NOTE:
If you do not have a copy of Adobe Reader software, you can
download it for FREE by clicking on the icon below.



